Browse by Family

Related relays operated together - indicates coordinated infrastructure and potential centralization risks.

Last updated: Sat, 13 Jun 2026 04:04:44 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

Effective Family and AROI Overall / Guard / Middle / Exit BW Cap Overall / Guard / Middle / Exit CW Contact Guard / Middle / Exit Relay / Measured Unique AS First Seen
assange0-family.github.io (29 relays) 14E7 2.16 / 0.00 / 2.09 / 0.08 Gbit/s 0.16% / 0.00% / 1.73% / 0.00% email:BMTY90VKYRQPUJZOTH[]Safe-mail.net url:https://assange0-family.github.io proof:uri-rsa ciissversion:2 0 / 28 / 1 29 / 29 16 2026-04-06
relayon.org (4 relays) 017B 1.41 / 0.00 / 1.41 / 0.00 Gbit/s 0.10% / 0.00% / 1.15% / 0.00% url:relayon.org proof:uri-rsa abuse:abuse[]relayon.org ciissversion:2 0 / 4 / 0 4 / 4 1 2026-04-06
48 Relays 0821A7B7 4.37 / 3.23 / 1.13 / 0.00 Gbit/s 0.29% / 0.33% / 1.12% / 0.00% [email protected] 34 / 14 / 0 48 / 48 11 2026-04-06
germancraft.net (31 relays) 2EB9 2.77 / 1.47 / 1.30 / 0.00 Gbit/s 0.19% / 0.15% / 1.09% / 0.00% ContactInfo email:knight AT germancraft dot net url:germancraft.net proof:dns-rsa abuse:knight AT germancraft dot net pgp:4cf76925833e2e24 twitter:knightyyyy1 btc:1MTXtuSCCTf6J3TiUnk1ePwgaHt9h6uQaU Updateofflinemasterkey:y sandbox:y os:Debian aesni:y autoupdate:y confmgmt:Ansible ciissversion:2 trafficacct:unmetered ciissversion:2 15 / 16 / 0 31 / 30 8 2026-04-06
prsv.ch (307 relays) 2270 70.69 / 59.00 / 1.72 / 9.96 Gbit/s 5.58% / 8.50% / 1.07% / 1.75% email:admin[]prsv.ch url:https://prsv.ch/ proof:uri-rsa ciissversion:2 202 / 21 / 84 307 / 307 12 2025-06-08
6 Relays 1DFF95AE 1.16 / 0.00 / 1.16 / 0.00 Gbit/s 0.09% / 0.00% / 0.97% / 0.00% Fabian Keil <[email protected]> 8BA2371C 0 / 6 / 0 6 / 6 3 2026-04-06
12 Relays 026F3D3E 3.07 / 2.11 / 0.96 / 0.00 Gbit/s 0.25% / 0.30% / 0.89% / 0.00% [email protected] 6 / 6 / 0 12 / 12 2 2026-04-06
lokodlare.com (8 relays) 0501 3.12 / 0.88 / 0.73 / 1.51 Gbit/s 0.26% / 0.12% / 0.80% / 0.36% email:abuse[]lokodlare.com url:lokodlare.com proof:uri-rsa abuse:abuse[]lokodlare.com ciissversion:2 2 / 2 / 4 8 / 8 2 2026-04-06
38 Relays 0153A072 4.41 / 2.57 / 1.05 / 0.79 Gbit/s 0.28% / 0.29% / 0.69% / 0.13% email:forest-relay-contact[]cryptolab.net pgp:BCBAE3E9CB8E2FE23F29DC58061D7CAC428DD60B ciissversion:2 16 / 16 / 6 38 / 38 29 2026-04-06
120 Relays 0114354A 3.07 / 0.00 / 3.07 / 0.00 Gbit/s 0.06% / 0.00% / 0.68% / 0.00% email:tor[]1aeo.com url:https://www.1aeo.com proof:uri-familyid-ed25519 abuse:abuse[]1aeo.com ciissversion:3 0 / 120 / 0 120 / 120 1 2026-04-06
6 Relays 0B51AF18 559.94 / 0.00 / 559.94 / 0.00 Mbit/s 0.06% / 0.00% / 0.63% / 0.00% cyberghostnsvpn 0 / 6 / 0 6 / 6 5 2026-06-06
8 Relays 0F1C8168 868.32 / 0.00 / 868.32 / 0.00 Mbit/s 0.06% / 0.00% / 0.63% / 0.00% FreeExitProvider(at)protonmail(dot)com [tor-relay.co] 0 / 8 / 0 8 / 8 1 2026-04-06
louis.weebl.me (3 relays) 482D 1.21 / 0.49 / 0.72 / 0.00 Gbit/s 0.10% / 0.08% / 0.62% / 0.00% Random Person yvqk4i3b1ziu11f url:louis.weebl.me proof:uri-rsa ciissversion:2 1 / 2 / 0 3 / 3 1 2026-04-06
10 Relays 0E71EDAA 793.63 / 133.73 / 659.90 / 0.00 Mbit/s 0.06% / 0.01% / 0.59% / 0.00% DXC-0 2 / 8 / 0 10 / 10 2 2026-04-06
2 Relays 50485E03 684.49 / 0.00 / 506.80 / 177.69 Mbit/s 0.06% / 0.00% / 0.58% / 0.04% [email protected] 0 / 1 / 1 2 / 2 2 2026-04-06
4 Relays 1D280C19 603.61 / 0.00 / 603.61 / 0.00 Mbit/s 0.05% / 0.00% / 0.56% / 0.00% someone < tor27 AT nurfuerspam DOT de > 0 / 4 / 0 4 / 4 1 2026-04-06
2 Relays 2BFBFF50 525.18 / 0.00 / 525.18 / 0.00 Mbit/s 0.05% / 0.00% / 0.53% / 0.00% admin <[email protected]> 0 / 2 / 0 2 / 2 1 2026-04-06
geodb.org (4 relays) 1614 474.38 / 0.00 / 474.38 / 0.00 Mbit/s 0.05% / 0.00% / 0.53% / 0.00% GeoDB Tor Service <tor DOT svc AT geodb DOT org> url:geodb.org proof:dns-rsa ciissversion:2 0 / 4 / 0 4 / 4 1 2026-04-06
5 Relays 048FEDBC 1.08 / 0.55 / 0.53 / 0.00 Gbit/s 0.08% / 0.07% / 0.51% / 0.00% [email protected] 4 / 1 / 0 5 / 5 2 2026-04-06
2 Relays 2BD7A612 845.39 / 402.48 / 442.91 / 0.00 Mbit/s 0.09% / 0.08% / 0.46% / 0.00% [email protected] 1 / 1 / 0 2 / 2 1 2026-05-24
352 Relays 1050E2B4 37.49 / 35.82 / 1.67 / 0.00 Gbit/s 1.52% / 2.56% / 0.45% / 0.00% email:tor[]1aeo.com url:https://www.1aeo.com proof:uri-familyid-ed25519 abuse:abuse[]1aeo.com ciissversion:3 305 / 47 / 0 352 / 352 2 2026-04-06
2 Relays 64DDACA0 520.31 / 0.00 / 520.31 / 0.00 Mbit/s 0.04% / 0.00% / 0.43% / 0.00% leave+me+alone 0 / 2 / 0 2 / 2 1 2026-04-06
26 Relays 18247BF4 3.85 / 0.83 / 0.35 / 2.67 Gbit/s 0.29% / 0.10% / 0.42% / 0.59% Satanist <admin AT 2cb dot su> 4 / 2 / 20 26 / 26 15 2026-04-06
5 Relays 6F7F9114 589.44 / 0.00 / 589.44 / 0.00 Mbit/s 0.04% / 0.00% / 0.42% / 0.00% [email protected] 0 / 5 / 0 5 / 5 1 2026-04-06
4 Relays 8BD121B3 523.86 / 134.66 / 389.20 / 0.00 Mbit/s 0.04% / 0.01% / 0.38% / 0.00% [email protected] 1 / 3 / 0 4 / 4 4 2026-04-06
321 Relays 1F4C0925 40.37 / 38.91 / 1.47 / 0.00 Gbit/s 2.00% / 3.40% / 0.38% / 0.00% email:tor[]1aeo.com url:https://www.1aeo.com proof:uri-familyid-ed25519 abuse:abuse[]1aeo.com ciissversion:3 277 / 44 / 0 321 / 321 2 2026-04-06
12 Relays 2CEFBABC 674.71 / 0.00 / 418.62 / 256.09 Mbit/s 0.05% / 0.00% / 0.38% / 0.05% [email protected] https://johan-garcia.com 0 / 8 / 4 12 / 12 2 2026-05-31
for-privacy.net (81 relays) 0036 16.87 / 8.54 / 0.32 / 8.01 Gbit/s 1.18% / 1.00% / 0.36% / 1.71% email:[email protected] url:for-privacy.net proof:dns-rsa abuse:[email protected] pgp:9A2AAD5A0DEF92D9DFE5442A58226EF514943B94 keybase:boldsuck mastodon:https://mastodon.social/@boldsuck xmr:donate.for-privacy.net ciissversion:2 40 / 1 / 40 81 / 81 2 2026-04-06
6 Relays E60E30CC 514.65 / 0.00 / 514.65 / 0.00 Mbit/s 0.03% / 0.00% / 0.35% / 0.00% Tor at Dark Devil DOT org 0 / 6 / 0 6 / 6 5 2025-11-23
20 Relays 0ED62BCD 1.37 / 0.95 / 0.42 / 0.00 Gbit/s 0.09% / 0.11% / 0.32% / 0.00% freiraum_TK AT protonmail DOT ch 13 / 7 / 0 20 / 20 12 2026-04-06
anders.io (4 relays) 24E9 651.44 / 285.84 / 365.61 / 0.00 Mbit/s 0.04% / 0.03% / 0.32% / 0.00% url:anders.io proof:dns-rsa ciissversion:2 2 / 2 / 0 4 / 4 2 2026-04-06
4 Relays 2DA6538E 482.32 / 160.05 / 322.27 / 0.00 Mbit/s 0.04% / 0.02% / 0.30% / 0.00% hades_xxn7[]tutamail {DOT} com 1 / 3 / 0 4 / 4 1 2026-04-22
2 Relays 2A82DFF7 282.45 / 0.00 / 282.45 / 0.00 Mbit/s 0.03% / 0.00% / 0.30% / 0.00% Random Person <[email protected]> 0 / 2 / 0 2 / 2 1 2026-04-06
4 Relays 32F4A8C1 352.17 / 0.00 / 352.17 / 0.00 Mbit/s 0.03% / 0.00% / 0.30% / 0.00% [email protected] 0 / 4 / 0 4 / 4 2 2026-04-06
12 Relays 354DAB58 484.53 / 96.53 / 388.00 / 0.00 Mbit/s 0.03% / 0.01% / 0.29% / 0.00% relay operator - contact: lucasvandekwq [at] rambler [dot] ru 1 / 11 / 0 12 / 12 11 2026-01-11
2 Relays 66783EB4 465.43 / 178.76 / 286.67 / 0.00 Mbit/s 0.04% / 0.02% / 0.28% / 0.00% [pl8][tektonix][at][proton.me] 1 / 1 / 0 2 / 2 1 2026-04-06
3 Relays 06BBA68C 821.03 / 548.28 / 272.75 / 0.00 Mbit/s 0.08% / 0.09% / 0.28% / 0.00% Random Person <loud DOT chart8362 at fastmail dot com> 2 / 1 / 0 3 / 3 2 2026-04-06
impreza.host (2 relays) 3BD2 363.62 / 0.00 / 363.62 / 0.00 Mbit/s 0.02% / 0.00% / 0.28% / 0.00% [email protected] url:https://impreza.host proof:uri-rsa ciissversion:2 pgp:3C2965342A3DEE7AD712C227B67B73DDD6B62929 abuse:[email protected] hoster:imprezahost.com uplinkbw:1000 trafficacc:metered virtualization:kvm os:Linux/Debian autoupdate:yes offlinemasterkey:yes signingkeylifetime:90 0 / 2 / 0 2 / 2 2 2026-05-20
10 Relays 110A62D3 836.15 / 401.28 / 434.87 / 0.00 Mbit/s 0.05% / 0.04% / 0.28% / 0.00% tor at stealthprivacy.de 3 / 7 / 0 10 / 10 7 2026-04-06
6 Relays 1A411338 398.59 / 0.00 / 398.59 / 0.00 Mbit/s 0.02% / 0.00% / 0.26% / 0.00% <thebunny.zone> <wintieria proton me> <B9F2F77BA5DC0FC325CB2D9CEDCC0454E6BC832A> <soundcloud / goreshit> 0 / 6 / 0 6 / 6 2 2026-04-06
12 Relays 2775C2A1 1.83 / 1.51 / 0.32 / 0.00 Gbit/s 0.14% / 0.21% / 0.26% / 0.00% 0xFFFFFFFF <tormaster AT kkb-clan dot de> 8 / 4 / 0 12 / 12 9 2026-04-06
12 Relays 9173EEB6 627.12 / 290.42 / 336.70 / 0.00 Mbit/s 0.05% / 0.05% / 0.25% / 0.00% relay operator - contact: lucasvandekwq [at] rambler [dot] ru 2 / 10 / 0 12 / 12 12 2026-04-06
3 Relays 51D23F8C 268.10 / 0.00 / 268.10 / 0.00 Mbit/s 0.02% / 0.00% / 0.25% / 0.00% Wsoky Tfqyn < wsoky DOT tfqyn AT openmail DOT pro > 0 / 3 / 0 3 / 3 1 2026-04-06
25 Relays 03B9585A 5.20 / 4.92 / 0.28 / 0.00 Gbit/s 0.42% / 0.69% / 0.24% / 0.00% [email protected] 22 / 3 / 0 25 / 25 6 2026-04-06
2 Relays 99E2E45C 205.07 / 0.00 / 205.07 / 0.00 Mbit/s 0.02% / 0.00% / 0.24% / 0.00% [email protected] 0 / 2 / 0 2 / 2 2 2026-06-04
4 Relays BC7206F6 694.15 / 311.99 / 298.56 / 83.60 Mbit/s 0.05% / 0.05% / 0.23% / 0.01% [email protected] 2 / 1 / 1 4 / 4 3 2026-01-07
13 Relays 123D54E7 1.35 / 1.10 / 0.26 / 0.00 Gbit/s 0.10% / 0.14% / 0.23% / 0.00% [email protected] 7 / 6 / 0 13 / 13 10 2025-06-28
4 Relays 117286A3 907.99 / 652.88 / 255.11 / 0.00 Mbit/s 0.07% / 0.09% / 0.23% / 0.00% [email protected] 3 / 1 / 0 4 / 4 1 2026-04-06
10 Relays 06CA78B2 742.70 / 511.37 / 231.32 / 0.00 Mbit/s 0.05% / 0.06% / 0.23% / 0.00% [email protected] 8 / 2 / 0 10 / 10 2 2026-04-06
3 Relays 14B0BEAC 254.39 / 0.00 / 254.39 / 0.00 Mbit/s 0.02% / 0.00% / 0.22% / 0.00% abuse:abuse[]pathconnect.de 0 / 3 / 0 3 / 3 1 2026-06-08
6 Relays 0DB59135 1.11 / 0.89 / 0.22 / 0.00 Gbit/s 0.08% / 0.12% / 0.20% / 0.00% 0xFFFFFFFF Admin <admin AT ppcom dot pl> 5 / 1 / 0 6 / 6 2 2026-05-09
20 Relays 2DD73B17 355.68 / 0.00 / 355.68 / 0.00 Mbit/s 0.02% / 0.00% / 0.20% / 0.00% email:tor-node+shdrt17[]hobi.one abuse:tor-node+shdrt17[]hobi.one uplinkbw:16 memory:2000 virtualization:kvm os:Alpine tls:openssl confmgmt:ansible ciissversion:2 trafficacct:unmetered 0 / 20 / 0 20 / 20 1 2026-04-06
15 Relays 155FE229 1.71 / 1.45 / 0.26 / 0.00 Gbit/s 0.12% / 0.18% / 0.20% / 0.00% Steve <[email protected]> 10 / 5 / 0 15 / 12 2 2026-04-06
2 Relays B53202F3 247.69 / 0.00 / 247.69 / 0.00 Mbit/s 0.02% / 0.00% / 0.19% / 0.00% none 0 / 2 / 0 2 / 2 1 2026-05-08
3 Relays 1314F745 283.33 / 0.00 / 283.33 / 0.00 Mbit/s 0.02% / 0.00% / 0.19% / 0.00% [email protected] 0 / 3 / 0 3 / 3 1 2026-04-14
impreza.host (3 relays) 5D18 208.21 / 0.00 / 208.21 / 0.00 Mbit/s 0.02% / 0.00% / 0.18% / 0.00% [email protected] url:https://impreza.host proof:uri-rsa ciissversion:2 pgp:3C2965342A3DEE7AD712C227B67B73DDD6B62929 abuse:[email protected] hoster:imprezahost.com uplinkbw:1000 trafficacc:metered virtualization:kvm os:Linux/Debian autoupdate:yes offlinemasterkey:yes signingkeylifetime:90 0 / 3 / 0 3 / 3 3 2026-05-19
2 Relays 2D67DF91 207.23 / 0.00 / 207.23 / 0.00 Mbit/s 0.02% / 0.00% / 0.18% / 0.00% [email protected] 0 / 2 / 0 2 / 2 2 2026-06-03
2 Relays 000004AC 465.23 / 275.01 / 190.22 / 0.00 Mbit/s 0.04% / 0.04% / 0.18% / 0.00% Clara Engler 1 / 1 / 0 2 / 2 2 2026-04-06
2 Relays 311DAF56 194.02 / 0.00 / 194.02 / 0.00 Mbit/s 0.02% / 0.00% / 0.17% / 0.00% [email protected] 0 / 2 / 0 2 / 2 1 2026-04-06
4 Relays 5102000D 213.73 / 0.00 / 213.73 / 0.00 Mbit/s 0.01% / 0.00% / 0.17% / 0.00% Random Person <tor AT conti dash usa dot net> 0 / 4 / 0 4 / 4 1 2026-04-06
2 Relays AD84A69C 383.40 / 175.02 / 208.38 / 0.00 Mbit/s 0.02% / 0.02% / 0.16% / 0.00% none 1 / 1 / 0 2 / 2 2 2026-04-06
4 Relays 201C9F9C 155.96 / 155.96 / 0.00 / 0.00 Mbit/s 0.02% / 0.02% / 0.16% / 0.00% email: [email protected] xmr: 8C3hqrE4kK15Ew3QSoiWasikjVPR1D2Ao4AoSmY65FPyJ3hrMehyA8ejgN7Hb9xJWUXrjTRmNkrAz6mv1hbrVLE836Pogs4 2 / 2 / 0 4 / 4 2 2026-04-06
3 Relays 4F004071 262.59 / 88.35 / 174.24 / 0.00 Mbit/s 0.02% / 0.01% / 0.16% / 0.00% [email protected] 1 / 2 / 0 3 / 3 1 2026-04-06
2 Relays 8B640875 178.36 / 0.00 / 178.36 / 0.00 Mbit/s 0.01% / 0.00% / 0.15% / 0.00% tor[@]norse.work 0 / 2 / 0 2 / 2 1 2026-04-06
5 Relays BBC050C1 653.29 / 487.60 / 165.69 / 0.00 Mbit/s 0.06% / 0.08% / 0.15% / 0.00% [email protected] 3 / 2 / 0 5 / 5 2 2026-04-06
2 Relays DD9F0105 172.18 / 0.00 / 133.47 / 38.71 Mbit/s 0.01% / 0.00% / 0.15% / 0.00% hj30q proton me 0 / 1 / 1 2 / 2 2 2026-05-30
4 Relays 02BC2773 492.61 / 339.66 / 152.95 / 0.00 Mbit/s 0.04% / 0.05% / 0.13% / 0.00% [email protected] 2 / 2 / 0 4 / 4 4 2026-04-06
8 Relays 56188764 2.45 / 1.54 / 0.13 / 0.78 Gbit/s 0.25% / 0.27% / 0.12% / 0.23% Hurdy-Gurdy <admin AT my-mail dot rocks> 4 / 1 / 3 8 / 8 5 2026-04-06
2 Relays 0BF606DE 207.43 / 0.00 / 207.43 / 0.00 Mbit/s 0.01% / 0.00% / 0.12% / 0.00% vlad (at) vlads (dot) me 0 / 2 / 0 2 / 2 1 2026-04-06
3 Relays 2B879A1F 126.45 / 0.00 / 126.45 / 0.00 Mbit/s 0.01% / 0.00% / 0.12% / 0.00% not-published 0 / 3 / 0 3 / 3 2 2026-03-18
2 Relays 7228774A 177.48 / 0.00 / 177.48 / 0.00 Mbit/s 0.01% / 0.00% / 0.11% / 0.00% hi5 @ tuta.com 0 / 2 / 0 2 / 2 1 2026-04-06
8 Relays 038D985D 2.80 / 2.69 / 0.11 / 0.00 Gbit/s 0.20% / 0.33% / 0.11% / 0.00% billy4boul-torATyahooDOTcom 7 / 1 / 0 8 / 8 1 2026-04-06
6 Relays 2964F057 819.06 / 690.31 / 128.76 / 0.00 Mbit/s 0.06% / 0.09% / 0.11% / 0.00% [email protected] 5 / 1 / 0 6 / 6 2 2026-04-06
6 Relays 394B1098 552.96 / 439.59 / 113.37 / 0.00 Mbit/s 0.04% / 0.05% / 0.11% / 0.00% [email protected] 5 / 1 / 0 6 / 6 5 2026-04-06
cxqn.info (10 relays) 098F 592.13 / 335.59 / 256.54 / 0.00 Mbit/s 0.02% / 0.02% / 0.11% / 0.00% xiaoqic at cs dot princeton dot edu url:cxqn.info proof:uri-rsa ciissversion:2 3 / 7 / 0 10 / 10 6 2026-04-06
6 Relays 408181AC 1.05 / 0.91 / 0.14 / 0.00 Gbit/s 0.10% / 0.16% / 0.11% / 0.00% peca-relay [] mailfence dot com 4 / 2 / 0 6 / 6 3 2026-04-06
2 Relays 09DD0F81 137.29 / 0.00 / 137.29 / 0.00 Mbit/s 0.01% / 0.00% / 0.11% / 0.00% none 0 / 2 / 0 2 / 2 1 2026-04-06
2 Relays 02C7EECC 900.83 / 786.51 / 114.33 / 0.00 Mbit/s 0.09% / 0.13% / 0.11% / 0.00% [email protected] 1 / 1 / 0 2 / 2 1 2026-04-06
phillw.net (3 relays) 5C8B 316.64 / 166.94 / 149.70 / 0.00 Mbit/s 0.02% / 0.01% / 0.11% / 0.00% Phill W email:tor[]phillw.net url:phillw.net proof:uri-rsa ciissversion:2 2 / 1 / 0 3 / 3 1 2026-04-06
2 Relays 842B1F6C 147.28 / 0.00 / 147.28 / 0.00 Mbit/s 0.01% / 0.00% / 0.11% / 0.00% 0x3632046A Dmitry <dbaryshkov AT gmail dot com> 0 / 2 / 0 2 / 2 2 2026-04-06
2 Relays 33ED81D9 122.94 / 0.00 / 122.94 / 0.00 Mbit/s 0.01% / 0.00% / 0.10% / 0.00% [email protected] 0 / 2 / 0 2 / 2 1 2026-04-06
9 Relays 008C9532 306.16 / 0.00 / 306.16 / 0.00 Mbit/s 0.01% / 0.00% / 0.10% / 0.00% [email protected] 0 / 9 / 0 9 / 9 2 2026-04-06
3 Relays 67DF9063 167.26 / 0.00 / 167.26 / 0.00 Mbit/s 0.01% / 0.00% / 0.10% / 0.00% [email protected] 0 / 3 / 0 3 / 3 1 2026-04-06
2 Relays 6B182DEF 118.96 / 0.00 / 118.96 / 0.00 Mbit/s 0.01% / 0.00% / 0.10% / 0.00% Privacy Person <privacy first please AT protonmail dot com> 0 / 2 / 0 2 / 2 2 2026-04-06
2 Relays 06EAC898 119.31 / 0.00 / 119.31 / 0.00 Mbit/s 0.01% / 0.00% / 0.10% / 0.00% Mafra01(AT)Safe-mail(DOT)net 0 / 2 / 0 2 / 2 2 2026-04-06
2 Relays 024F9984 100.02 / 0.00 / 100.02 / 0.00 Mbit/s 0.01% / 0.00% / 0.10% / 0.00% Random Person <tor-relay AT wrstle dot de> 0 / 2 / 0 2 / 2 1 2026-04-07
10 Relays 1B2A99E3 377.87 / 0.00 / 377.87 / 0.00 Mbit/s 0.01% / 0.00% / 0.09% / 0.00% [email protected] 0 / 10 / 0 10 / 10 1 2026-04-06
3 Relays 6F95E6C5 166.40 / 0.00 / 166.40 / 0.00 Mbit/s 0.01% / 0.00% / 0.09% / 0.00% none 0 / 3 / 0 3 / 3 1 2026-04-06
2 Relays 4F9A4A82 139.60 / 0.00 / 139.60 / 0.00 Mbit/s 0.01% / 0.00% / 0.09% / 0.00% [email protected] 0 / 2 / 0 2 / 2 1 2026-04-06
8 Relays 0DB4B965 2.25 / 2.16 / 0.09 / 0.00 Gbit/s 0.19% / 0.31% / 0.09% / 0.00% [email protected] 7 / 1 / 0 8 / 8 4 2026-04-06
2 Relays A906084C 220.41 / 103.12 / 117.29 / 0.00 Mbit/s 0.01% / 0.01% / 0.09% / 0.00% relay at vonderste dot in 1 / 1 / 0 2 / 2 1 2026-04-06
7 Relays 0B85455C 667.66 / 249.04 / 201.27 / 217.36 Mbit/s 0.03% / 0.03% / 0.08% / 0.02% 0x18FFB9259E11C3BC69ABC8857E65272B32D3C971 [email protected] 1 / 3 / 3 7 / 7 1 2026-04-06
2 Relays BA2DF182 120.99 / 0.00 / 120.99 / 0.00 Mbit/s 0.01% / 0.00% / 0.08% / 0.00% [email protected] 0 / 2 / 0 2 / 2 1 2026-04-06
bronk-ict.nl (28 relays) 4AF9 3.25 / 1.55 / 0.15 / 1.55 Gbit/s 0.22% / 0.23% / 0.08% / 0.24% D.O. Bronk email:[email protected] url:bronk-ict.nl proof:dns-rsa ciissversion:2 8 / 4 / 16 28 / 28 8 2026-04-06
3 Relays 043F035A 513.07 / 432.94 / 80.13 / 0.00 Mbit/s 0.05% / 0.07% / 0.08% / 0.00% 0xFFFFFFFF Random Person 2 / 1 / 0 3 / 3 2 2026-04-06
3 Relays 02295AC1 129.48 / 0.00 / 129.48 / 0.00 Mbit/s 0.01% / 0.00% / 0.08% / 0.00% [email protected] 0 / 3 / 0 3 / 3 2 2026-06-04
2 Relays 81699BE0 103.64 / 0.00 / 103.64 / 0.00 Mbit/s 0.01% / 0.00% / 0.08% / 0.00% [email protected] 0 / 2 / 0 2 / 2 2 2026-04-06
2 Relays 2F5BA9D4 204.23 / 43.02 / 161.21 / 0.00 Mbit/s 0.01% / 0.00% / 0.07% / 0.00% Random Person <scary [dot] bear [dot] tor AT gmail dot com> 1 / 1 / 0 2 / 2 1 2026-04-06
13 Relays 12F6E14B 349.40 / 196.19 / 153.21 / 0.00 Mbit/s 0.01% / 0.01% / 0.07% / 0.00% FlashTor at e.mail DOT de 7 / 6 / 0 13 / 12 12 2026-04-06
3 Relays 7ADAD2DF 137.97 / 0.00 / 137.97 / 0.00 Mbit/s 0.01% / 0.00% / 0.07% / 0.00% justinbx(at)skiff(dot)com [tor-relay.co] 0 / 3 / 0 3 / 3 3 2026-04-06
306 Relays 4FB83FBC 41.86 / 41.65 / 0.21 / 0.00 Gbit/s 1.96% / 3.38% / 0.07% / 0.00% email:tor[]1aeo.com url:https://www.1aeo.com proof:uri-familyid-ed25519 abuse:abuse[]1aeo.com ciissversion:3 303 / 3 / 0 306 / 306 2 2026-04-06
5 Relays 4174FA75 191.93 / 55.63 / 136.30 / 0.00 Mbit/s 0.01% / 0.01% / 0.06% / 0.00% [email protected] 1 / 4 / 0 5 / 5 1 2026-06-04
2 Relays 0AB95909 181.99 / 102.70 / 79.28 / 0.00 Mbit/s 0.01% / 0.01% / 0.06% / 0.00% [email protected] xmr:84czj1u2Q4dJ7bzf41TyDFS1i1GPKX5DQGgqZFg85LFge7LLUpCvEMyfjDfAnsZv291gtyMqUsTmxZojB7cRVckyUuih9ar 1 / 1 / 0 2 / 2 2 2026-04-06
2 Relays 1576CBC7 106.15 / 0.00 / 106.15 / 0.00 Mbit/s 0.00% / 0.00% / 0.05% / 0.00% [email protected] 0 / 2 / 0 2 / 2 1 2026-04-06
10 Relays 037BCD0E 1.07 / 1.00 / 0.06 / 0.00 Gbit/s 0.07% / 0.11% / 0.05% / 0.00% dike <at> tor.rndsh <dot> it 9 / 1 / 0 10 / 10 1 2026-04-06
11 Relays 0EEE0B1E 189.90 / 0.00 / 167.74 / 22.16 Mbit/s 0.00% / 0.00% / 0.05% / 0.00% email:r3bo0tbx1[]brokenbotnet.com url:https://relays.brokenbotnet.com proof:uri-familyid-ed25519 pgp:33727F5377D296C320AF704AB3BD6196E1CFBFB4 abuse:abuse[]brokenbotnet.com mastodon:https://infosec.exchange/@r3bo0tbx1 ciissversion:3 0 / 10 / 1 11 / 11 8 2026-04-06
8 Relays 1C5FD94B 198.61 / 0.00 / 198.61 / 0.00 Mbit/s 0.00% / 0.00% / 0.05% / 0.00% none 0 / 8 / 0 8 / 8 1 2026-04-06
2 Relays A59AD84F 136.30 / 75.43 / 60.87 / 0.00 Mbit/s 0.01% / 0.01% / 0.05% / 0.00% tor-exit(at)ewigschlau(dot)de [tor-relay.co] 1 / 1 / 0 2 / 2 1 2026-04-06
3 Relays 32C0FE35 110.68 / 0.00 / 110.68 / 0.00 Mbit/s 0.00% / 0.00% / 0.05% / 0.00% [email protected] 0 / 3 / 0 3 / 3 1 2026-04-06
2 Relays 35816814 151.49 / 84.18 / 67.31 / 0.00 Mbit/s 0.01% / 0.01% / 0.05% / 0.00% Patator <cmVsYXktb3BlcmF0b3JAYXNjaWlhbmRodXRjaC5iZQ==> 1 / 1 / 0 2 / 2 2 2026-04-06
2 Relays 1B374E86 117.33 / 0.00 / 117.33 / 0.00 Mbit/s 0.00% / 0.00% / 0.05% / 0.00% none 0 / 2 / 0 2 / 2 2 2026-04-06
2 Relays 21D27A9B 93.19 / 0.00 / 93.19 / 0.00 Mbit/s 0.00% / 0.00% / 0.04% / 0.00% email:[email protected] ciissversion:2 0 / 2 / 0 2 / 2 2 2026-05-28
2 Relays 1D851C4B 429.63 / 365.22 / 64.40 / 0.00 Mbit/s 0.04% / 0.06% / 0.04% / 0.00% none 1 / 1 / 0 2 / 2 2 2026-04-06
8 Relays 1B94FAF4 232.03 / 62.57 / 169.47 / 0.00 Mbit/s 0.01% / 0.00% / 0.04% / 0.00% none 1 / 7 / 0 8 / 8 1 2026-05-21
6 Relays 19591ACA 1.10 / 1.03 / 0.07 / 0.00 Gbit/s 0.08% / 0.14% / 0.04% / 0.00% [email protected] 5 / 1 / 0 6 / 6 4 2026-04-06
2 Relays 8645638C 92.68 / 0.00 / 92.68 / 0.00 Mbit/s 0.00% / 0.00% / 0.04% / 0.00% [email protected] 0 / 2 / 0 2 / 2 1 2026-04-06
2 Relays 18EF7819 185.62 / 95.11 / 90.51 / 0.00 Mbit/s 0.01% / 0.01% / 0.04% / 0.00% Luflosi <tor-relay-1 AT luflosi.de> 1 / 1 / 0 2 / 2 2 2026-04-06
4 Relays 97E6A009 59.96 / 0.00 / 59.96 / 0.00 Mbit/s 0.00% / 0.00% / 0.04% / 0.00% [email protected] 0 / 4 / 0 4 / 4 3 2026-04-06
rofl.cat (3 relays) 706A 391.57 / 327.23 / 64.34 / 0.00 Mbit/s 0.04% / 0.06% / 0.04% / 0.00% email:tor[]rofl.cat btc:17bD7EWsSXrqrqk2ibbprPxhegMqecsaCy url:rofl.cat proof:dns-rsa autoupdate:y confmgmt:puppet ciissversion:2 2 / 1 / 0 3 / 3 3 2026-04-06
2 Relays 60551D28 68.71 / 0.00 / 68.71 / 0.00 Mbit/s 0.00% / 0.00% / 0.04% / 0.00% none 0 / 2 / 0 2 / 2 1 2026-04-06
