View Contact prsv.ch Details

๐Ÿ“‹ Contact & Network Overview

Network Summary:
  • Bandwidth Capacity: ~70.69 Gbit/s (59.00 Gbit/s guard, 1.72 Gbit/s middle, 9.96 Gbit/s exit)
  • Network Influence: 5.58% of overall consensus weight (8.49% guard, 1.08% middle, 1.75% exit)
  • Network Position: Guard-focused (307 total relays, 202 guards, 21 middles, 84 exits)

๐Ÿ“Š Operator Intelligence

  • Network Diversity: Great, 12 networks
  • Geographic Diversity: Great, 11 countries
  • Infrastructure Diversity: Okay, 2 platforms, 3 versions
  • Bandwidth Capacity Measurements: 307/307 relays measured by authorities
  • Performance Insights: Overall CW/BW: 1330. +11% higher than 1202 network average. 78th percentile with 899 median.
    • Guard CW/BW: 1342. +40% higher than 958 network average. 76th percentile with 1032 median.
    • Exit CW/BW: 988. -23% lower than 1288 network average. 36th percentile with 1180 median.
  • Operational Maturity: Operating since 2025-06-08 (expanded through 2026-06-11)
  • Version Compliance: All, 307 (100%) compliant
    • Version Status: All, 307 (100%) recommended

โฐ Relay Reliability

  • Overall Uptime: 30d 99.9% (291 relays), 6mo 99.7% (227 relays), 1y 99.6% (147 relays), 5y 99.3% (56 relays)
    • Outlier (6mo: โ‰ฅ2ฯƒ 98.1% from ฮผ 99.7%): 19 relays out of 307 relays (6.2%), Low: 19 relays
    • Network Uptime (6mo): 5th Pct: 72%, 25th Pct: 98%, Operator: 100%, 50th Pct: 100%, 75th Pct: 100%, 90th Pct: 100%, 95th Pct: 100%, 99th Pct: 100%
  • ๐Ÿšจ Offline (3): 3 middle (28.3% of observed traffic)
    • Impact: 0.49 Gbit/s (0.7% of 70.69 Gbit/s) and 0.029% (0.5% of 5.58%) consensus weight
Reliability data available for 291/307 relays, from 2026-06-13 01:00:00 UTC

๐Ÿš€ Bandwidth Reliability

Operator Performance:
  • Average Relay Throughput: 6mo 84.43 Mbit/s avg (227 relays), 1y 74.18 Mbit/s avg (147 relays), 5y 56.83 Mbit/s avg (56 relays)
  • Performance Analysis (6mo):
    • Stability: Variable (Coefficient of Variation: 61.6% = 51.97 Mbit/s ฯƒ / 84.43 Mbit/s ฮผ)
    • Trend: Decline (-13.8%) for most recent (Apr 12 - Jun 11, 2026) vs least recent (Dec 11 - Feb 09, 2026)
    • Capacity Utilization: 31% of all-time peak capacity (current 6mo avg vs all-time 1yr peak)
    • Bandwidth Outliers: 5 relays with unusual bandwidth patterns, High: prsv, prsv, prsv, prsv, prsv
Network Comparison:
  • Network Position: Top 25% (75th-95th percentile)
  • Network Contribution: 6mo 16.01 Gbit/s avg (182 days), 1y 8.61 Gbit/s avg (183 days), 5y 2.20 Gbit/s avg (83 days)
Bandwidth Stability: Great (Top 25% most stable), Good (25-50% most stable), Variable (25-50% most stable), Extreme (Bottom 10% most variable)
Reliability data available for 291/307 relays, from 2026-06-13 01:00:00 UTC

๐Ÿ† AROI Champion Rankings

16 winning AROI Champions Dashboard categories:

๐Ÿท๏ธ Flag Reliability

Flag-specific uptime percentages (1M/6M/1Y/5Y):
๐Ÿ›ก๏ธ Stable Operation: 99.4% / 98.4% / 97.7% / 98.4%
โšก Fast Relay: 94.7% / 99.4% / 99.5% / 99.3%
๐ŸŸข Running Operation: 94.7% / 99.7% / 99.6% / 99.3%
๐Ÿ›ก๏ธ Entry Guard: 95.2% / 95.5% / 95.9% / 96.1%
๐Ÿšช Exit Node: 100.0% / 99.7% / 99.4% / 90.8%
๐Ÿ“ Directory Services: 94.7% / 99.7% / 99.6% / 99.3%
Excellent (>99%), Below average (<ฮผ of network), Poor (โ‰ฅ2ฯƒ from network ฮผ) , from 2026-06-13 01:00:00 UTC

๐Ÿš€ Flag Bandwidth Performance

Flag-specific bandwidth averages (6M/1Y/5Y):
๐Ÿšช Exit Node: 35.82 Mbit/s / 35.21 Mbit/s / 42.26 Mbit/s
๐Ÿ›ก๏ธ Entry Guard: 85.58 Mbit/s / 74.78 Mbit/s / 56.83 Mbit/s
โšก Fast Relay: 84.43 Mbit/s / 74.18 Mbit/s / 56.83 Mbit/s
๐ŸŸข Running: 84.43 Mbit/s / 74.18 Mbit/s / 56.83 Mbit/s
๐ŸŽฏ Stable Relay: 84.43 Mbit/s / 74.18 Mbit/s / 56.83 Mbit/s
๐Ÿ“‹ Version 2 Directory: 84.43 Mbit/s / 74.18 Mbit/s / 56.83 Mbit/s
High performance (>1.5x ฮผ), Below average (<ฮผ of network), Poor (โ‰ฅ2ฯƒ from network ฮผ)

Last updated: Sat, 13 Jun 2026 03:04:25 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

Nickname BW Cap (70.69 Gbit/s) Uptime/Downtime Uptime (1M/6M/1Y/5Y) Flag Uptime (1M/6M/1Y/5Y) IPv4 Flags Country AS Number AS Name Platform First Seen Last Restarted
prsv (304) 587.98 Mbit/s   โœ“ UP 9h 46m 50s ago 100.0%/100.0%/0.0%/0.0% โ€”/91.8%/โ€”/โ€” 213.32.23.113 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 2mo 1w 4h ago 9h 53m 4s ago
prsv (304) 584.90 Mbit/s   โœ“ UP 4h 38m 33s ago 100.0%/100.0%/99.9%/99.8% Match 51.38.112.15 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 2mo 1w 4h ago 4h 44m 47s ago
prsv (304) 553.11 Mbit/s   โœ“ UP 9h 57m 15s ago 100.0%/100.0%/100.0%/0.0% โ€”/โ€”/96.7%/โ€” 135.125.183.193 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 2mo 1w 4h ago 10h 3m 29s ago
prsv (304) 549.99 Mbit/s   โœ“ UP 9h 46m 7s ago 100.0%/100.0%/0.0%/0.0% โ€”/91.0%/โ€”/โ€” 162.19.245.108 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 2mo 1w 4h ago 9h 52m 21s ago
prsv (304) 545.37 Mbit/s   โœ“ UP 9h 58m 22s ago 100.0%/100.0%/100.0%/0.0% โ€”/โ€”/96.7%/โ€” 51.210.177.4 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 2mo 1w 4h ago 10h 4m 36s ago
prsv (304) 504.34 Mbit/s   โœ“ UP 4h 26m 1s ago 100.0%/100.0%/99.9%/99.8% Match 51.210.179.144 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 2mo 1w 4h ago 4h 32m 15s ago
prsv (304) 484.39 Mbit/s   โœ“ UP 10h 4m 22s ago 100.0%/100.0%/100.0%/0.0% โ€”/โ€”/97.6%/โ€” 51.195.118.232 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 2mo 1w 4h ago 10h 10m 36s ago
prsv (304) 476.18 Mbit/s   โœ“ UP 9h 54m 23s ago 100.0%/100.0%/100.0%/0.0% Match 79.137.34.95 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 2mo 1w 4h ago 10h 37s ago
prsv (304) 462.99 Mbit/s   โœ“ UP 9h 50m 31s ago 100.0%/100.0%/0.0%/0.0% โ€”/95.8%/โ€”/โ€” 51.91.99.88 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 2mo 1w 4h ago 9h 56m 45s ago
prsv (304) 458.49 Mbit/s   โœ“ UP 9h 56m 27s ago 100.0%/100.0%/100.0%/0.0% Match 79.137.34.95 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 2mo 1w 4h ago 10h 2m 41s ago
prsv (304) 456.60 Mbit/s   โœ“ UP 9h 55m 38s ago 100.0%/100.0%/100.0%/0.0% โ€”/โ€”/96.5%/โ€” 37.59.101.31 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 2mo 1w 4h ago 10h 1m 52s ago
prsv (304) 454.36 Mbit/s   โœ“ UP 9h 42m 54s ago 100.0%/100.0%/0.0%/0.0% โ€”/90.6%/โ€”/โ€” 51.75.141.87 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 2mo 1w 4h ago 9h 49m 8s ago
prsv (304) 449.18 Mbit/s   โœ“ UP 9h 48m 50s ago 100.0%/100.0%/0.0%/0.0% โ€”/95.8%/โ€”/โ€” 51.91.99.88 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 2mo 1w 4h ago 9h 55m 4s ago
prsv (304) 439.02 Mbit/s   โœ“ UP 9h 45m 26s ago 100.0%/100.0%/0.0%/0.0% โ€”/91.1%/โ€”/โ€” 57.129.110.6 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 2mo 1w 4h ago 9h 51m 40s ago
prsv (304) 435.67 Mbit/s   โœ“ UP 9h 55m 23s ago 100.0%/100.0%/100.0%/0.0% Match 79.137.34.95 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 2mo 1w 4h ago 10h 1m 37s ago
prsv (304) 427.61 Mbit/s   โœ“ UP 9h 48m 2s ago 100.0%/100.0%/0.0%/0.0% โ€”/94.3%/โ€”/โ€” 51.195.82.227 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 2mo 1w 4h ago 9h 54m 16s ago
prsv (304) 425.91 Mbit/s   โœ“ UP 9h 53m 53s ago 100.0%/100.0%/100.0%/0.0% โ€”/โ€”/96.2%/โ€” 57.131.27.46 Fast Guard Running Stable V2Dir Valid Italy IT AS16276 OVH SAS Linux 2mo 1w 4h ago 10h 7s ago
prsv (304) 414.18 Mbit/s   โœ“ UP 9h 52m 51s ago 100.0%/100.0%/100.0%/0.0% โ€”/โ€”/96.3%/โ€” 37.221.209.76 Fast Guard Running Stable V2Dir Valid Hungary HU AS41075 ATW Internet Kft. Linux 2mo 1w 4h ago 9h 59m 5s ago
prsv (304) 409.04 Mbit/s   โœ“ UP 2h 41m 49s ago 100.0%/100.0%/99.9%/99.8% Match 51.210.179.144 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 2mo 1w 4h ago 2h 48m 3s ago
prsv (304) 407.01 Mbit/s   โœ“ UP 9h 43m 46s ago 100.0%/100.0%/0.0%/0.0% โ€”/90.6%/โ€”/โ€” 51.75.141.87 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 2mo 1w 4h ago 9h 50m ago
prsv (304) 405.67 Mbit/s   โœ“ UP 2h 28m 26s ago 100.0%/100.0%/99.8%/99.8% Match 51.210.179.144 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 2mo 1w 4h ago 2h 34m 40s ago
prsv (304) 405.13 Mbit/s   โœ“ UP 9h 47m 12s ago 100.0%/100.0%/0.0%/0.0% โ€”/94.3%/โ€”/โ€” 51.195.82.227 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 2mo 1w 4h ago 9h 53m 26s ago
prsv (304) 402.76 Mbit/s   โœ“ UP 9h 59m 16s ago 100.0%/100.0%/100.0%/0.0% โ€”/โ€”/97.1%/โ€” 51.83.41.117 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 2mo 1w 4h ago 10h 5m 30s ago
prsv (304) 402.43 Mbit/s   โœ“ UP 10h 9m 41s ago 96.5%/97.2%/97.1%/97.7% 55.4%/78.1%/74.4%/83.4% 146.19.168.223 Fast Guard Running Stable V2Dir Valid France FR AS207992 FEELB SARL Linux 2mo 1w 4h ago 10h 15m 55s ago
prsv (304) 401.38 Mbit/s   โœ“ UP 10h 2m 47s ago 100.0%/100.0%/100.0%/0.0% โ€”/โ€”/97.6%/โ€” 51.195.118.232 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 2mo 1w 4h ago 10h 9m 1s ago
prsv (304) 399.43 Mbit/s   โœ“ UP 9h 56m 34s ago 100.0%/100.0%/100.0%/0.0% Match 57.131.13.45 Fast Guard Running Stable V2Dir Valid Italy IT AS16276 OVH SAS Linux 2mo 1w 4h ago 10h 2m 48s ago
prsv (304) 398.65 Mbit/s   โœ“ UP 10h 3m 35s ago 100.0%/100.0%/100.0%/0.0% โ€”/โ€”/97.6%/โ€” 51.195.118.232 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 2mo 1w 4h ago 10h 9m 49s ago
prsv (304) 398.46 Mbit/s   โœ“ UP 9h 52m 41s ago 100.0%/100.0%/100.0%/0.0% โ€”/โ€”/96.2%/โ€” 51.222.158.116 Fast Guard Running Stable V2Dir Valid Canada CA AS16276 OVH SAS Linux 2mo 1w 4h ago 9h 58m 55s ago
prsv (304) 398.31 Mbit/s   โœ“ UP 2h 37m 51s ago 100.0%/100.0%/99.9%/99.8% Match 51.38.112.15 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 2mo 1w 4h ago 2h 44m 5s ago
prsv (304) 396.84 Mbit/s   โœ“ UP 9h 41m 38s ago 100.0%/100.0%/0.0%/0.0% โ€”/90.2%/โ€”/โ€” 146.59.231.210 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 2mo 1w 4h ago 9h 47m 52s ago
prsv (304) 395.52 Mbit/s   โœ“ UP 1d 22h 11m ago 100.0%/0.0%/0.0%/0.0% 57.3%/โ€”/โ€”/โ€” 51.77.85.63 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 2w 1h 10m ago 1d 22h 17m ago
prsv (304) 394.09 Mbit/s   โœ“ UP 2h 54m 34s ago 100.0%/100.0%/99.8%/99.9% Match 51.178.136.58 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 2mo 1w 4h ago 3h 48s ago
prsv (304) 389.23 Mbit/s   โœ“ UP 10h 10m 47s ago 96.6%/97.2%/97.1%/97.9% 54.8%/77.9%/74.1%/84.4% 146.19.168.223 Fast Guard Running Stable V2Dir Valid France FR AS207992 FEELB SARL Linux 2mo 1w 4h ago 10h 17m 1s ago
prsv (304) 387.57 Mbit/s   โœ“ UP 4h 50m 14s ago 100.0%/100.0%/99.9%/99.8% Match 51.210.179.144 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 2mo 1w 4h ago 4h 56m 28s ago
prsv (304) 386.19 Mbit/s   โœ“ UP 9h 41m 29s ago 100.0%/100.0%/0.0%/0.0% โ€”/90.6%/โ€”/โ€” 137.74.116.24 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 2mo 1w 4h ago 9h 47m 43s ago
prsv (304) 384.58 Mbit/s   โœ“ UP 9h 59m 3s ago 100.0%/100.0%/100.0%/0.0% โ€”/โ€”/96.7%/โ€” 135.125.183.193 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 2mo 1w 4h ago 10h 5m 17s ago
prsv (304) 381.43 Mbit/s   โœ“ UP 10h 1m 59s ago 100.0%/100.0%/100.0%/0.0% โ€”/โ€”/97.6%/โ€” 51.195.118.232 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 2mo 1w 4h ago 10h 8m 13s ago
prsv (304) 381.39 Mbit/s   โœ“ UP 10h 6m 58s ago 96.5%/97.2%/97.1%/97.8% 55.4%/78.0%/74.1%/83.4% 146.19.168.223 Fast Guard Running Stable V2Dir Valid France FR AS207992 FEELB SARL Linux 2mo 1w 4h ago 10h 13m 12s ago
prsv (304) 379.97 Mbit/s   โœ“ UP 9h 58m 27s ago 100.0%/100.0%/100.0%/0.0% โ€”/โ€”/96.5%/โ€” 37.59.101.31 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 2mo 1w 4h ago 10h 4m 41s ago
prsv (304) 379.93 Mbit/s   โœ“ UP 9h 57m 31s ago 100.0%/100.0%/100.0%/0.0% โ€”/โ€”/98.2%/โ€” 147.135.208.89 Fast Guard Running Stable V2Dir Valid Poland PL AS16276 OVH SAS Linux 2mo 1w 4h ago 10h 3m 45s ago
prsv (304) 378.89 Mbit/s   โœ“ UP 3h 59m 45s ago 100.0%/100.0%/99.8%/99.9% Match 51.178.136.58 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 2mo 1w 4h ago 4h 5m 59s ago
prsv (304) 378.70 Mbit/s   โœ“ UP 9h 49m 1s ago 100.0%/100.0%/0.0%/0.0% โ€”/94.3%/โ€”/โ€” 162.19.155.131 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 2mo 1w 4h ago 9h 55m 15s ago
prsv (304) 376.41 Mbit/s   โœ“ UP 4h 19m 10s ago 100.0%/100.0%/99.9%/99.8% Match 51.38.112.15 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 2mo 1w 4h ago 4h 25m 24s ago
prsv (304) 376.10 Mbit/s   โœ“ UP 9h 44m 8s ago 100.0%/100.0%/0.0%/0.0% โ€”/90.2%/โ€”/โ€” 146.59.231.210 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 2mo 1w 4h ago 9h 50m 22s ago
prsv (304) 374.74 Mbit/s   โœ“ UP 9h 42m 28s ago 100.0%/100.0%/0.0%/0.0% โ€”/90.2%/โ€”/โ€” 146.59.231.210 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 2mo 1w 4h ago 9h 48m 42s ago
prsv (304) 372.62 Mbit/s   โœ“ UP 5h 23m 18s ago 100.0%/100.0%/99.8%/99.9% Match 51.178.136.58 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 2mo 1w 4h ago 5h 29m 32s ago
prsv (304) 370.70 Mbit/s   โœ“ UP 9h 52m 13s ago 100.0%/100.0%/100.0%/0.0% โ€”/โ€”/96.2%/โ€” 57.131.27.46 Fast Guard Running Stable V2Dir Valid Italy IT AS16276 OVH SAS Linux 2mo 1w 4h ago 9h 58m 27s ago
prsv (304) 370.14 Mbit/s   โœ“ UP 9h 58m 9s ago 100.0%/100.0%/100.0%/0.0% โ€”/โ€”/96.7%/โ€” 135.125.183.193 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 2mo 1w 4h ago 10h 4m 23s ago
prsv (304) 370.02 Mbit/s   โœ“ UP 9h 45m 56s ago 100.0%/100.0%/0.0%/0.0% โ€”/99.8%/โ€”/โ€” 91.134.43.128 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 2mo 1w 4h ago 9h 52m 10s ago
prsv (304) 369.84 Mbit/s   โœ“ UP 9h 51m 15s ago 100.0%/100.0%/0.0%/0.0% โ€”/97.6%/โ€”/โ€” 51.195.91.118 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 2mo 1w 4h ago 9h 57m 29s ago
prsv (304) 367.19 Mbit/s   โœ“ UP 9h 54m 45s ago 100.0%/100.0%/100.0%/0.0% โ€”/โ€”/96.2%/โ€” 57.131.27.46 Fast Guard Running Stable V2Dir Valid Italy IT AS16276 OVH SAS Linux 2mo 1w 4h ago 10h 59s ago
prsv (304) 367.07 Mbit/s   โœ“ UP 9h 44m 40s ago 100.0%/100.0%/0.0%/0.0% โ€”/90.6%/โ€”/โ€” 51.75.141.87 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 2mo 1w 4h ago 9h 50m 54s ago
prsv (304) 366.88 Mbit/s   โœ“ UP 9h 46m 26s ago 100.0%/100.0%/0.0%/0.0% Match 57.128.170.236 Fast Guard Running Stable V2Dir Valid United Kingdom of Great Britain and Northern Ireland GB AS16276 OVH SAS Linux 2mo 1w 4h ago 9h 52m 40s ago
prsv (304) 365.94 Mbit/s   โœ“ UP 9h 53m 34s ago 100.0%/100.0%/100.0%/0.0% โ€”/โ€”/98.3%/โ€” 51.195.119.154 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 2mo 1w 4h ago 9h 59m 48s ago
prsv (304) 365.76 Mbit/s   โœ“ UP 9h 49m 40s ago 100.0%/100.0%/0.0%/0.0% โ€”/95.8%/โ€”/โ€” 51.91.99.88 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 2mo 1w 4h ago 9h 55m 54s ago
prsv (304) 364.39 Mbit/s   โœ“ UP 9h 53m 3s ago 100.0%/100.0%/100.0%/0.0% โ€”/โ€”/96.2%/โ€” 57.131.27.46 Fast Guard Running Stable V2Dir Valid Italy IT AS16276 OVH SAS Linux 2mo 1w 4h ago 9h 59m 17s ago
prsv (304) 364.09 Mbit/s   โœ“ UP 9h 56m 19s ago 100.0%/100.0%/100.0%/0.0% โ€”/โ€”/98.3%/โ€” 51.195.119.154 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 2mo 1w 4h ago 10h 2m 33s ago
prsv (304) 363.80 Mbit/s   โœ“ UP 9h 51m 55s ago 100.0%/100.0%/100.0%/0.0% โ€”/โ€”/96.3%/โ€” 37.221.209.76 Fast Guard Running Stable V2Dir Valid Hungary HU AS41075 ATW Internet Kft. Linux 2mo 1w 4h ago 9h 58m 9s ago
prsv (304) 363.46 Mbit/s   โœ“ UP 9h 55m 42s ago 100.0%/100.0%/100.0%/0.0% Match 57.131.13.45 Fast Guard Running Stable V2Dir Valid Italy IT AS16276 OVH SAS Linux 2mo 1w 4h ago 10h 1m 56s ago
prsv (304) 363.24 Mbit/s   โœ“ UP 9h 57m 21s ago 100.0%/100.0%/100.0%/0.0% โ€”/โ€”/96.7%/โ€” 51.210.177.4 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 2mo 1w 4h ago 10h 3m 35s ago
prsv (304) 362.68 Mbit/s   โœ“ UP 9h 46m 53s ago 100.0%/100.0%/0.0%/0.0% โ€”/99.8%/โ€”/โ€” 91.134.43.128 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 2mo 1w 4h ago 9h 53m 7s ago
prsv (304) 362.23 Mbit/s   โœ“ UP 9h 54m 29s ago 100.0%/100.0%/100.0%/0.0% โ€”/โ€”/98.3%/โ€” 51.195.119.154 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 2mo 1w 4h ago 10h 43s ago
prsv (304) 362.00 Mbit/s   โœ“ UP 9h 54m 51s ago 100.0%/100.0%/100.0%/0.0% Match 57.131.13.45 Fast Guard Running Stable V2Dir Valid Italy IT AS16276 OVH SAS Linux 2mo 1w 4h ago 10h 1m 5s ago
prsv (304) 360.20 Mbit/s   โœ“ UP 9h 59m 24s ago 100.0%/100.0%/100.0%/0.0% โ€”/โ€”/96.9%/โ€” 51.77.214.113 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 2mo 1w 4h ago 10h 5m 38s ago
prsv (304) 360.02 Mbit/s   โœ“ UP 9h 55m 24s ago 100.0%/100.0%/100.0%/0.0% โ€”/โ€”/98.3%/โ€” 51.195.119.154 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 2mo 1w 4h ago 10h 1m 38s ago
prsv (304) 358.76 Mbit/s   โœ“ UP 9h 59m 56s ago 100.0%/100.0%/100.0%/0.0% โ€”/โ€”/96.7%/โ€” 135.125.183.193 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 2mo 1w 4h ago 10h 6m 10s ago
prsv (304) 355.52 Mbit/s   โœ“ UP 9h 39m 24s ago 100.0%/100.0%/0.0%/0.0% โ€”/90.6%/โ€”/โ€” 137.74.116.24 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 2mo 1w 4h ago 9h 45m 38s ago
prsv (304) 352.99 Mbit/s   โœ“ UP 10h 2m 11s ago 100.0%/100.0%/100.0%/0.0% โ€”/โ€”/96.9%/โ€” 51.77.214.113 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 2mo 1w 4h ago 10h 8m 25s ago
prsv (304) 352.95 Mbit/s   โœ“ UP 9h 42m 1s ago 100.0%/100.0%/0.0%/0.0% โ€”/90.6%/โ€”/โ€” 51.75.141.87 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 2mo 1w 4h ago 9h 48m 15s ago
prsv (304) 352.31 Mbit/s   โœ“ UP 9h 59m 18s ago 100.0%/100.0%/100.0%/0.0% โ€”/โ€”/96.7%/โ€” 51.210.177.4 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 2mo 1w 4h ago 10h 5m 32s ago
prsv (304) 352.21 Mbit/s   โœ“ UP 9h 49m 40s ago 100.0%/100.0%/0.0%/0.0% โ€”/94.3%/โ€”/โ€” 51.195.82.227 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 2mo 1w 4h ago 9h 55m 54s ago
prsv (304) 351.73 Mbit/s   โœ“ UP 9h 47m 22s ago 100.0%/100.0%/0.0%/0.0% Match 57.128.170.236 Fast Guard Running Stable V2Dir Valid United Kingdom of Great Britain and Northern Ireland GB AS16276 OVH SAS Linux 2mo 1w 4h ago 9h 53m 36s ago
prsv (304) 350.78 Mbit/s   โœ“ UP 9h 50m 29s ago 100.0%/100.0%/0.0%/0.0% โ€”/97.6%/โ€”/โ€” 51.195.91.118 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 2mo 1w 4h ago 9h 56m 43s ago
prsv (304) 349.19 Mbit/s   โœ“ UP 9h 52m 3s ago 100.0%/100.0%/0.0%/0.0% โ€”/97.6%/โ€”/โ€” 51.195.91.118 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 2mo 1w 4h ago 9h 58m 17s ago
prsv (304) 348.56 Mbit/s   โœ“ UP 9h 48m 4s ago 100.0%/99.9%/0.0%/0.0% โ€”/94.2%/โ€”/โ€” 162.19.155.131 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 2mo 1w 4h ago 9h 54m 18s ago
prsv (304) 347.70 Mbit/s   โœ“ UP 10h 2s ago 100.0%/100.0%/100.0%/0.0% โ€”/โ€”/98.2%/โ€” 147.135.208.89 Fast Guard Running Stable V2Dir Valid Poland PL AS16276 OVH SAS Linux 2mo 1w 4h ago 10h 6m 16s ago
prsv (304) 347.61 Mbit/s   โœ“ UP 1d 22h 13m ago 100.0%/0.0%/0.0%/0.0% 57.3%/โ€”/โ€”/โ€” 51.77.85.63 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 2w 1h 10m ago 1d 22h 19m ago
prsv (304) 346.84 Mbit/s   โœ“ UP 1d 22h 10m ago 100.0%/0.0%/0.0%/0.0% 57.3%/โ€”/โ€”/โ€” 51.77.85.63 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 2w 1h 10m ago 1d 22h 16m ago
prsv (304) 345.55 Mbit/s   โœ“ UP 9h 43m 19s ago 100.0%/100.0%/0.0%/0.0% โ€”/91.0%/โ€”/โ€” 162.19.245.108 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 2mo 1w 4h ago 9h 49m 33s ago
prsv (304) 344.32 Mbit/s   โœ“ UP 10h 10s ago 100.0%/100.0%/100.0%/0.0% โ€”/โ€”/97.1%/โ€” 51.83.41.117 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 2mo 1w 4h ago 10h 6m 24s ago
