View Family 18247BF4BF9357E0F1066AC5B7772F7D19B71DE7 Details

Relays with effective family member 18247BF4BF9357E0F1066AC5B7772F7D19B71DE7 summary:

Last updated: Sat, 13 Jun 2026 05:37:52 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

Nickname BW Cap (3.85 Gbit/s) Uptime/Downtime Uptime (1M/6M/1Y/5Y) Flag Uptime (1M/6M/1Y/5Y) IPv4 Flags Country AS Number AS Name Platform First Seen Last Restarted
desolate (26) 453.99 Mbit/s    UP 1d 5h 12m ago 0.0%/0.0%/0.0%/0.0% N/A 176.65.142.198 Exit Fast Guard Running Stable V2Dir Valid Sweden SE AS198189 Throttle Limited Linux 2mo 1w 6h ago 1d 5h 21m ago
desolate (26) 437.49 Mbit/s    UP 1d 5h 10m ago 0.0%/0.0%/0.0%/0.0% N/A 176.65.142.223 Fast Guard Running Stable V2Dir Valid Sweden SE AS198189 Throttle Limited Linux 2mo 1w 6h ago 1d 5h 19m ago
dead (26) 371.82 Mbit/s    UP 1d 5h 9m ago 0.0%/0.0%/0.0%/0.0% N/A 107.189.12.157 Exit Fast Guard Running Stable V2Dir Valid Luxembourg LU AS53667 FranTech Solutions Linux 2mo 1w 6h ago 1d 5h 18m ago
dismal (26) 281.44 Mbit/s    UP 1d 5h 7m ago 0.0%/0.0%/0.0%/0.0% N/A 5.83.143.18 Exit Fast Guard Running Stable V2Dir Valid Netherlands NL AS200912 Joel Krause Linux 2mo 1w 6h ago 1d 5h 16m ago
dismal (26) 197.69 Mbit/s    UP 1d 5h 7m ago 0.0%/0.0%/0.0%/0.0% N/A 192.109.200.33 Exit Fast Guard Running Stable V2Dir Valid Netherlands NL AS197170 TechTies Inc. Linux 2mo 1w 6h ago 1d 5h 16m ago
demise (26) 194.94 Mbit/s    UP 3h 5m 39s ago 0.0%/0.0%/0.0%/0.0% N/A 94.26.106.102 Fast Running Stable V2Dir Valid Germany DE AS197170 TechTies Inc. Linux 2mo 1w 6h ago 3h 14m 43s ago
dismal (26) 156.20 Mbit/s    UP 1d 5h 4m ago 0.0%/0.0%/0.0%/0.0% N/A 89.125.255.12 Fast Guard Running Stable V2Dir Valid Netherlands NL AS212477 RoyaleHosting BV Linux 2mo 1w 6h ago 1d 5h 13m ago
dismal (26) 151.27 Mbit/s    UP 1d 5h 3m ago 0.0%/0.0%/0.0%/0.0% N/A 217.60.195.54 Exit Fast Guard Running Stable V2Dir Valid Netherlands NL AS209373 SWISSNET LLC Linux 1w 1d 8h ago 1d 5h 12m ago
dismal (26) 150.80 Mbit/s    UP 1d 2h 55m ago 0.0%/0.0%/0.0%/0.0% N/A 185.222.160.89 Fast Running V2Dir Valid Netherlands NL AS214668 AxusHost B.V. Linux 4d 17h 46m ago 1d 3h 4m ago
dreary (26) 147.03 Mbit/s    UP 1d 5h 5m ago 0.0%/0.0%/0.0%/0.0% N/A 167.17.40.238 Fast Guard Running Stable V2Dir Valid Netherlands NL AS57043 HOSTKEY B.V. Linux 2mo 1w 6h ago 1d 5h 14m ago
death (26) 140.37 Mbit/s    UP 1d 5h 1m ago 0.0%/0.0%/0.0%/0.0% N/A 193.32.162.86 Exit Fast Guard Running Stable V2Dir Valid Romania RO AS47890 UNMANAGED LTD Linux 2mo 1w 6h ago 1d 5h 10m ago
dismal (26) 108.58 Mbit/s    UP 1d 5h 42s ago 0.0%/0.0%/0.0%/0.0% N/A 150.40.127.65 Exit Fast Guard Running Stable V2Dir Valid Netherlands NL AS211619 MAXKO d.o.o. Linux 3w 3d 11h ago 1d 5h 9m ago
dim (26) 101.68 Mbit/s    UP 1d 4h 58m ago 0.0%/0.0%/0.0%/0.0% N/A 45.137.201.5 Exit Fast Guard Running Stable V2Dir Valid Bulgaria BG AS211507 Julian Achter Linux 2mo 1w 6h ago 1d 5h 7m ago
die (26) 101.21 Mbit/s    UP 1d 4h 56m ago 0.0%/0.0%/0.0%/0.0% N/A 45.141.119.80 Exit Fast Guard Running Stable V2Dir Valid Switzerland CH AS211507 Julian Achter Linux 2mo 1w 6h ago 1d 5h 5m ago
dim (26) 97.89 Mbit/s    UP 1d 4h 55m ago 0.0%/0.0%/0.0%/0.0% N/A 45.9.156.110 Exit Fast Guard Running Stable V2Dir Valid Bulgaria BG AS211619 MAXKO d.o.o. Linux 1w 3d 6h ago 1d 5h 4m ago
dreary (26) 94.04 Mbit/s    UP 1d 4h 54m ago 0.0%/0.0%/0.0%/0.0% N/A 194.34.134.13 Fast Guard Running Stable V2Dir Valid Finland FI AS51765 Oy Crea Nova... Linux 2mo 1d 4h ago 1d 5h 3m ago
dismal (26) 93.89 Mbit/s    UP 1d 4h 53m ago 0.0%/0.0%/0.0%/0.0% N/A 185.132.53.121 Exit Fast Guard Running Stable V2Dir Valid Netherlands NL AS211507 Julian Achter Linux 2mo 1w 6h ago 1d 5h 2m ago
dreary (26) 91.43 Mbit/s    UP 1d 4h 59m ago 0.0%/0.0%/0.0%/0.0% N/A 45.137.69.9 Exit Fast Guard Running Stable V2Dir Valid Finland FI AS211507 Julian Achter Linux 2mo 1w 6h ago 1d 5h 8m ago
drear (26) 87.56 Mbit/s    UP 1d 4h 51m ago 0.0%/0.0%/0.0%/0.0% N/A 45.38.20.213 Exit Fast Guard Running Stable V2Dir Valid United States of America US AS215659 Aokigahara SRL Linux 2mo 1w 6h ago 1d 5h 47s ago
demise (26) 87.37 Mbit/s    UP 1d 2h 52m ago 0.0%/0.0%/0.0%/0.0% N/A 77.90.185.93 Exit Fast Running V2Dir Valid Germany DE AS213790 Limited Network LTD Linux 2d 4h 46m ago 1d 3h 2m ago
dark (26) 79.99 Mbit/s    UP 1d 4h 50m ago 0.0%/0.0%/0.0%/0.0% N/A 45.9.168.102 Exit Fast Guard Running Stable V2Dir Valid Hungary HU AS211619 MAXKO d.o.o. Linux 1mo 2d 17h ago 1d 5h ago
drear (26) 75.60 Mbit/s    UP 1d 4h 51m ago 0.0%/0.0%/0.0%/0.0% N/A 209.141.61.225 Exit Fast Guard Running Stable V2Dir Valid United States of America US AS53667 FranTech Solutions Linux 2mo 1w 6h ago 1d 5h 13s ago
dismal (26) 68.58 Mbit/s    UP 1d 4h 48m ago 0.0%/0.0%/0.0%/0.0% N/A 150.40.117.43 Exit Fast Running Stable V2Dir Valid Netherlands NL AS215659 Aokigahara SRL Linux 3w 6d 13h ago 1d 4h 57m ago
death (26) 41.85 Mbit/s    UP 1d 4h 47m ago 0.0%/0.0%/0.0%/0.0% N/A 93.113.25.109 Exit Fast Guard Running Stable V2Dir Valid Romania RO AS215659 Aokigahara SRL Linux 2mo 1w 6h ago 1d 4h 56m ago
dismal (26) 20.37 Mbit/s    UP 1d 4h 46m ago 0.0%/0.0%/0.0%/0.0% N/A 87.121.79.14 Exit Fast Guard Running Stable V2Dir Valid Netherlands NL AS199428 Alvaro Navas Linux 2mo 6d 17h ago 1d 4h 55m ago
depression (26) 14.55 Mbit/s    UP 1d 2h 50m ago 0.0%/0.0%/0.0%/0.0% N/A 45.133.73.6 Exit Fast Running V2Dir Valid Bulgaria BG AS211507 Julian Achter Linux 2d 7h 46m ago 1d 2h 59m ago