Browse by Contact

Relay operators grouped by contact info - shows network diversity and operator influence across the Tor network.

Last updated: Sat, 13 Jun 2026 03:04:25 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

Contact and AROI Overall / Guard / Middle / Exit BW Cap Overall / Guard / Middle / Exit CW Guard / Middle / Exit BW Mean Relay / Measured Unique AS First Seen
none 173.10 / 139.75 / 27.62 / 5.73 Gbit/s 11.29% / 15.74% / 20.70% / 1.07% 698 / 595 / 74 126.63 Mbit/s 1367 / 1347 398 2019-02-18
nothingtohide.nl 130.63 / 35.97 / 0.00 / 94.66 Gbit/s 10.28% / 5.26% / 0.00% / 21.71% 171 / 0 / 476 201.90 Mbit/s 647 / 647 3 2020-06-12
email:tor[]1aeo.com... 112.02 / 105.51 / 6.50 / 0.00 Gbit/s 5.38% / 9.09% / 1.48% / 0.00% 774 / 239 / 0 110.58 Mbit/s 1013 / 1013 2 2026-04-06
prsv.ch 70.69 / 59.00 / 1.72 / 9.96 Gbit/s 5.58% / 8.49% / 1.08% / 1.75% 202 / 21 / 84 230.25 Mbit/s 307 / 307 12 2025-06-08
artikel10.org 31.12 / 0.00 / 0.00 / 31.12 Gbit/s 2.87% / 0.00% / 0.00% / 8.59% 0 / 0 / 140 222.31 Mbit/s 140 / 140 2 2026-04-06
quetzalcoatl-relays.org 29.23 / 0.00 / 0.00 / 29.23 Gbit/s 1.98% / 0.00% / 0.00% / 5.92% 0 / 0 / 272 107.48 Mbit/s 272 / 272 7 2026-04-06
Foundation for Applied... 25.24 / 0.00 / 0.00 / 25.24 Gbit/s 2.13% / 0.00% / 0.00% / 6.39% 0 / 0 / 120 210.33 Mbit/s 120 / 120 1 2026-04-06
tor.r0cket.net 23.76 / 0.00 / 0.00 / 23.76 Gbit/s 2.09% / 0.00% / 0.00% / 6.27% 0 / 0 / 120 198.02 Mbit/s 120 / 120 1 2026-04-06
relayon.org 23.45 / 0.00 / 7.87 / 15.58 Gbit/s 1.90% / 0.00% / 6.48% / 3.95% 0 / 25 / 63 266.49 Mbit/s 88 / 88 2 2026-04-06
DFRI email:tor[]dfri.se... 21.82 / 0.00 / 0.00 / 21.82 Gbit/s 1.37% / 0.00% / 0.00% / 4.10% 0 / 0 / 148 147.45 Mbit/s 148 / 148 1 2026-04-06
for-privacy.net 16.87 / 8.54 / 0.32 / 8.01 Gbit/s 1.18% / 1.00% / 0.36% / 1.71% 40 / 1 / 40 208.25 Mbit/s 81 / 81 2 2026-04-06
Chaos Computer Club Wien... 16.18 / 16.18 / 0.00 / 0.00 Gbit/s 1.35% / 2.34% / 0.00% / 0.00% 32 / 0 / 0 505.77 Mbit/s 32 / 32 1 2026-04-06
tuxli.org 14.93 / 6.86 / 0.00 / 8.07 Gbit/s 1.01% / 0.80% / 0.00% / 1.64% 34 / 0 / 42 196.43 Mbit/s 76 / 76 7 2022-03-04
f3netze.de 11.78 / 0.00 / 0.00 / 11.78 Gbit/s 1.29% / 0.00% / 0.00% / 3.87% 0 / 0 / 24 490.89 Mbit/s 24 / 24 1 2026-04-06
KeFF NOC <noc AT keff dot org> 11.57 / 0.00 / 0.00 / 11.57 Gbit/s 1.06% / 0.00% / 0.00% / 3.18% 0 / 0 / 39 296.64 Mbit/s 39 / 39 1 2026-04-06
Alpenwall... 10.96 / 10.96 / 0.00 / 0.00 Gbit/s 1.04% / 1.80% / 0.00% / 0.00% 37 / 0 / 0 296.26 Mbit/s 37 / 37 1 2026-04-06
email:admin[@]unredacted.or... 9.12 / 0.00 / 0.00 / 9.12 Gbit/s 0.29% / 0.00% / 0.00% / 0.88% 0 / 0 / 123 74.12 Mbit/s 123 / 123 1 2026-04-06
nos-oignons.net 8.95 / 0.00 / 0.00 / 8.95 Gbit/s 0.83% / 0.00% / 0.00% / 2.49% 0 / 0 / 54 165.80 Mbit/s 54 / 54 7 2026-04-06
digitalcourage.de 8.65 / 0.00 / 0.00 / 8.65 Gbit/s 0.84% / 0.00% / 0.00% / 2.50% 0 / 0 / 30 288.26 Mbit/s 30 / 30 1 2026-04-06
[email protected] 8.25 / 5.83 / 2.42 / 0.00 Gbit/s 0.59% / 0.63% / 2.58% / 0.00% 52 / 37 / 0 92.71 Mbit/s 89 / 89 29 2025-06-28
sabotage.net 7.27 / 0.00 / 0.10 / 7.17 Gbit/s 0.80% / 0.00% / 0.00% / 2.41% 0 / 1 / 16 427.67 Mbit/s 17 / 16 1 2026-04-06
emeraldonion.org 6.98 / 0.00 / 0.00 / 6.98 Gbit/s 0.25% / 0.00% / 0.00% / 0.74% 0 / 0 / 97 71.95 Mbit/s 97 / 97 1 2026-04-06
[email protected] 6.89 / 6.89 / 0.00 / 0.00 Gbit/s 0.54% / 0.94% / 0.00% / 0.00% 32 / 0 / 0 215.31 Mbit/s 32 / 32 1 2026-04-06
Brandon Kuschel <tor AT... 5.94 / 3.40 / 0.13 / 2.41 Gbit/s 0.38% / 0.29% / 0.03% / 0.61% 26 / 6 / 16 123.78 Mbit/s 48 / 48 4 2026-04-06
thetordoor [AT] proton [DOT] me 5.85 / 5.85 / 0.00 / 0.00 Gbit/s 0.18% / 0.31% / 0.00% / 0.00% 100 / 0 / 0 58.53 Mbit/s 100 / 100 1 2026-04-10
[email protected] 4.98 / 0.00 / 0.00 / 4.98 Gbit/s 0.48% / 0.00% / 0.00% / 1.43% 0 / 0 / 13 382.94 Mbit/s 13 / 13 2 2026-04-06
[email protected] 4.81 / 4.81 / 0.00 / 0.00 Gbit/s 0.37% / 0.64% / 0.00% / 0.00% 24 / 0 / 0 200.56 Mbit/s 24 / 24 1 2026-04-06
j.abrahim99_at_proton (dot) me 4.63 / 4.63 / 0.00 / 0.00 Gbit/s 0.39% / 0.67% / 0.00% / 0.00% 9 / 0 / 0 514.03 Mbit/s 9 / 9 1 2026-04-06
ftp.halifax.rwth-aachen.de 4.55 / 4.55 / 0.00 / 0.00 Gbit/s 0.33% / 0.58% / 0.00% / 0.00% 9 / 0 / 0 505.84 Mbit/s 9 / 9 2 2026-04-06
nikolov.cz 4.48 / 4.48 / 0.00 / 0.00 Gbit/s 0.34% / 0.58% / 0.00% / 0.00% 12 / 0 / 0 373.59 Mbit/s 12 / 12 3 2026-04-06
email:forest-relay-contact[... 4.41 / 2.48 / 1.14 / 0.79 Gbit/s 0.28% / 0.29% / 0.76% / 0.13% 15 / 17 / 6 116.10 Mbit/s 38 / 38 29 2026-04-06
Satanist <admin AT 2cb dot su> 4.08 / 0.83 / 0.35 / 2.90 Gbit/s 0.31% / 0.10% / 0.42% / 0.64% 4 / 2 / 21 151.11 Mbit/s 27 / 27 16 2026-04-06
[email protected] 3.79 / 0.00 / 0.00 / 3.79 Gbit/s 0.27% / 0.00% / 0.00% / 0.82% 0 / 0 / 40 94.78 Mbit/s 40 / 40 1 2026-06-07
germancraft.net 3.45 / 2.15 / 1.30 / 0.00 Gbit/s 0.24% / 0.25% / 1.10% / 0.00% 19 / 16 / 0 98.52 Mbit/s 35 / 34 9 2026-04-06
Behemoth Project Anonimity... 3.27 / 2.09 / 0.01 / 1.17 Gbit/s 0.27% / 0.30% / 0.01% / 0.30% 6 / 1 / 5 272.70 Mbit/s 12 / 12 6 2026-04-06
[email protected] 3.27 / 3.27 / 0.00 / 0.00 Gbit/s 0.30% / 0.53% / 0.00% / 0.00% 8 / 0 / 0 408.80 Mbit/s 8 / 8 1 2026-04-06
bronk-ict.nl 3.25 / 1.55 / 0.15 / 1.55 Gbit/s 0.22% / 0.23% / 0.08% / 0.24% 8 / 4 / 16 115.98 Mbit/s 28 / 28 8 2026-04-06
lokodlare.com 3.12 / 0.88 / 0.73 / 1.51 Gbit/s 0.26% / 0.12% / 0.73% / 0.36% 2 / 2 / 4 390.14 Mbit/s 8 / 8 2 2026-04-06
arbitrary.ch 3.10 / 3.10 / 0.00 / 0.00 Gbit/s 0.19% / 0.34% / 0.00% / 0.00% 14 / 0 / 0 221.56 Mbit/s 14 / 14 1 2026-04-06
dotsrc.org 3.08 / 0.80 / 0.00 / 2.28 Gbit/s 0.20% / 0.08% / 0.00% / 0.44% 2 / 0 / 10 256.99 Mbit/s 12 / 12 2 2026-04-06
relay // at //... 2.94 / 2.94 / 0.00 / 0.00 Gbit/s 0.25% / 0.44% / 0.00% / 0.00% 17 / 0 / 0 172.74 Mbit/s 17 / 17 1 2026-04-06
[email protected] 2.90 / 2.61 / 0.28 / 0.00 Gbit/s 0.25% / 0.39% / 0.25% / 0.00% 10 / 3 / 0 222.79 Mbit/s 13 / 13 5 2026-04-06
email:info[]osservatoriones... 2.82 / 0.00 / 0.00 / 2.82 Gbit/s 0.19% / 0.00% / 0.00% / 0.58% 0 / 0 / 13 216.76 Mbit/s 13 / 13 3 2026-04-06
doedelkiste.de 2.81 / 2.81 / 0.00 / 0.00 Gbit/s 0.19% / 0.33% / 0.00% / 0.00% 15 / 0 / 0 187.51 Mbit/s 15 / 15 3 2017-04-12
digidow.eu 2.80 / 0.00 / 2.80 / 0.00 Gbit/s 0.00% / 0.00% / 0.03% / 0.00% 0 / 50 / 0 56.08 Mbit/s 50 / 50 1 2026-04-06
billy4boul-torATyahooDOTcom 2.80 / 2.69 / 0.11 / 0.00 Gbit/s 0.20% / 0.33% / 0.11% / 0.00% 7 / 1 / 0 350.05 Mbit/s 8 / 8 1 2026-04-06
RandomPerson... 2.70 / 0.00 / 2.70 / 0.00 Gbit/s 0.21% / 0.00% / 2.37% / 0.00% 0 / 34 / 0 79.49 Mbit/s 34 / 34 2 2026-04-06
[email protected] 2.68 / 1.83 / 0.85 / 0.00 Gbit/s 0.20% / 0.23% / 0.72% / 0.00% 13 / 10 / 0 116.50 Mbit/s 23 / 23 14 2026-04-06
unshakled.org 2.61 / 2.48 / 0.13 / 0.00 Gbit/s 0.19% / 0.33% / 0.04% / 0.00% 10 / 4 / 0 186.41 Mbit/s 14 / 14 3 2026-04-06
full.frame4647@diversifiedw... 2.55 / 2.55 / 0.00 / 0.00 Gbit/s 0.22% / 0.38% / 0.00% / 0.00% 9 / 0 / 0 283.36 Mbit/s 9 / 9 1 2026-05-20
[email protected] 2.54 / 2.54 / 0.00 / 0.00 Gbit/s 0.19% / 0.33% / 0.00% / 0.00% 13 / 0 / 0 195.60 Mbit/s 13 / 13 4 2026-04-06
email:admin[]fluffypancakes... 2.52 / 2.52 / 0.00 / 0.00 Gbit/s 0.15% / 0.27% / 0.00% / 0.00% 19 / 0 / 0 132.55 Mbit/s 19 / 19 3 2026-04-06
Hurdy-Gurdy <admin AT... 2.45 / 1.54 / 0.13 / 0.78 Gbit/s 0.25% / 0.27% / 0.12% / 0.23% 4 / 1 / 3 306.33 Mbit/s 8 / 8 5 2026-04-06
Neel Chauhan <neel AT... 2.44 / 0.00 / 0.00 / 2.44 Gbit/s 0.13% / 0.00% / 0.01% / 0.38% 0 / 1 / 16 143.42 Mbit/s 17 / 17 2 2026-04-06
Abuse Team: <tor-abuse... 2.42 / 2.42 / 0.00 / 0.00 Gbit/s 0.23% / 0.40% / 0.00% / 0.00% 3 / 0 / 0 808.22 Mbit/s 3 / 3 1 2026-04-06
artikel5ev.de 2.37 / 0.17 / 0.00 / 2.19 Gbit/s 0.16% / 0.02% / 0.00% / 0.46% 2 / 0 / 19 112.71 Mbit/s 21 / 21 5 2026-04-06
middelstaedt.com 2.27 / 0.48 / 0.05 / 1.74 Gbit/s 0.15% / 0.06% / 0.03% / 0.33% 3 / 1 / 10 162.38 Mbit/s 14 / 14 4 2026-04-06
[email protected] 2.25 / 2.16 / 0.09 / 0.00 Gbit/s 0.19% / 0.31% / 0.09% / 0.00% 7 / 1 / 0 281.14 Mbit/s 8 / 8 4 2026-04-06
FlokiNET <[email protected]> 2.24 / 0.00 / 0.00 / 2.24 Gbit/s 0.16% / 0.00% / 0.00% / 0.48% 0 / 0 / 9 248.67 Mbit/s 9 / 9 1 2026-04-06
email:zwiebelrouter[]proton... 2.24 / 2.22 / 0.02 / 0.00 Gbit/s 0.15% / 0.25% / 0.00% / 0.00% 9 / 1 / 0 223.67 Mbit/s 10 / 10 2 2026-04-06
email:toralf.foerster[]gmx.... 2.22 / 2.22 / 0.00 / 0.00 Gbit/s 0.16% / 0.27% / 0.00% / 0.00% 9 / 0 / 0 246.58 Mbit/s 9 / 9 2 2026-04-06
limoneneis.de 2.20 / 2.20 / 0.00 / 0.00 Gbit/s 0.19% / 0.32% / 0.00% / 0.00% 6 / 0 / 0 366.29 Mbit/s 6 / 6 3 2026-04-06
assange0-family.github.io 2.16 / 0.00 / 2.08 / 0.08 Gbit/s 0.16% / 0.00% / 1.73% / 0.00% 0 / 28 / 1 74.58 Mbit/s 29 / 29 16 2026-04-06
[email protected] 2.07 / 2.07 / 0.00 / 0.00 Gbit/s 0.14% / 0.25% / 0.00% / 0.00% 17 / 0 / 0 121.99 Mbit/s 17 / 17 1 2026-05-21
Random Person <nobody AT... 2.00 / 1.57 / 0.40 / 0.03 Gbit/s 0.14% / 0.22% / 0.12% / 0.00% 9 / 8 / 1 111.04 Mbit/s 18 / 18 13 2026-04-06
axstet.de 1.98 / 1.98 / 0.00 / 0.00 Gbit/s 0.11% / 0.20% / 0.00% / 0.00% 9 / 0 / 0 220.07 Mbit/s 9 / 9 1 2026-04-06
[email protected] 1.96 / 1.80 / 0.16 / 0.00 Gbit/s 0.12% / 0.20% / 0.02% / 0.00% 9 / 11 / 0 98.19 Mbit/s 20 / 20 2 2026-04-06
[email protected] 1.88 / 1.88 / 0.00 / 0.00 Gbit/s 0.12% / 0.22% / 0.00% / 0.00% 5 / 0 / 0 376.44 Mbit/s 5 / 5 3 2026-04-06
[email protected] 1.86 / 1.86 / 0.00 / 0.00 Gbit/s 0.12% / 0.21% / 0.00% / 0.00% 8 / 0 / 0 232.73 Mbit/s 8 / 8 1 2026-04-06
ether1991 at pm.me 1.83 / 1.83 / 0.00 / 0.00 Gbit/s 0.11% / 0.19% / 0.00% / 0.00% 11 / 0 / 0 166.43 Mbit/s 11 / 11 1 2026-04-06
[email protected] 1.79 / 0.00 / 0.00 / 1.79 Gbit/s 0.20% / 0.00% / 0.00% / 0.61% 0 / 0 / 8 223.37 Mbit/s 8 / 8 1 2026-04-06
[email protected] 1.77 / 1.77 / 0.00 / 0.00 Gbit/s 0.17% / 0.29% / 0.00% / 0.00% 7 / 0 / 0 252.39 Mbit/s 7 / 7 1 2026-05-09
matrix: @hi:deads.dev 1.77 / 1.55 / 0.22 / 0.00 Gbit/s 0.15% / 0.25% / 0.10% / 0.00% 4 / 6 / 0 176.61 Mbit/s 10 / 10 3 2026-04-06
Dave Null <[email protected]> 1.75 / 1.75 / 0.00 / 0.00 Gbit/s 0.13% / 0.23% / 0.00% / 0.00% 8 / 0 / 0 218.95 Mbit/s 8 / 8 2 2026-04-06
your@e-mail 1.75 / 1.38 / 0.37 / 0.00 Gbit/s 0.11% / 0.13% / 0.39% / 0.00% 11 / 5 / 0 109.28 Mbit/s 16 / 16 13 2025-12-13
Steve <[email protected]> 1.73 / 1.47 / 0.26 / 0.00 Gbit/s 0.12% / 0.17% / 0.20% / 0.00% 10 / 5 / 0 115.08 Mbit/s 15 / 12 2 2026-04-06
torix-relays.org 1.65 / 0.00 / 0.00 / 1.65 Gbit/s 0.16% / 0.00% / 0.00% / 0.48% 0 / 0 / 12 137.66 Mbit/s 12 / 12 2 2026-04-06
digitale-gesellschaft.ch 1.65 / 0.00 / 0.00 / 1.65 Gbit/s 0.09% / 0.00% / 0.00% / 0.28% 0 / 0 / 8 206.21 Mbit/s 8 / 8 3 2026-04-06
xonumi.com 1.65 / 1.65 / 0.00 / 0.00 Gbit/s 0.13% / 0.23% / 0.00% / 0.00% 3 / 0 / 0 548.78 Mbit/s 3 / 3 1 2026-04-06
Gijs Rijnders (tor AT... 1.65 / 1.65 / 0.00 / 0.00 Gbit/s 0.19% / 0.33% / 0.00% / 0.00% 6 / 0 / 0 274.37 Mbit/s 6 / 6 2 2026-04-06
Bastiaan Brink... 1.61 / 1.61 / 0.00 / 0.00 Gbit/s 0.12% / 0.20% / 0.00% / 0.00% 9 / 0 / 0 178.91 Mbit/s 9 / 9 1 2026-04-06
PRQ Hosting <info AT prq dot se> 1.58 / 0.00 / 0.00 / 1.58 Gbit/s 0.10% / 0.00% / 0.00% / 0.31% 0 / 0 / 9 175.48 Mbit/s 9 / 9 1 2026-04-06
none 1.56 / 0.95 / 0.28 / 0.33 Gbit/s 0.09% / 0.11% / 0.09% / 0.05% 9 / 14 / 2 62.42 Mbit/s 25 / 25 21 2026-03-27
Contact (at)SilSte on... 1.56 / 1.56 / 0.00 / 0.00 Gbit/s 0.10% / 0.18% / 0.00% / 0.00% 7 / 0 / 0 222.42 Mbit/s 7 / 7 1 2026-04-06
runebyte.net 1.49 / 0.25 / 0.00 / 1.23 Gbit/s 0.10% / 0.03% / 0.00% / 0.23% 1 / 0 / 6 212.19 Mbit/s 7 / 7 1 2026-04-06
[email protected] 1.42 / 1.42 / 0.00 / 0.00 Gbit/s 0.10% / 0.17% / 0.00% / 0.00% 5 / 0 / 0 283.04 Mbit/s 5 / 5 1 2026-04-06
[email protected] 1.41 / 0.45 / 0.96 / 0.00 Gbit/s 0.11% / 0.05% / 0.89% / 0.00% 2 / 6 / 0 175.98 Mbit/s 8 / 8 2 2026-04-06
CanisAlpha aa tt PROTON MAIL o COM 1.39 / 1.39 / 0.00 / 0.00 Gbit/s 0.05% / 0.09% / 0.00% / 0.00% 3 / 0 / 0 463.39 Mbit/s 3 / 3 1 2026-04-06
[email protected] 1.38 / 0.00 / 0.00 / 1.38 Gbit/s 0.14% / 0.00% / 0.00% / 0.42% 0 / 0 / 4 345.40 Mbit/s 4 / 4 1 2026-04-06
url:https://immerscharf.git... 1.36 / 1.36 / 0.00 / 0.00 Gbit/s 0.12% / 0.21% / 0.00% / 0.00% 4 / 0 / 0 338.99 Mbit/s 4 / 4 1 2026-04-06
[email protected] 1.35 / 1.35 / 0.00 / 0.00 Gbit/s 0.11% / 0.19% / 0.00% / 0.00% 4 / 0 / 0 337.72 Mbit/s 4 / 4 1 2026-04-06
[email protected] 1.35 / 1.31 / 0.05 / 0.00 Gbit/s 0.09% / 0.15% / 0.01% / 0.00% 8 / 4 / 0 112.52 Mbit/s 12 / 12 3 2026-04-06
mikael[]datanerd.se 1.31 / 0.00 / 0.00 / 1.31 Gbit/s 0.08% / 0.00% / 0.00% / 0.25% 0 / 0 / 7 187.58 Mbit/s 7 / 7 1 2025-02-01
gojira-family.dedyn.io 1.25 / 1.25 / 0.00 / 0.00 Gbit/s 0.09% / 0.16% / 0.00% / 0.00% 6 / 0 / 0 208.08 Mbit/s 6 / 6 2 2026-04-06
5h098y32[at]duck.com 1.23 / 1.23 / 0.00 / 0.00 Gbit/s 0.10% / 0.18% / 0.00% / 0.00% 4 / 0 / 0 307.45 Mbit/s 4 / 4 2 2026-04-06
[email protected] 1.23 / 1.16 / 0.07 / 0.00 Gbit/s 0.11% / 0.19% / 0.05% / 0.00% 3 / 1 / 0 307.13 Mbit/s 4 / 4 3 2026-04-06
flowjob(at)protonmail(dot)ch 1.22 / 1.22 / 0.00 / 0.00 Gbit/s 0.11% / 0.19% / 0.00% / 0.00% 10 / 0 / 0 121.94 Mbit/s 10 / 10 1 2026-04-06
louis.weebl.me 1.21 / 0.49 / 0.72 / 0.00 Gbit/s 0.10% / 0.08% / 0.62% / 0.00% 1 / 2 / 0 403.87 Mbit/s 3 / 3 1 2026-04-06
blackflag /at/ cock /dot/... 1.20 / 1.20 / 0.00 / 0.00 Gbit/s 0.10% / 0.17% / 0.00% / 0.00% 6 / 0 / 0 200.25 Mbit/s 6 / 6 2 2026-04-06
/ 1.16 / 0.74 / 0.43 / 0.00 Gbit/s 0.05% / 0.04% / 0.23% / 0.00% 5 / 6 / 0 105.65 Mbit/s 11 / 11 9 2026-04-06
Fabian Keil... 1.16 / 0.00 / 1.16 / 0.00 Gbit/s 0.09% / 0.00% / 0.97% / 0.00% 0 / 6 / 0 192.85 Mbit/s 6 / 6 3 2026-04-06
2048R/B640BF1A Tor Relay... 1.15 / 1.15 / 0.00 / 0.00 Gbit/s 0.10% / 0.17% / 0.00% / 0.00% 2 / 0 / 0 573.58 Mbit/s 2 / 2 1 2026-04-06
0xFFFFFFFF <tormaster AT... 1.14 / 0.82 / 0.32 / 0.00 Gbit/s 0.09% / 0.11% / 0.26% / 0.00% 6 / 4 / 0 114.25 Mbit/s 10 / 10 8 2026-04-06
[email protected] 1.13 / 1.11 / 0.02 / 0.00 Gbit/s 0.10% / 0.18% / 0.02% / 0.00% 2 / 1 / 0 375.89 Mbit/s 3 / 3 2 2026-04-06
0xFFFFFFFF Admin <admin AT... 1.11 / 0.89 / 0.22 / 0.00 Gbit/s 0.08% / 0.12% / 0.20% / 0.00% 5 / 1 / 0 184.87 Mbit/s 6 / 6 2 2026-05-09
Henrik Kramselund <hlk AT... 1.11 / 0.00 / 0.00 / 1.11 Gbit/s 0.10% / 0.00% / 0.00% / 0.29% 0 / 0 / 3 369.52 Mbit/s 3 / 3 1 2026-04-06
[email protected] 1.10 / 1.03 / 0.07 / 0.00 Gbit/s 0.08% / 0.14% / 0.04% / 0.00% 5 / 1 / 0 182.71 Mbit/s 6 / 6 4 2026-04-06
[urquanrelays][proton][me] 1.09 / 1.09 / 0.00 / 0.00 Gbit/s 0.10% / 0.17% / 0.00% / 0.00% 2 / 0 / 0 545.34 Mbit/s 2 / 2 1 2026-04-06
email:admin[]stormycloud.or... 1.08 / 0.00 / 0.00 / 1.08 Gbit/s 0.05% / 0.00% / 0.00% / 0.15% 0 / 0 / 15 72.32 Mbit/s 15 / 15 1 2026-05-15
[email protected] 1.08 / 0.55 / 0.53 / 0.00 Gbit/s 0.08% / 0.07% / 0.51% / 0.00% 4 / 1 / 0 215.12 Mbit/s 5 / 5 2 2026-04-06
starapps-ltd.com 1.07 / 1.07 / 0.00 / 0.00 Gbit/s 0.09% / 0.16% / 0.00% / 0.00% 3 / 0 / 0 357.49 Mbit/s 3 / 3 1 2026-04-06
[email protected] 1.07 / 1.07 / 0.00 / 0.00 Gbit/s 0.09% / 0.15% / 0.00% / 0.00% 5 / 0 / 0 213.91 Mbit/s 5 / 5 4 2026-04-06
solitude(at)montanti(dot)us 1.04 / 1.04 / 0.00 / 0.00 Gbit/s 0.03% / 0.06% / 0.00% / 0.00% 11 / 0 / 0 94.89 Mbit/s 11 / 11 1 2026-04-06
Mi Gibtsdonet <nobody AT... 1.04 / 1.04 / 0.00 / 0.00 Gbit/s 0.08% / 0.13% / 0.00% / 0.00% 4 / 0 / 0 260.86 Mbit/s 4 / 4 2 2026-03-15
diyarciftciatprotonmaildotcom 1.04 / 0.70 / 0.02 / 0.32 Gbit/s 0.11% / 0.15% / 0.01% / 0.08% 1 / 2 / 1 260.86 Mbit/s 4 / 4 4 2026-04-06
0xE12ECD2E Nicola Ferralis... 1.03 / 1.02 / 0.01 / 0.00 Gbit/s 0.03% / 0.06% / 0.00% / 0.00% 3 / 1 / 0 257.81 Mbit/s 4 / 4 1 2026-04-06
0xFFFFFFFF Hjelm... 1.03 / 1.03 / 0.00 / 0.00 Gbit/s 0.07% / 0.13% / 0.00% / 0.00% 8 / 0 / 0 128.37 Mbit/s 8 / 8 1 2026-04-06
[email protected] 1.02 / 0.98 / 0.04 / 0.00 Gbit/s 0.05% / 0.08% / 0.01% / 0.00% 13 / 2 / 0 68.25 Mbit/s 15 / 15 2 2026-04-20
platayoro proton me 1.00 / 0.96 / 0.04 / 0.00 Gbit/s 0.03% / 0.05% / 0.01% / 0.00% 2 / 1 / 0 334.33 Mbit/s 3 / 3 3 2026-04-06
Alpenwall... 1.00 / 0.94 / 0.06 / 0.00 Gbit/s 0.08% / 0.13% / 0.04% / 0.00% 6 / 1 / 0 142.95 Mbit/s 7 / 7 5 2026-04-06
johand.dev 991.31 / 586.05 / 0.00 / 405.26 Mbit/s 0.10% / 0.11% / 0.00% / 0.11% 1 / 0 / 1 495.65 Mbit/s 2 / 2 1 2026-04-06
Hosted by XOR (xor.sc,... 977.15 / 0.00 / 0.00 / 977.15 Mbit/s 0.12% / 0.00% / 0.00% / 0.37% 0 / 0 / 1 977.15 Mbit/s 1 / 1 1 2026-04-06
[email protected] 975.98 / 975.98 / 0.00 / 0.00 Mbit/s 0.09% / 0.15% / 0.00% / 0.00% 2 / 0 / 0 487.99 Mbit/s 2 / 2 1 2026-04-06
[email protected] 973.09 / 973.09 / 0.00 / 0.00 Mbit/s 0.08% / 0.13% / 0.00% / 0.00% 3 / 0 / 0 324.36 Mbit/s 3 / 3 1 2026-04-06
url:https://ssdnodes.com... 969.07 / 0.00 / 103.52 / 865.55 Mbit/s 0.07% / 0.00% / 0.02% / 0.20% 0 / 5 / 6 88.10 Mbit/s 11 / 11 3 2026-04-06
[email protected] 966.22 / 800.53 / 165.69 / 0.00 Mbit/s 0.08% / 0.12% / 0.15% / 0.00% 5 / 2 / 0 138.03 Mbit/s 7 / 7 2 2026-04-06
john_rt291141(at)proton(dot)me 960.74 / 0.00 / 0.00 / 960.74 Mbit/s 0.02% / 0.00% / 0.00% / 0.06% 0 / 0 / 10 96.07 Mbit/s 10 / 10 2 2026-04-06
0xFFFFFFFF Random Person... 951.09 / 820.26 / 130.82 / 0.00 Mbit/s 0.07% / 0.12% / 0.04% / 0.00% 3 / 5 / 0 118.89 Mbit/s 8 / 8 8 2026-04-06
DeuZa <[email protected]> 760E... 946.55 / 0.00 / 0.00 / 946.55 Mbit/s 0.09% / 0.00% / 0.00% / 0.28% 0 / 0 / 3 315.52 Mbit/s 3 / 3 2 2026-05-14
tor at stealthprivacy.de 945.14 / 750.35 / 194.79 / 0.00 Mbit/s 0.05% / 0.08% / 0.09% / 0.00% 4 / 5 / 0 105.02 Mbit/s 9 / 9 6 2026-04-06
[email protected] 941.89 / 941.89 / 0.00 / 0.00 Mbit/s 0.09% / 0.15% / 0.00% / 0.00% 1 / 0 / 0 941.89 Mbit/s 1 / 1 1 2026-04-06
themadhacker... 936.23 / 624.86 / 86.39 / 224.97 Mbit/s 0.06% / 0.09% / 0.04% / 0.03% 3 / 2 / 3 117.03 Mbit/s 8 / 8 7 2026-04-06
nashepro [at] proton [dot] me 928.29 / 0.00 / 13.21 / 915.08 Mbit/s 0.05% / 0.00% / 0.00% / 0.15% 0 / 2 / 9 84.39 Mbit/s 11 / 11 3 2026-04-06
[email protected] 921.29 / 902.19 / 19.10 / 0.00 Mbit/s 0.06% / 0.10% / 0.00% / 0.00% 6 / 2 / 0 115.16 Mbit/s 8 / 8 1 2026-04-06
freiraum_TK AT protonmail DOT ch 920.71 / 496.35 / 424.37 / 0.00 Mbit/s 0.06% / 0.05% / 0.32% / 0.00% 7 / 7 / 0 65.77 Mbit/s 14 / 14 9 2026-04-06
bogioa90(dot)gmail.com 911.54 / 911.54 / 0.00 / 0.00 Mbit/s 0.08% / 0.14% / 0.00% / 0.00% 2 / 0 / 0 455.77 Mbit/s 2 / 2 1 2026-04-06
[email protected] 907.99 / 652.88 / 255.11 / 0.00 Mbit/s 0.07% / 0.09% / 0.23% / 0.00% 3 / 1 / 0 227.00 Mbit/s 4 / 4 1 2026-04-06
