View Family 837219D10C04A898802CE6DDB8379A06FA611B50 Details

Relays with effective family member 837219D10C04A898802CE6DDB8379A06FA611B50 summary:

Last updated: Sat, 13 Jun 2026 04:46:18 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

Nickname BW Cap (40.11 Gbit/s) Uptime/Downtime Uptime (1M/6M/1Y/5Y) Flag Uptime (1M/6M/1Y/5Y) IPv4 Flags Country AS Number AS Name Platform First Seen Last Restarted
plo (186) 752.84 Mbit/s    UP 2d 22h 5m ago 0.0%/0.0%/0.0%/0.0% N/A 64.65.0.89 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 12m ago
skyzoobrooklyn (186) 626.90 Mbit/s    UP 2d 22h 5m ago 0.0%/0.0%/0.0%/0.0% N/A 64.65.0.3 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 12m ago
jellyrollnashville (301) 477.91 Mbit/s    UP 2d 22h 37m ago 0.0%/0.0%/0.0%/0.0% N/A 64.65.1.13 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 43m ago
clydecarson (197) 476.23 Mbit/s    UP 2d 22h 5m ago 0.0%/0.0%/0.0%/0.0% N/A 64.65.0.65 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 12m ago
livewirerecords (258) 472.19 Mbit/s    UP 1d 22h 36m ago 0.0%/0.0%/0.0%/0.0% N/A 64.65.62.22 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 1d 22h 43m ago
sickwidit (197) 469.34 Mbit/s    UP 2d 22h 5m ago 0.0%/0.0%/0.0%/0.0% N/A 64.65.0.98 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 12m ago
sanquinn (197) 454.09 Mbit/s    UP 2d 22h 5m ago 0.0%/0.0%/0.0%/0.0% N/A 64.65.0.75 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 12m ago
equipto (186) 431.05 Mbit/s    UP 2d 22h 5m ago 0.0%/0.0%/0.0%/0.0% N/A 64.65.0.70 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 12m ago
thejacka (186) 429.84 Mbit/s    UP 2d 22h 5m ago 0.0%/0.0%/0.0%/0.0% N/A 64.65.0.66 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 12m ago
shabaamsahdeeq (186) 427.77 Mbit/s    UP 2d 22h 5m ago 0.0%/0.0%/0.0%/0.0% N/A 64.65.0.4 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 12m ago
uglygod (186) 427.05 Mbit/s    UP 1d 22h 36m ago 0.0%/0.0%/0.0%/0.0% N/A 64.65.62.52 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 1d 22h 43m ago
schafferthedarklord (186) 425.32 Mbit/s    UP 2d 22h 5m ago 0.0%/0.0%/0.0%/0.0% N/A 64.65.0.35 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 12m ago
curlyj (257) 424.82 Mbit/s    UP 1d 22h 36m ago 0.0%/0.0%/0.0%/0.0% N/A 64.65.62.58 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 1d 22h 43m ago
mchawking (186) 387.79 Mbit/s    UP 2d 22h 5m ago 0.0%/0.0%/0.0%/0.0% N/A 64.65.0.45 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 12m ago
dcyoungfly (197) 358.61 Mbit/s    UP 2d 22h 5m ago 0.0%/0.0%/0.0%/0.0% N/A 64.65.0.1 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 12m ago
torae (197) 352.03 Mbit/s    UP 2d 22h 5m ago 0.0%/0.0%/0.0%/0.0% N/A 64.65.0.6 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 12m ago
berner (197) 346.42 Mbit/s    UP 2d 22h 5m ago 0.0%/0.0%/0.0%/0.0% N/A 64.65.0.80 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 12m ago
robstone (197) 343.53 Mbit/s    UP 2d 22h 5m ago 0.0%/0.0%/0.0%/0.0% N/A 64.65.0.25 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 12m ago
iamsu (186) 342.94 Mbit/s    UP 2d 22h 5m ago 0.0%/0.0%/0.0%/0.0% N/A 64.65.0.95 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 12m ago
blegit (197) 333.27 Mbit/s    UP 2d 22h 5m ago 0.0%/0.0%/0.0%/0.0% N/A 64.65.0.85 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 12m ago
megaran (186) 333.23 Mbit/s    UP 2d 22h 5m ago 0.0%/0.0%/0.0%/0.0% N/A 64.65.0.33 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 12m ago
astonmatthews (197) 331.10 Mbit/s    UP 2d 22h 5m ago 0.0%/0.0%/0.0%/0.0% N/A 64.65.0.8 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 12m ago
mcchris (186) 330.06 Mbit/s    UP 2d 22h 5m ago 0.0%/0.0%/0.0%/0.0% N/A 64.65.0.40 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 12m ago
mcfrontalot (197) 320.09 Mbit/s    UP 2d 22h 5m ago 0.0%/0.0%/0.0%/0.0% N/A 64.65.0.34 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 12m ago
e40 (197) 306.15 Mbit/s    UP 2d 22h 5m ago 0.0%/0.0%/0.0%/0.0% N/A 64.65.0.88 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 12m ago
djquik (186) 305.41 Mbit/s    UP 2d 22h 5m ago 0.0%/0.0%/0.0%/0.0% N/A 64.65.0.60 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 12m ago
richboy (186) 304.57 Mbit/s    UP 2d 22h 5m ago 0.0%/0.0%/0.0%/0.0% N/A 64.65.0.55 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 12m ago
philthyrich (186) 303.63 Mbit/s    UP 2d 22h 5m ago 0.0%/0.0%/0.0%/0.0% N/A 64.65.0.78 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 12m ago
messymarv (197) 300.65 Mbit/s    UP 2d 22h 5m ago 0.0%/0.0%/0.0%/0.0% N/A 64.65.0.77 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 12m ago
fatboysse (197) 292.68 Mbit/s    UP 2d 22h 5m ago 0.0%/0.0%/0.0%/0.0% N/A 64.65.0.2 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 12m ago
shordieshordie (261) 290.34 Mbit/s    UP 2d 21h 51m ago 0.0%/0.0%/0.0%/0.0% N/A 96.9.98.46 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 21h 58m ago
nefthepharaoh (197) 289.53 Mbit/s    UP 2d 22h 5m ago 0.0%/0.0%/0.0%/0.0% N/A 64.65.0.90 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 12m ago
koolkeith (197) 286.04 Mbit/s    UP 2d 22h 5m ago 0.0%/0.0%/0.0%/0.0% N/A 64.65.0.30 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 12m ago
pouya (197) 283.12 Mbit/s    UP 2d 22h 5m ago 0.0%/0.0%/0.0%/0.0% N/A 64.65.0.10 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 12m ago
saigonbk (197) 281.41 Mbit/s    UP 2d 22h 5m ago 0.0%/0.0%/0.0%/0.0% N/A 64.65.0.5 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 12m ago
andrenickatina (197) 281.28 Mbit/s    UP 2d 22h 5m ago 0.0%/0.0%/0.0%/0.0% N/A 64.65.0.67 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 12m ago
idontknowjeffery (186) 280.15 Mbit/s    UP 2d 22h 5m ago 0.0%/0.0%/0.0%/0.0% N/A 64.65.0.23 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 12m ago
xavierwulf (197) 275.74 Mbit/s    UP 2d 22h 5m ago 0.0%/0.0%/0.0%/0.0% N/A 64.65.0.15 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 12m ago
ramirez (186) 270.34 Mbit/s    UP 2d 22h 5m ago 0.0%/0.0%/0.0%/0.0% N/A 64.65.0.11 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 12m ago
fatnick (186) 263.61 Mbit/s    UP 2d 22h 5m ago 0.0%/0.0%/0.0%/0.0% N/A 64.65.0.9 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 12m ago
cashkidd (261) 262.58 Mbit/s    UP 2d 21h 51m ago 0.0%/0.0%/0.0%/0.0% N/A 96.9.98.42 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 21h 58m ago
ytcracker (186) 261.07 Mbit/s    UP 2d 22h 5m ago 0.0%/0.0%/0.0%/0.0% N/A 64.65.0.50 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 12m ago
christravis (186) 259.50 Mbit/s    UP 2d 22h 5m ago 0.0%/0.0%/0.0%/0.0% N/A 64.65.0.20 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 12m ago
bishoplamont (186) 258.29 Mbit/s    UP 2d 22h 5m ago 0.0%/0.0%/0.0%/0.0% N/A 64.65.0.56 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 12m ago
rodwave (258) 256.48 Mbit/s    UP 1d 22h 36m ago 0.0%/0.0%/0.0%/0.0% N/A 64.65.62.95 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 1d 22h 43m ago
mclars (186) 255.66 Mbit/s    UP 2d 22h 5m ago 0.0%/0.0%/0.0%/0.0% N/A 64.65.0.44 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 12m ago
shakewell (197) 253.29 Mbit/s    UP 2d 22h 5m ago 0.0%/0.0%/0.0%/0.0% N/A 64.65.0.12 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 12m ago
eddybaker (186) 243.97 Mbit/s    UP 2d 22h 5m ago 0.0%/0.0%/0.0%/0.0% N/A 64.65.0.22 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 12m ago
goldenagelegends (258) 241.45 Mbit/s    UP 1d 22h 36m ago 0.0%/0.0%/0.0%/0.0% N/A 64.65.62.220 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 1d 22h 43m ago
bodegabamz (197) 241.41 Mbit/s    UP 2d 22h 5m ago 0.0%/0.0%/0.0%/0.0% N/A 64.65.0.7 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 12m ago
kodakblack (281) 228.79 Mbit/s    UP 2d 15h 23m ago 0.0%/0.0%/0.0%/0.0% N/A 193.200.229.34 Fast Guard Running Stable V2Dir Valid Norway NO AS56655 Gigahost AS Linux 2mo 1w 5h ago 2d 15h 30m ago
diddy (281) 228.31 Mbit/s    UP 2d 15h 23m ago 0.0%/0.0%/0.0%/0.0% N/A 193.200.229.34 Fast Guard Running Stable V2Dir Valid Norway NO AS56655 Gigahost AS Linux 2mo 1w 5h ago 2d 15h 30m ago
foolio (99) 188.89 Mbit/s    UP 2d 21h 51m ago 0.0%/0.0%/0.0%/0.0% N/A 96.9.98.64 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 21h 58m ago
yellabeezy (281) 183.51 Mbit/s    UP 2d 15h 23m ago 0.0%/0.0%/0.0%/0.0% N/A 193.200.229.34 Fast Guard Running Stable V2Dir Valid Norway NO AS56655 Gigahost AS Linux 2mo 1w 5h ago 2d 15h 30m ago
ogboobieblack (261) 178.38 Mbit/s    UP 2d 21h 51m ago 0.0%/0.0%/0.0%/0.0% N/A 96.9.98.29 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 21h 58m ago
boldyjames (261) 173.45 Mbit/s    UP 2d 21h 51m ago 0.0%/0.0%/0.0%/0.0% N/A 96.9.98.245 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 21h 58m ago
smoovel (261) 171.70 Mbit/s    UP 2d 21h 51m ago 0.0%/0.0%/0.0%/0.0% N/A 96.9.98.181 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 21h 58m ago
ozuna (258) 171.45 Mbit/s    UP 1d 22h 36m ago 0.0%/0.0%/0.0%/0.0% N/A 64.65.62.62 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 1d 22h 43m ago
yfnlucci (186) 169.83 Mbit/s    UP 1d 22h 36m ago 0.0%/0.0%/0.0%/0.0% N/A 64.65.62.68 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 1d 22h 43m ago
yungbleu (348) 157.05 Mbit/s    UP 2d 21h 51m ago 0.0%/0.0%/0.0%/0.0% N/A 96.9.98.202 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 21h 58m ago
bishopnehru (258) 155.82 Mbit/s    UP 1d 22h 36m ago 0.0%/0.0%/0.0%/0.0% N/A 64.65.62.170 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 1d 22h 43m ago
22gz (261) 154.26 Mbit/s    UP 2d 21h 52m ago 0.0%/0.0%/0.0%/0.0% N/A 96.9.98.180 Fast Running Stable Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 21h 58m ago
juniorh (258) 153.85 Mbit/s    UP 1d 22h 36m ago 0.0%/0.0%/0.0%/0.0% N/A 64.65.62.33 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 1d 22h 43m ago
fmbdz (261) 151.69 Mbit/s    UP 2d 21h 51m ago 0.0%/0.0%/0.0%/0.0% N/A 96.9.98.37 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 21h 58m ago
antglizzy (257) 139.26 Mbit/s    UP 1d 22h 36m ago 0.0%/0.0%/0.0%/0.0% N/A 64.65.62.71 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 1d 22h 43m ago
stunna4vegas (348) 137.91 Mbit/s    UP 2d 21h 51m ago 0.0%/0.0%/0.0%/0.0% N/A 96.9.98.165 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 21h 58m ago
icet (258) 137.54 Mbit/s    UP 1d 22h 36m ago 0.0%/0.0%/0.0%/0.0% N/A 64.65.62.222 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 1d 22h 43m ago
marcolukas (257) 137.36 Mbit/s    UP 1d 22h 36m ago 0.0%/0.0%/0.0%/0.0% N/A 64.65.62.42 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 1d 22h 43m ago
recycledj (186) 137.12 Mbit/s    UP 1d 22h 36m ago 0.0%/0.0%/0.0%/0.0% N/A 64.65.62.17 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 1d 22h 43m ago
residente (317) 136.76 Mbit/s    UP 1d 22h 36m ago 0.0%/0.0%/0.0%/0.0% N/A 64.65.62.44 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 1d 22h 43m ago
yfnkay (257) 136.63 Mbit/s    UP 1d 22h 36m ago 0.0%/0.0%/0.0%/0.0% N/A 64.65.62.74 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 1d 22h 43m ago
ogche (301) 134.02 Mbit/s    UP 2d 22h 37m ago 0.0%/0.0%/0.0%/0.0% N/A 64.65.1.81 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 43m ago
snot (257) 133.28 Mbit/s    UP 1d 22h 36m ago 0.0%/0.0%/0.0%/0.0% N/A 64.65.62.59 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 1d 22h 43m ago
youngbleed (258) 132.86 Mbit/s    UP 1d 22h 36m ago 0.0%/0.0%/0.0%/0.0% N/A 64.65.62.6 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 1d 22h 43m ago
grafh (258) 129.34 Mbit/s    UP 1d 22h 36m ago 0.0%/0.0%/0.0%/0.0% N/A 64.65.62.205 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 1d 22h 43m ago
maluma (258) 129.31 Mbit/s    UP 1d 22h 36m ago 0.0%/0.0%/0.0%/0.0% N/A 64.65.62.67 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 1d 22h 43m ago
token (257) 126.80 Mbit/s    UP 1d 22h 36m ago 0.0%/0.0%/0.0%/0.0% N/A 64.65.62.41 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 1d 22h 43m ago
grandmasterflash (258) 126.74 Mbit/s    UP 1d 22h 36m ago 0.0%/0.0%/0.0%/0.0% N/A 64.65.62.195 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 1d 22h 43m ago
evidence (317) 126.46 Mbit/s    UP 1d 22h 36m ago 0.0%/0.0%/0.0%/0.0% N/A 64.65.62.151 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 1d 22h 43m ago
ctangana (317) 124.81 Mbit/s    UP 1d 22h 36m ago 0.0%/0.0%/0.0%/0.0% N/A 64.65.62.78 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 1d 22h 43m ago
shawncarter (258) 123.86 Mbit/s    UP 1d 22h 36m ago 0.0%/0.0%/0.0%/0.0% N/A 64.65.62.212 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 1d 22h 43m ago
guccimane (257) 122.73 Mbit/s    UP 1d 22h 36m ago 0.0%/0.0%/0.0%/0.0% N/A 64.65.62.240 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 1d 22h 43m ago
dicesoho (261) 122.34 Mbit/s    UP 2d 21h 51m ago 0.0%/0.0%/0.0%/0.0% N/A 96.9.98.32 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 21h 58m ago
sheffg (261) 121.27 Mbit/s    UP 2d 21h 51m ago 0.0%/0.0%/0.0%/0.0% N/A 96.9.98.170 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 21h 58m ago
tyga (281) 121.18 Mbit/s    UP 2d 21h 51m ago 0.0%/0.0%/0.0%/0.0% N/A 96.9.98.121 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 21h 58m ago
sagethegemini (258) 120.86 Mbit/s    UP 1d 22h 36m ago 0.0%/0.0%/0.0%/0.0% N/A 64.65.62.110 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 1d 22h 43m ago
ajtracey (258) 120.72 Mbit/s    UP 1d 22h 36m ago 0.0%/0.0%/0.0%/0.0% N/A 64.65.62.232 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 1d 22h 43m ago
sarkodie (258) 120.59 Mbit/s    UP 1d 22h 36m ago 0.0%/0.0%/0.0%/0.0% N/A 64.65.62.125 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 1d 22h 43m ago
kojofunds (258) 119.72 Mbit/s    UP 1d 22h 36m ago 0.0%/0.0%/0.0%/0.0% N/A 64.65.62.112 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 1d 22h 43m ago
ndovukuu (317) 119.64 Mbit/s    UP 1d 22h 36m ago 0.0%/0.0%/0.0%/0.0% N/A 64.65.62.130 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 1d 22h 43m ago
donpatricio (257) 119.33 Mbit/s    UP 1d 22h 36m ago 0.0%/0.0%/0.0%/0.0% N/A 64.65.62.16 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 1d 22h 43m ago
foolio (258) 118.03 Mbit/s    UP 1d 22h 36m ago 0.0%/0.0%/0.0%/0.0% N/A 64.65.62.90 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 1d 22h 43m ago
jaykae (317) 117.87 Mbit/s    UP 1d 22h 36m ago 0.0%/0.0%/0.0%/0.0% N/A 64.65.62.115 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 1d 22h 43m ago
coileray (262) 117.43 Mbit/s    UP 1d 22h 36m ago 0.0%/0.0%/0.0%/0.0% N/A 64.65.62.177 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 1d 22h 43m ago
flowmrbrazy (301) 115.49 Mbit/s    UP 2d 22h 37m ago 0.0%/0.0%/0.0%/0.0% N/A 64.65.1.29 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 43m ago
sleepyhallow (348) 112.66 Mbit/s    UP 2d 21h 51m ago 0.0%/0.0%/0.0%/0.0% N/A 96.9.98.171 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 21h 58m ago
relsb (186) 112.41 Mbit/s    UP 1d 22h 36m ago 0.0%/0.0%/0.0%/0.0% N/A 64.65.62.14 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 1d 22h 43m ago
lildarkie (186) 112.34 Mbit/s    UP 1d 22h 36m ago 0.0%/0.0%/0.0%/0.0% N/A 64.65.62.48 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 1d 22h 43m ago
olivertree (257) 111.72 Mbit/s    UP 1d 22h 36m ago 0.0%/0.0%/0.0%/0.0% N/A 64.65.62.61 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 1d 22h 43m ago
sonnydigital (258) 110.58 Mbit/s    UP 1d 22h 36m ago 0.0%/0.0%/0.0%/0.0% N/A 64.65.62.30 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 1d 22h 43m ago
msnina (257) 110.49 Mbit/s    UP 1d 22h 36m ago 0.0%/0.0%/0.0%/0.0% N/A 64.65.62.19 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 1d 22h 43m ago
zmoney (348) 110.44 Mbit/s    UP 2d 21h 51m ago 0.0%/0.0%/0.0%/0.0% N/A 96.9.98.31 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 21h 58m ago
skyzoo (262) 110.04 Mbit/s    UP 1d 22h 36m ago 0.0%/0.0%/0.0%/0.0% N/A 64.65.62.188 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 1d 22h 43m ago
fredobang (261) 109.34 Mbit/s    UP 2d 21h 51m ago 0.0%/0.0%/0.0%/0.0% N/A 96.9.98.51 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 21h 58m ago
ombpeezy (317) 109.22 Mbit/s    UP 1d 22h 36m ago 0.0%/0.0%/0.0%/0.0% N/A 64.65.62.5 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 1d 22h 43m ago
problemcompton (261) 109.02 Mbit/s    UP 2d 21h 51m ago 0.0%/0.0%/0.0%/0.0% N/A 96.9.98.18 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 21h 58m ago
guiltysimpson (317) 108.31 Mbit/s    UP 1d 22h 36m ago 0.0%/0.0%/0.0%/0.0% N/A 64.65.62.160 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 1d 22h 43m ago
