View Family 2C41EEA85833D2C1EB4F79E500AEEAA2A476A0DB Details

Relays with effective family member 2C41EEA85833D2C1EB4F79E500AEEAA2A476A0DB summary:

Last updated: Sat, 13 Jun 2026 04:04:44 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

Nickname BW Cap (29.77 Gbit/s) Uptime/Downtime Uptime (1M/6M/1Y/5Y) Flag Uptime (1M/6M/1Y/5Y) IPv4 Flags Country AS Number AS Name Platform First Seen Last Restarted
jellyrollnashville (305) 477.91 Mbit/s    UP 2d 21h 55m ago 100.0%/99.6%/99.5%/0.0% —/98.6%/90.2%/— 64.65.1.13 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 10m ago
blacyoungsta (206) 467.01 Mbit/s    UP 2d 21h 55m ago 100.0%/99.6%/99.7%/99.7% —/98.6%/98.9%/97.4% 64.65.1.190 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 10m ago
curlyj (261) 424.82 Mbit/s    UP 1d 21h 55m ago 100.0%/99.5%/98.7%/0.0% —/—/91.5%/— 64.65.62.58 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 1d 22h 10m ago
kingpinskinnypimp (192) 415.92 Mbit/s    UP 2d 21h 55m ago 100.0%/99.6%/99.7%/99.7% —/98.4%/98.8%/97.3% 64.65.1.170 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 10m ago
blocboyjb (192) 248.51 Mbit/s    UP 2d 21h 55m ago 100.0%/99.6%/99.7%/99.7% —/99.2%/98.9%/96.2% 64.65.1.131 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 10m ago
beaniesigel (192) 237.41 Mbit/s    UP 2d 21h 55m ago 100.0%/99.6%/99.7%/0.0% —/98.5%/95.3%/— 64.65.1.126 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 10m ago
lilcherrymemphis (192) 233.71 Mbit/s    UP 2d 21h 55m ago 100.0%/99.6%/99.7%/99.7% —/98.5%/98.8%/97.4% 64.65.1.160 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 10m ago
tumtumdfw (192) 230.24 Mbit/s    UP 2d 21h 55m ago 100.0%/99.6%/99.7%/0.0% —/98.5%/95.5%/— 64.65.1.98 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 10m ago
kodakblack (285) 228.79 Mbit/s    UP 2d 14h 41m ago 100.0%/100.0%/100.0%/100.0% —/—/—/92.9% 193.200.229.34 Fast Guard Running Stable V2Dir Valid Norway NO AS56655 Gigahost AS Linux 2mo 1w 5h ago 2d 14h 56m ago
diddy (285) 228.31 Mbit/s    UP 2d 14h 41m ago 100.0%/100.0%/100.0%/100.0% —/—/—/93.6% 193.200.229.34 Fast Guard Running Stable V2Dir Valid Norway NO AS56655 Gigahost AS Linux 2mo 1w 5h ago 2d 14h 56m ago
ryantrey (306) 198.97 Mbit/s    UP 2d 21h 55m ago 100.0%/99.6%/99.6%/99.6% —/98.5%/99.1%/93.4% 64.65.1.156 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 10m ago
ftoset (192) 189.73 Mbit/s    UP 2d 21h 55m ago 100.0%/99.6%/99.7%/99.7% —/98.5%/98.8%/97.3% 64.65.1.123 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 10m ago
yellabeezy (285) 183.51 Mbit/s    UP 2d 14h 41m ago 100.0%/100.0%/100.0%/100.0% —/—/—/92.9% 193.200.229.34 Fast Guard Running Stable V2Dir Valid Norway NO AS56655 Gigahost AS Linux 2mo 1w 5h ago 2d 14h 56m ago
stoneytony (129) 182.00 Mbit/s    UP 1w 22h 46m ago 100.0%/100.0%/0.0%/0.0% Match 64.65.2.159 Fast Running Stable Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 1w 23h 1m ago
fastlanelifestyle (192) 173.87 Mbit/s    UP 2d 21h 55m ago 100.0%/99.6%/99.5%/0.0% —/—/90.7%/— 64.65.1.19 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 10m ago
briscomiami (192) 173.81 Mbit/s    UP 2d 21h 55m ago 100.0%/99.6%/99.6%/0.0% —/—/95.9%/— 64.65.1.58 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 10m ago
wavechapelle (206) 167.44 Mbit/s    UP 2d 21h 55m ago 100.0%/99.6%/99.7%/99.7% —/98.4%/98.6%/96.8% 64.65.1.110 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 10m ago
fifthwardweebie (192) 161.90 Mbit/s    UP 2d 21h 55m ago 100.0%/99.6%/99.7%/99.7% —/98.5%/98.9%/91.3% 64.65.1.2 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 10m ago
eddolo (192) 159.44 Mbit/s    UP 2d 21h 55m ago 100.0%/99.6%/99.7%/99.7% —/98.5%/98.9%/97.5% 64.65.1.111 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 10m ago
yungbleu (352) 157.05 Mbit/s    UP 2d 21h 10m ago 100.0%/100.0%/99.9%/99.4% —/—/—/94.7% 96.9.98.202 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 21h 25m ago
bigmoehouston (192) 155.81 Mbit/s    UP 2d 21h 55m ago 100.0%/99.6%/99.7%/0.0% —/—/96.0%/— 64.65.1.91 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 10m ago
lildread (192) 146.91 Mbit/s    UP 2d 21h 55m ago 100.0%/99.6%/99.6%/0.0% —/98.5%/95.5%/— 64.65.1.69 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 10m ago
kennymuney (192) 143.75 Mbit/s    UP 2d 21h 55m ago 100.0%/99.6%/99.7%/99.7% —/98.6%/98.8%/97.4% 64.65.1.100 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 10m ago
travischandler (192) 143.70 Mbit/s    UP 2d 21h 55m ago 100.0%/99.6%/99.7%/99.7% —/98.5%/98.8%/97.3% 64.65.1.10 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 10m ago
djmontay (192) 142.18 Mbit/s    UP 2d 21h 55m ago 100.0%/99.6%/99.7%/0.0% —/—/96.0%/— 64.65.1.48 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 10m ago
bonecrusher (192) 140.95 Mbit/s    UP 2d 21h 55m ago 100.0%/99.6%/99.7%/99.7% —/—/99.3%/97.9% 64.65.1.15 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 10m ago
rednecksouljers (192) 139.71 Mbit/s    UP 2d 21h 55m ago 100.0%/99.6%/99.7%/99.7% —/—/99.3%/97.9% 64.65.1.205 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 10m ago
antglizzy (261) 139.26 Mbit/s    UP 1d 21h 55m ago 100.0%/99.5%/98.7%/0.0% —/—/91.5%/— 64.65.62.71 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 1d 22h 10m ago
strugglejennings (192) 138.90 Mbit/s    UP 2d 21h 55m ago 100.0%/99.6%/99.7%/99.7% —/—/99.1%/97.3% 64.65.1.199 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 10m ago
stunna4vegas (352) 137.91 Mbit/s    UP 2d 21h 10m ago 100.0%/100.0%/99.9%/99.8% —/—/—/94.6% 96.9.98.165 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 21h 25m ago
marcolukas (261) 137.36 Mbit/s    UP 1d 21h 55m ago 100.0%/99.5%/98.7%/0.0% —/—/91.5%/— 64.65.62.42 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 1d 22h 10m ago
residente (321) 136.76 Mbit/s    UP 1d 21h 55m ago 100.0%/99.5%/98.7%/97.9% —/—/93.8%/84.6% 64.65.62.44 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 1d 22h 10m ago
yfnkay (261) 136.63 Mbit/s    UP 1d 21h 55m ago 100.0%/99.5%/98.7%/0.0% —/—/91.5%/— 64.65.62.74 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 1d 22h 10m ago
paulolondra (192) 135.63 Mbit/s    UP 2d 21h 55m ago 100.0%/99.6%/99.7%/0.0% —/98.6%/97.1%/— 64.65.1.169 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 10m ago
chevypfieldmob (192) 134.99 Mbit/s    UP 2d 21h 55m ago 100.0%/99.6%/99.7%/99.7% —/98.5%/98.6%/89.2% 64.65.1.3 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 10m ago
oliverblue (192) 134.78 Mbit/s    UP 2d 21h 55m ago 100.0%/99.6%/99.7%/99.7% —/98.7%/98.9%/97.2% 64.65.1.60 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 10m ago
grindmodedade (192) 134.61 Mbit/s    UP 2d 21h 55m ago 100.0%/99.6%/99.5%/0.0% —/—/90.7%/— 64.65.1.61 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 10m ago
ogche (305) 134.02 Mbit/s    UP 2d 21h 55m ago 100.0%/99.6%/99.5%/0.0% —/—/90.7%/— 64.65.1.81 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 10m ago
icebergmiami (192) 133.60 Mbit/s    UP 2d 21h 55m ago 100.0%/99.6%/99.7%/0.0% —/—/96.0%/— 64.65.1.53 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 10m ago
snot (261) 133.28 Mbit/s    UP 1d 21h 55m ago 100.0%/99.5%/98.7%/0.0% —/—/91.5%/— 64.65.62.59 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 1d 22h 10m ago
ysya (192) 132.94 Mbit/s    UP 2d 21h 55m ago 100.0%/99.6%/99.7%/0.0% —/—/97.6%/— 64.65.1.207 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 10m ago
crunchyblack (192) 132.44 Mbit/s    UP 2d 21h 55m ago 100.0%/99.6%/99.7%/99.7% —/99.2%/99.1%/97.6% 64.65.1.161 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 10m ago
mrdelchristiancrunk (192) 131.44 Mbit/s    UP 2d 21h 55m ago 100.0%/99.6%/99.7%/99.7% —/—/99.0%/97.6% 64.65.1.175 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 10m ago
bigunc (192) 131.06 Mbit/s    UP 2d 21h 55m ago 100.0%/99.6%/99.7%/99.7% —/98.5%/98.8%/97.1% 64.65.1.95 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 10m ago
bigboogie (206) 130.97 Mbit/s    UP 2d 21h 55m ago 100.0%/99.6%/99.7%/99.7% —/98.5%/98.8%/97.4% 64.65.1.120 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 10m ago
lilmarlo (192) 130.93 Mbit/s    UP 2d 21h 55m ago 100.0%/99.6%/99.7%/0.0% —/—/95.9%/— 64.65.1.43 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 10m ago
goldlink (306) 130.92 Mbit/s    UP 2d 21h 55m ago 100.0%/99.6%/99.7%/99.6% —/98.6%/99.2%/98.0% 64.65.1.159 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 10m ago
shawtylod4l (192) 130.86 Mbit/s    UP 2d 21h 55m ago 100.0%/99.6%/99.7%/0.0% —/—/96.0%/— 64.65.1.41 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 10m ago
550madoff (192) 130.51 Mbit/s    UP 2d 21h 55m ago 100.0%/99.6%/99.7%/99.7% —/—/99.3%/97.9% 64.65.1.70 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 10m ago
southparkmexican (192) 130.38 Mbit/s    UP 2d 21h 55m ago 100.0%/99.6%/99.7%/0.0% —/98.5%/95.5%/— 64.65.1.83 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 10m ago
hollywoodyc (192) 129.22 Mbit/s    UP 2d 21h 55m ago 100.0%/99.6%/99.7%/99.7% —/—/99.4%/97.9% 64.65.1.55 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 10m ago
parlaed4l (192) 128.66 Mbit/s    UP 2d 21h 55m ago 100.0%/99.6%/99.7%/0.0% —/—/96.0%/— 64.65.1.39 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 10m ago
token (261) 126.80 Mbit/s    UP 1d 21h 54m ago 100.0%/99.5%/98.7%/0.0% —/—/91.5%/— 64.65.62.41 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 1d 22h 10m ago
yelawolfgadsden (206) 126.63 Mbit/s    UP 2d 21h 55m ago 100.0%/99.6%/99.7%/99.7% —/—/99.3%/97.8% 64.65.1.201 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 10m ago
evidence (321) 126.46 Mbit/s    UP 1d 21h 55m ago 100.0%/99.5%/98.7%/98.9% —/—/93.8%/94.3% 64.65.62.151 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 1d 22h 10m ago
cocainenoze (192) 125.91 Mbit/s    UP 2d 21h 55m ago 100.0%/99.6%/99.7%/99.7% —/—/99.4%/97.9% 64.65.1.75 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 10m ago
yungnation (192) 125.40 Mbit/s    UP 2d 21h 55m ago 100.0%/99.6%/99.7%/0.0% —/98.6%/95.4%/— 64.65.1.102 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 10m ago
ctangana (321) 124.81 Mbit/s    UP 1d 21h 55m ago 100.0%/99.4%/98.7%/97.8% —/—/93.8%/86.1% 64.65.62.78 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 1d 22h 10m ago
joji (192) 124.31 Mbit/s    UP 2d 21h 55m ago 100.0%/99.6%/99.7%/0.0% —/98.4%/95.4%/— 64.65.1.106 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 10m ago
jayfizzle (206) 123.82 Mbit/s    UP 2d 21h 55m ago 100.0%/99.6%/99.7%/99.7% —/98.5%/98.8%/97.3% 64.65.1.90 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 10m ago
guccimane (261) 122.73 Mbit/s    UP 1d 21h 55m ago 100.0%/99.5%/98.7%/0.0% —/—/91.8%/— 64.65.62.240 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 1d 22h 10m ago
charliefarley (192) 122.66 Mbit/s    UP 2d 21h 55m ago 100.0%/99.6%/99.7%/99.7% —/98.6%/98.8%/97.0% 64.65.1.202 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 10m ago
chamillionaire (192) 122.49 Mbit/s    UP 2d 21h 55m ago 100.0%/99.6%/99.7%/0.0% —/—/96.0%/— 64.65.1.152 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 10m ago
openmikeeagle (192) 122.36 Mbit/s    UP 2d 21h 55m ago 100.0%/99.6%/99.7%/0.0% —/—/96.7%/— 64.65.1.114 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 10m ago
fattrelsouthside (192) 121.95 Mbit/s    UP 2d 21h 55m ago 100.0%/99.6%/99.7%/99.7% —/—/99.1%/97.6% 64.65.1.141 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 10m ago
tyga (285) 121.18 Mbit/s    UP 2d 21h 10m ago 100.0%/100.0%/99.9%/99.8% —/—/—/96.5% 96.9.98.121 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 21h 25m ago
slickrick (192) 121.18 Mbit/s    UP 2d 21h 55m ago 100.0%/99.6%/99.7%/0.0% —/98.5%/95.4%/— 64.65.1.147 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 10m ago
gangstaboo (192) 119.85 Mbit/s    UP 2d 21h 55m ago 100.0%/99.6%/99.7%/0.0% —/99.1%/95.8%/— 64.65.1.153 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 10m ago
ndovukuu (321) 119.64 Mbit/s    UP 1d 21h 54m ago 100.0%/99.5%/98.7%/99.0% —/—/93.8%/92.3% 64.65.62.130 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 1d 22h 10m ago
donpatricio (261) 119.33 Mbit/s    UP 1d 21h 55m ago 100.0%/99.5%/98.7%/0.0% —/—/91.6%/— 64.65.62.16 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 1d 22h 10m ago
ghostemane (192) 118.53 Mbit/s    UP 2d 21h 55m ago 100.0%/99.6%/99.6%/0.0% —/—/96.0%/— 64.65.1.128 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 10m ago
jaykae (321) 117.87 Mbit/s    UP 1d 21h 55m ago 100.0%/99.5%/98.7%/98.9% —/—/93.8%/94.1% 64.65.62.115 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 1d 22h 10m ago
haystakwhitetrash (192) 117.45 Mbit/s    UP 2d 21h 55m ago 100.0%/99.6%/99.7%/99.7% —/98.6%/98.8%/97.3% 64.65.1.200 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 10m ago
jazzepha (192) 116.80 Mbit/s    UP 2d 21h 55m ago 100.0%/99.6%/99.7%/99.7% —/99.2%/99.1%/96.9% 64.65.1.135 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 10m ago
tonyshhnow (192) 116.67 Mbit/s    UP 2d 21h 55m ago 100.0%/99.6%/99.7%/99.7% —/98.5%/98.8%/97.4% 64.65.1.121 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 10m ago
smokepurpp (192) 115.79 Mbit/s    UP 2d 21h 55m ago 100.0%/99.6%/99.7%/0.0% —/—/96.0%/— 64.65.1.127 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 10m ago
freewayphilly (192) 115.68 Mbit/s    UP 2d 21h 55m ago 100.0%/99.6%/99.7%/0.0% —/98.5%/95.4%/— 64.65.1.124 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 10m ago
flowmrbrazy (305) 115.49 Mbit/s    UP 2d 21h 55m ago 100.0%/99.6%/99.5%/0.0% —/—/90.7%/— 64.65.1.29 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 10m ago
yungla (206) 113.77 Mbit/s    UP 2d 21h 55m ago 100.0%/99.6%/99.7%/99.7% —/98.5%/98.8%/90.5% 64.65.1.6 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 10m ago
nlelamar (192) 113.53 Mbit/s    UP 2d 21h 55m ago 100.0%/99.6%/99.7%/99.7% —/98.5%/98.8%/97.3% 64.65.1.112 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 10m ago
lilplaya (192) 113.15 Mbit/s    UP 2d 21h 55m ago 100.0%/99.6%/99.7%/99.7% —/98.6%/98.8%/91.4% 64.65.1.7 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 10m ago
sleepyhallow (352) 112.66 Mbit/s    UP 2d 21h 10m ago 100.0%/100.0%/99.9%/99.8% —/—/—/98.6% 96.9.98.171 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 21h 25m ago
olivertree (261) 111.72 Mbit/s    UP 1d 21h 54m ago 100.0%/99.5%/98.6%/0.0% —/—/91.5%/— 64.65.62.61 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 1d 22h 10m ago
htowndonkee (192) 110.49 Mbit/s    UP 2d 21h 55m ago 100.0%/99.6%/99.7%/0.0% —/—/96.0%/— 64.65.1.82 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 10m ago
msnina (261) 110.49 Mbit/s    UP 1d 21h 55m ago 100.0%/99.5%/98.7%/0.0% —/—/91.5%/— 64.65.62.19 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 1d 22h 10m ago
zmoney (352) 110.44 Mbit/s    UP 2d 21h 10m ago 100.0%/100.0%/99.9%/99.8% —/—/—/96.4% 96.9.98.31 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 21h 25m ago
paperroutewoo (192) 109.95 Mbit/s    UP 2d 21h 55m ago 100.0%/99.6%/99.7%/99.7% —/98.5%/98.8%/97.3% 64.65.1.89 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 10m ago
liltwist (192) 109.88 Mbit/s    UP 2d 21h 55m ago 100.0%/99.6%/99.5%/0.0% —/98.5%/90.2%/— 64.65.1.24 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 10m ago
swaelee (192) 109.80 Mbit/s    UP 2d 21h 55m ago 100.0%/99.6%/99.7%/0.0% —/—/95.9%/— 64.65.1.109 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 10m ago
lilofatrat (192) 109.72 Mbit/s    UP 2d 21h 55m ago 100.0%/99.6%/99.7%/0.0% —/—/96.1%/— 64.65.1.96 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 10m ago
ogmaco (192) 109.70 Mbit/s    UP 2d 21h 55m ago 100.0%/99.6%/99.7%/99.7% —/—/99.3%/97.9% 64.65.1.78 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 10m ago
cypresshill (192) 109.23 Mbit/s    UP 2d 21h 55m ago 100.0%/99.6%/99.7%/0.0% —/99.2%/95.8%/— 64.65.1.118 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 10m ago
ombpeezy (321) 109.22 Mbit/s    UP 1d 21h 55m ago 100.0%/99.5%/98.7%/97.8% —/—/93.8%/86.5% 64.65.62.5 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 1d 22h 10m ago
guiltysimpson (321) 108.31 Mbit/s    UP 1d 21h 55m ago 100.0%/99.5%/98.7%/99.0% —/—/93.8%/94.1% 64.65.62.160 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 1d 22h 10m ago
lordinfamous (192) 108.04 Mbit/s    UP 2d 21h 55m ago 100.0%/99.6%/99.7%/99.7% —/—/99.3%/97.9% 64.65.1.165 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 10m ago
statquo (192) 107.99 Mbit/s    UP 2d 21h 55m ago 100.0%/99.6%/99.7%/99.7% —/—/98.9%/97.1% 64.65.1.20 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 10m ago
frayserboy (192) 106.99 Mbit/s    UP 2d 21h 55m ago 100.0%/99.6%/99.7%/99.7% —/98.4%/98.8%/97.3% 64.65.1.180 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 10m ago
indogmemphis (192) 106.88 Mbit/s    UP 2d 21h 55m ago 100.0%/99.6%/99.7%/99.7% —/—/99.3%/97.1% 64.65.1.181 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 2d 22h 10m ago
duki (321) 106.82 Mbit/s    UP 1d 21h 55m ago 100.0%/99.5%/98.7%/97.8% —/—/93.8%/85.6% 64.65.62.88 Fast Guard Running Stable V2Dir Valid United States of America US AS36849 1st Amendment... Linux 2mo 1w 5h ago 1d 22h 10m ago
