View Family prsv.ch Details

Relays with effective family member 048CB122A70E99483414F31BFC6715EB39DEE787 summary:

Last updated: Sat, 13 Jun 2026 04:04:44 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

Nickname BW Cap (70.20 Gbit/s) Uptime/Downtime Uptime (1M/6M/1Y/5Y) Flag Uptime (1M/6M/1Y/5Y) IPv4 Flags Country AS Number AS Name Platform First Seen Last Restarted
prsv (304) 587.98 Mbit/s    UP 10h 47m 8s ago 100.0%/100.0%/0.0%/0.0% —/91.8%/—/— 213.32.23.113 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 2mo 1w 5h ago 10h 58m 23s ago
prsv (304) 584.90 Mbit/s    UP 2h 41m 57s ago 100.0%/100.0%/99.9%/99.8% Match 51.38.112.15 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 2mo 1w 5h ago 2h 53m 12s ago
prsv (304) 553.11 Mbit/s    UP 10h 57m 33s ago 100.0%/100.0%/100.0%/0.0% —/—/96.7%/— 135.125.183.193 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 2mo 1w 5h ago 11h 8m 48s ago
prsv (304) 549.99 Mbit/s    UP 10h 46m 25s ago 100.0%/100.0%/0.0%/0.0% —/91.0%/—/— 162.19.245.108 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 2mo 1w 5h ago 10h 57m 40s ago
prsv (304) 545.37 Mbit/s    UP 10h 58m 40s ago 100.0%/100.0%/100.0%/0.0% —/—/96.7%/— 51.210.177.4 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 2mo 1w 5h ago 11h 9m 55s ago
prsv (304) 504.34 Mbit/s    UP 2h 33m 35s ago 100.0%/100.0%/99.9%/99.8% Match 51.210.179.144 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 2mo 1w 5h ago 2h 44m 50s ago
prsv (304) 484.39 Mbit/s    UP 11h 4m 40s ago 100.0%/100.0%/100.0%/0.0% —/—/97.6%/— 51.195.118.232 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 2mo 1w 5h ago 11h 15m 55s ago
prsv (304) 476.18 Mbit/s    UP 10h 54m 41s ago 100.0%/100.0%/100.0%/0.0% Match 79.137.34.95 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 2mo 1w 5h ago 11h 5m 56s ago
prsv (304) 462.99 Mbit/s    UP 10h 50m 49s ago 100.0%/100.0%/0.0%/0.0% —/95.8%/—/— 51.91.99.88 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 2mo 1w 5h ago 11h 2m 4s ago
prsv (304) 458.49 Mbit/s    UP 10h 56m 45s ago 100.0%/100.0%/100.0%/0.0% Match 79.137.34.95 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 2mo 1w 5h ago 11h 8m ago
prsv (304) 456.60 Mbit/s    UP 10h 55m 56s ago 100.0%/100.0%/100.0%/0.0% —/—/96.5%/— 37.59.101.31 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 2mo 1w 5h ago 11h 7m 11s ago
prsv (304) 454.36 Mbit/s    UP 10h 43m 12s ago 100.0%/100.0%/0.0%/0.0% —/90.6%/—/— 51.75.141.87 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 2mo 1w 5h ago 10h 54m 27s ago
prsv (304) 449.18 Mbit/s    UP 10h 49m 8s ago 100.0%/100.0%/0.0%/0.0% —/95.8%/—/— 51.91.99.88 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 2mo 1w 5h ago 11h 23s ago
prsv (304) 439.02 Mbit/s    UP 10h 45m 44s ago 100.0%/100.0%/0.0%/0.0% —/91.1%/—/— 57.129.110.6 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 2mo 1w 5h ago 10h 56m 59s ago
prsv (304) 435.67 Mbit/s    UP 10h 55m 41s ago 100.0%/100.0%/100.0%/0.0% Match 79.137.34.95 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 2mo 1w 5h ago 11h 6m 56s ago
prsv (304) 427.61 Mbit/s    UP 10h 48m 20s ago 100.0%/100.0%/0.0%/0.0% —/94.3%/—/— 51.195.82.227 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 2mo 1w 5h ago 10h 59m 35s ago
prsv (304) 425.91 Mbit/s    UP 10h 54m 11s ago 100.0%/100.0%/100.0%/0.0% —/—/96.2%/— 57.131.27.46 Fast Guard Running Stable V2Dir Valid Italy IT AS16276 OVH SAS Linux 2mo 1w 5h ago 11h 5m 26s ago
prsv (304) 414.18 Mbit/s    UP 10h 53m 9s ago 100.0%/100.0%/100.0%/0.0% —/—/96.3%/— 37.221.209.76 Fast Guard Running Stable V2Dir Valid Hungary HU AS41075 ATW Internet Kft. Linux 2mo 1w 5h ago 11h 4m 24s ago
prsv (304) 409.04 Mbit/s    UP 3h 42m 7s ago 100.0%/100.0%/99.9%/99.8% Match 51.210.179.144 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 2mo 1w 5h ago 3h 53m 22s ago
prsv (304) 407.01 Mbit/s    UP 10h 44m 4s ago 100.0%/100.0%/0.0%/0.0% —/90.6%/—/— 51.75.141.87 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 2mo 1w 5h ago 10h 55m 19s ago
prsv (304) 405.67 Mbit/s    UP 3h 28m 44s ago 100.0%/100.0%/99.8%/99.8% Match 51.210.179.144 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 2mo 1w 5h ago 3h 39m 59s ago
prsv (304) 405.13 Mbit/s    UP 10h 47m 30s ago 100.0%/100.0%/0.0%/0.0% —/94.3%/—/— 51.195.82.227 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 2mo 1w 5h ago 10h 58m 45s ago
prsv (304) 402.76 Mbit/s    UP 10h 59m 34s ago 100.0%/100.0%/100.0%/0.0% —/—/97.1%/— 51.83.41.117 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 2mo 1w 5h ago 11h 10m 49s ago
prsv (304) 402.43 Mbit/s    UP 11h 9m 59s ago 96.5%/97.2%/97.1%/97.7% 55.4%/78.1%/74.4%/83.4% 146.19.168.223 Fast Guard Running Stable V2Dir Valid France FR AS207992 FEELB SARL Linux 2mo 1w 5h ago 11h 21m 14s ago
prsv (304) 401.38 Mbit/s    UP 11h 3m 5s ago 100.0%/100.0%/100.0%/0.0% —/—/97.6%/— 51.195.118.232 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 2mo 1w 5h ago 11h 14m 20s ago
prsv (304) 399.43 Mbit/s    UP 10h 56m 52s ago 100.0%/100.0%/100.0%/0.0% Match 57.131.13.45 Fast Guard Running Stable V2Dir Valid Italy IT AS16276 OVH SAS Linux 2mo 1w 5h ago 11h 8m 7s ago
prsv (304) 398.65 Mbit/s    UP 11h 3m 53s ago 100.0%/100.0%/100.0%/0.0% —/—/97.6%/— 51.195.118.232 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 2mo 1w 5h ago 11h 15m 8s ago
prsv (304) 398.46 Mbit/s    UP 10h 52m 59s ago 100.0%/100.0%/100.0%/0.0% —/—/96.2%/— 51.222.158.116 Fast Guard Running Stable V2Dir Valid Canada CA AS16276 OVH SAS Linux 2mo 1w 5h ago 11h 4m 14s ago
prsv (304) 398.31 Mbit/s    UP 3h 38m 9s ago 100.0%/100.0%/99.9%/99.8% Match 51.38.112.15 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 2mo 1w 5h ago 3h 49m 24s ago
prsv (304) 396.84 Mbit/s    UP 10h 41m 56s ago 100.0%/100.0%/0.0%/0.0% —/90.2%/—/— 146.59.231.210 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 2mo 1w 5h ago 10h 53m 11s ago
prsv (304) 395.52 Mbit/s    UP 1d 23h 11m ago 100.0%/0.0%/0.0%/0.0% 57.3%/—/—/— 51.77.85.63 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 2w 2h 15m ago 1d 23h 22m ago
prsv (304) 394.09 Mbit/s    UP 3h 54m 52s ago 100.0%/100.0%/99.8%/99.9% Match 51.178.136.58 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 2mo 1w 5h ago 4h 6m 7s ago
prsv (304) 389.23 Mbit/s    UP 11h 11m 5s ago 96.6%/97.2%/97.1%/97.9% 54.8%/77.9%/74.1%/84.4% 146.19.168.223 Fast Guard Running Stable V2Dir Valid France FR AS207992 FEELB SARL Linux 2mo 1w 5h ago 11h 22m 20s ago
prsv (304) 387.57 Mbit/s    UP 5h 50m 32s ago 100.0%/100.0%/99.9%/99.8% Match 51.210.179.144 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 2mo 1w 5h ago 6h 1m 47s ago
prsv (304) 386.19 Mbit/s    UP 10h 41m 47s ago 100.0%/100.0%/0.0%/0.0% —/90.6%/—/— 137.74.116.24 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 2mo 1w 5h ago 10h 53m 2s ago
prsv (304) 384.58 Mbit/s    UP 10h 59m 21s ago 100.0%/100.0%/100.0%/0.0% —/—/96.7%/— 135.125.183.193 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 2mo 1w 5h ago 11h 10m 36s ago
prsv (304) 381.43 Mbit/s    UP 11h 2m 17s ago 100.0%/100.0%/100.0%/0.0% —/—/97.6%/— 51.195.118.232 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 2mo 1w 5h ago 11h 13m 32s ago
prsv (304) 381.39 Mbit/s    UP 11h 7m 16s ago 96.5%/97.2%/97.1%/97.8% 55.4%/78.0%/74.1%/83.4% 146.19.168.223 Fast Guard Running Stable V2Dir Valid France FR AS207992 FEELB SARL Linux 2mo 1w 5h ago 11h 18m 31s ago
prsv (304) 379.97 Mbit/s    UP 10h 58m 45s ago 100.0%/100.0%/100.0%/0.0% —/—/96.5%/— 37.59.101.31 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 2mo 1w 5h ago 11h 10m ago
prsv (304) 379.93 Mbit/s    UP 10h 57m 49s ago 100.0%/100.0%/100.0%/0.0% —/—/98.2%/— 147.135.208.89 Fast Guard Running Stable V2Dir Valid Poland PL AS16276 OVH SAS Linux 2mo 1w 5h ago 11h 9m 4s ago
prsv (304) 378.89 Mbit/s    UP 5h 3s ago 100.0%/100.0%/99.8%/99.9% Match 51.178.136.58 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 2mo 1w 5h ago 5h 11m 18s ago
prsv (304) 378.70 Mbit/s    UP 10h 49m 19s ago 100.0%/100.0%/0.0%/0.0% —/94.3%/—/— 162.19.155.131 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 2mo 1w 5h ago 11h 34s ago
prsv (304) 376.41 Mbit/s    UP 2h 28m 33s ago 100.0%/100.0%/99.9%/99.8% Match 51.38.112.15 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 2mo 1w 5h ago 2h 39m 48s ago
prsv (304) 376.10 Mbit/s    UP 10h 44m 26s ago 100.0%/100.0%/0.0%/0.0% —/90.2%/—/— 146.59.231.210 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 2mo 1w 5h ago 10h 55m 41s ago
prsv (304) 374.74 Mbit/s    UP 10h 42m 46s ago 100.0%/100.0%/0.0%/0.0% —/90.2%/—/— 146.59.231.210 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 2mo 1w 5h ago 10h 54m 1s ago
prsv (304) 372.62 Mbit/s    UP 2h 22m 14s ago 100.0%/100.0%/99.8%/99.9% Match 51.178.136.58 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 2mo 1w 5h ago 2h 33m 29s ago
prsv (304) 370.70 Mbit/s    UP 10h 52m 31s ago 100.0%/100.0%/100.0%/0.0% —/—/96.2%/— 57.131.27.46 Fast Guard Running Stable V2Dir Valid Italy IT AS16276 OVH SAS Linux 2mo 1w 5h ago 11h 3m 46s ago
prsv (304) 370.14 Mbit/s    UP 10h 58m 27s ago 100.0%/100.0%/100.0%/0.0% —/—/96.7%/— 135.125.183.193 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 2mo 1w 5h ago 11h 9m 42s ago
prsv (304) 370.02 Mbit/s    UP 10h 46m 14s ago 100.0%/100.0%/0.0%/0.0% —/99.8%/—/— 91.134.43.128 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 2mo 1w 5h ago 10h 57m 29s ago
prsv (304) 369.84 Mbit/s    UP 10h 51m 33s ago 100.0%/100.0%/0.0%/0.0% —/97.6%/—/— 51.195.91.118 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 2mo 1w 5h ago 11h 2m 48s ago
prsv (304) 367.19 Mbit/s    UP 10h 55m 3s ago 100.0%/100.0%/100.0%/0.0% —/—/96.2%/— 57.131.27.46 Fast Guard Running Stable V2Dir Valid Italy IT AS16276 OVH SAS Linux 2mo 1w 5h ago 11h 6m 18s ago
prsv (304) 367.07 Mbit/s    UP 10h 44m 58s ago 100.0%/100.0%/0.0%/0.0% —/90.6%/—/— 51.75.141.87 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 2mo 1w 5h ago 10h 56m 13s ago
prsv (304) 366.88 Mbit/s    UP 10h 46m 44s ago 100.0%/100.0%/0.0%/0.0% Match 57.128.170.236 Fast Guard Running Stable V2Dir Valid United Kingdom of Great Britain and Northern Ireland GB AS16276 OVH SAS Linux 2mo 1w 5h ago 10h 57m 59s ago
prsv (304) 365.94 Mbit/s    UP 10h 53m 52s ago 100.0%/100.0%/100.0%/0.0% —/—/98.3%/— 51.195.119.154 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 2mo 1w 5h ago 11h 5m 7s ago
prsv (304) 365.76 Mbit/s    UP 10h 49m 58s ago 100.0%/100.0%/0.0%/0.0% —/95.8%/—/— 51.91.99.88 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 2mo 1w 5h ago 11h 1m 13s ago
prsv (304) 364.39 Mbit/s    UP 10h 53m 21s ago 100.0%/100.0%/100.0%/0.0% —/—/96.2%/— 57.131.27.46 Fast Guard Running Stable V2Dir Valid Italy IT AS16276 OVH SAS Linux 2mo 1w 5h ago 11h 4m 36s ago
prsv (304) 364.09 Mbit/s    UP 10h 56m 37s ago 100.0%/100.0%/100.0%/0.0% —/—/98.3%/— 51.195.119.154 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 2mo 1w 5h ago 11h 7m 52s ago
prsv (304) 363.80 Mbit/s    UP 10h 52m 13s ago 100.0%/100.0%/100.0%/0.0% —/—/96.3%/— 37.221.209.76 Fast Guard Running Stable V2Dir Valid Hungary HU AS41075 ATW Internet Kft. Linux 2mo 1w 5h ago 11h 3m 28s ago
prsv (304) 363.46 Mbit/s    UP 10h 56m ago 100.0%/100.0%/100.0%/0.0% Match 57.131.13.45 Fast Guard Running Stable V2Dir Valid Italy IT AS16276 OVH SAS Linux 2mo 1w 5h ago 11h 7m 15s ago
prsv (304) 363.24 Mbit/s    UP 10h 57m 39s ago 100.0%/100.0%/100.0%/0.0% —/—/96.7%/— 51.210.177.4 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 2mo 1w 5h ago 11h 8m 54s ago
prsv (304) 362.68 Mbit/s    UP 10h 47m 11s ago 100.0%/100.0%/0.0%/0.0% —/99.8%/—/— 91.134.43.128 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 2mo 1w 5h ago 10h 58m 26s ago
prsv (304) 362.23 Mbit/s    UP 10h 54m 47s ago 100.0%/100.0%/100.0%/0.0% —/—/98.3%/— 51.195.119.154 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 2mo 1w 5h ago 11h 6m 2s ago
prsv (304) 362.00 Mbit/s    UP 10h 55m 9s ago 100.0%/100.0%/100.0%/0.0% Match 57.131.13.45 Fast Guard Running Stable V2Dir Valid Italy IT AS16276 OVH SAS Linux 2mo 1w 5h ago 11h 6m 24s ago
prsv (304) 360.20 Mbit/s    UP 10h 59m 42s ago 100.0%/100.0%/100.0%/0.0% —/—/96.9%/— 51.77.214.113 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 2mo 1w 5h ago 11h 10m 57s ago
prsv (304) 360.02 Mbit/s    UP 10h 55m 42s ago 100.0%/100.0%/100.0%/0.0% —/—/98.3%/— 51.195.119.154 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 2mo 1w 5h ago 11h 6m 57s ago
prsv (304) 358.76 Mbit/s    UP 11h 14s ago 100.0%/100.0%/100.0%/0.0% —/—/96.7%/— 135.125.183.193 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 2mo 1w 5h ago 11h 11m 29s ago
prsv (304) 355.52 Mbit/s    UP 10h 39m 42s ago 100.0%/100.0%/0.0%/0.0% —/90.6%/—/— 137.74.116.24 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 2mo 1w 5h ago 10h 50m 57s ago
prsv (304) 352.99 Mbit/s    UP 11h 2m 29s ago 100.0%/100.0%/100.0%/0.0% —/—/96.9%/— 51.77.214.113 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 2mo 1w 5h ago 11h 13m 44s ago
prsv (304) 352.95 Mbit/s    UP 10h 42m 19s ago 100.0%/100.0%/0.0%/0.0% —/90.6%/—/— 51.75.141.87 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 2mo 1w 5h ago 10h 53m 34s ago
prsv (304) 352.31 Mbit/s    UP 10h 59m 36s ago 100.0%/100.0%/100.0%/0.0% —/—/96.7%/— 51.210.177.4 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 2mo 1w 5h ago 11h 10m 51s ago
prsv (304) 352.21 Mbit/s    UP 10h 49m 58s ago 100.0%/100.0%/0.0%/0.0% —/94.3%/—/— 51.195.82.227 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 2mo 1w 5h ago 11h 1m 13s ago
prsv (304) 351.73 Mbit/s    UP 10h 47m 40s ago 100.0%/100.0%/0.0%/0.0% Match 57.128.170.236 Fast Guard Running Stable V2Dir Valid United Kingdom of Great Britain and Northern Ireland GB AS16276 OVH SAS Linux 2mo 1w 5h ago 10h 58m 55s ago
prsv (304) 350.78 Mbit/s    UP 10h 50m 47s ago 100.0%/100.0%/0.0%/0.0% —/97.6%/—/— 51.195.91.118 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 2mo 1w 5h ago 11h 2m 2s ago
prsv (304) 349.19 Mbit/s    UP 10h 52m 21s ago 100.0%/100.0%/0.0%/0.0% —/97.6%/—/— 51.195.91.118 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 2mo 1w 5h ago 11h 3m 36s ago
prsv (304) 348.56 Mbit/s    UP 10h 48m 22s ago 100.0%/99.9%/0.0%/0.0% —/94.2%/—/— 162.19.155.131 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 2mo 1w 5h ago 10h 59m 37s ago
prsv (304) 347.70 Mbit/s    UP 11h 20s ago 100.0%/100.0%/100.0%/0.0% —/—/98.2%/— 147.135.208.89 Fast Guard Running Stable V2Dir Valid Poland PL AS16276 OVH SAS Linux 2mo 1w 5h ago 11h 11m 35s ago
prsv (304) 347.61 Mbit/s    UP 1d 23h 13m ago 100.0%/0.0%/0.0%/0.0% 57.3%/—/—/— 51.77.85.63 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 2w 2h 15m ago 1d 23h 25m ago
prsv (304) 346.84 Mbit/s    UP 1d 23h 10m ago 100.0%/0.0%/0.0%/0.0% 57.3%/—/—/— 51.77.85.63 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 2w 2h 15m ago 1d 23h 21m ago
prsv (304) 345.55 Mbit/s    UP 10h 43m 37s ago 100.0%/100.0%/0.0%/0.0% —/91.0%/—/— 162.19.245.108 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 2mo 1w 5h ago 10h 54m 52s ago
prsv (304) 344.32 Mbit/s    UP 11h 28s ago 100.0%/100.0%/100.0%/0.0% —/—/97.1%/— 51.83.41.117 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 2mo 1w 5h ago 11h 11m 43s ago
prsv (304) 343.78 Mbit/s    UP 10h 51m 40s ago 100.0%/100.0%/0.0%/0.0% —/95.8%/—/— 51.91.99.88 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 2mo 1w 5h ago 11h 2m 55s ago
prsv (304) 343.65 Mbit/s    UP 10h 38m 29s ago 100.0%/100.0%/0.0%/0.0% —/90.0%/—/— 57.131.51.131 Fast Guard Running Stable V2Dir Valid Italy IT AS16276 OVH SAS Linux 2mo 2d 4h ago 10h 49m 44s ago
prsv (304) 343.43 Mbit/s    UP 10h 46m 36s ago 100.0%/100.0%/0.0%/0.0% —/91.1%/—/— 57.129.110.6 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 2mo 1w 5h ago 10h 57m 51s ago
prsv (304) 341.61 Mbit/s    UP 11h 1m 34s ago 100.0%/100.0%/100.0%/0.0% —/—/96.9%/— 51.77.214.113 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 2mo 1w 5h ago 11h 12m 49s ago
prsv (304) 340.17 Mbit/s    UP 10h 44m 49s ago 100.0%/100.0%/0.0%/0.0% —/91.1%/—/— 57.129.110.6 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 2mo 1w 5h ago 10h 56m 4s ago
prsv (304) 339.94 Mbit/s    UP 10h 50m 20s ago 100.0%/100.0%/0.0%/0.0% —/94.3%/—/— 162.19.155.131 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 2mo 1w 5h ago 11h 1m 35s ago
prsv (304) 338.77 Mbit/s    UP 10h 43m 35s ago 100.0%/100.0%/0.0%/0.0% —/90.2%/—/— 146.59.231.210 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 2mo 1w 5h ago 10h 54m 50s ago
prsv (304) 337.84 Mbit/s    UP 11h 2m 20s ago 100.0%/99.9%/100.0%/0.0% Match 37.221.208.216 Fast Guard Running Stable V2Dir Valid Hungary HU AS41075 ATW Internet Kft. Linux 2mo 1w 5h ago 11h 13m 35s ago
prsv (304) 332.59 Mbit/s    UP 10h 57m 46s ago 100.0%/100.0%/100.0%/0.0% Match 57.131.13.45 Fast Guard Running Stable V2Dir Valid Italy IT AS16276 OVH SAS Linux 2mo 1w 5h ago 11h 9m 1s ago
prsv (304) 331.22 Mbit/s    UP 10h 56m 51s ago 100.0%/100.0%/100.0%/0.0% —/—/96.5%/— 37.59.101.31 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 2mo 1w 5h ago 11h 8m 6s ago
prsv (304) 330.50 Mbit/s    UP 2h 11m 3s ago 100.0%/100.0%/99.9%/99.9% Match 51.178.136.58 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 2mo 1w 5h ago 2h 22m 18s ago
prsv (304) 330.35 Mbit/s    UP 10h 49m 9s ago 100.0%/100.0%/0.0%/0.0% —/94.3%/—/— 51.195.82.227 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 2mo 1w 5h ago 11h 24s ago
prsv (304) 330.22 Mbit/s    UP 10h 46m 12s ago 100.0%/100.0%/0.0%/0.0% —/91.8%/—/— 213.32.23.113 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 2mo 1w 5h ago 10h 57m 27s ago
prsv (304) 329.35 Mbit/s    UP 10h 49m 35s ago 100.0%/100.0%/0.0%/0.0% —/95.5%/—/— 57.129.110.54 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 2mo 1w 5h ago 11h 50s ago
prsv (304) 329.29 Mbit/s    UP 10h 58m 41s ago 100.0%/100.0%/100.0%/0.0% —/—/97.1%/— 51.83.41.117 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 2mo 1w 5h ago 11h 9m 56s ago
prsv (304) 323.23 Mbit/s    UP 10h 48m 36s ago 100.0%/100.0%/0.0%/0.0% Match 57.128.170.236 Fast Guard Running Stable V2Dir Valid United Kingdom of Great Britain and Northern Ireland GB AS16276 OVH SAS Linux 2mo 1w 5h ago 10h 59m 51s ago
prsv (304) 323.14 Mbit/s    UP 2h 20m 57s ago 100.0%/100.0%/99.9%/99.8% Match 162.19.79.247 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 2mo 1w 5h ago 2h 32m 12s ago
prsv (304) 322.55 Mbit/s    UP 10h 53m 36s ago 100.0%/100.0%/100.0%/0.0% Match 79.137.34.95 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 2mo 1w 5h ago 11h 4m 51s ago
prsv (304) 319.90 Mbit/s    UP 2h 13m 4s ago 100.0%/100.0%/99.9%/99.8% Match 51.38.112.15 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 2mo 1w 5h ago 2h 24m 19s ago
prsv (304) 318.52 Mbit/s    UP 10h 44m 33s ago 100.0%/100.0%/0.0%/0.0% —/91.0%/—/— 162.19.245.108 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 2mo 1w 5h ago 10h 55m 48s ago
prsv (304) 318.27 Mbit/s    UP 10h 51m 17s ago 100.0%/100.0%/0.0%/0.0% —/95.5%/—/— 57.129.110.54 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 2mo 1w 5h ago 11h 2m 32s ago
prsv (304) 317.05 Mbit/s    UP 11h 1m 22s ago 100.0%/100.0%/100.0%/0.0% —/—/97.1%/— 51.83.41.117 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 2mo 1w 5h ago 11h 12m 37s ago
prsv (304) 315.50 Mbit/s    UP 10h 50m 25s ago 100.0%/100.0%/0.0%/0.0% —/95.5%/—/— 57.129.110.54 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 2mo 1w 5h ago 11h 1m 40s ago
prsv (304) 310.09 Mbit/s    UP 10h 45m 18s ago 100.0%/100.0%/0.0%/0.0% —/99.8%/—/— 91.134.43.128 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 2mo 1w 5h ago 10h 56m 33s ago
