Browse by Network

Internet providers hosting Tor relays - reveals dependency on specific hosting companies and network infrastructure.

Last updated: Sat, 13 Jun 2026 04:04:44 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

AS Number AS Name Country Overall / Guard / Middle / Exit BW Cap Overall / Guard / Middle / Exit CW Guard / Middle / Exit Unique AROI / Contact Unique Families
AS215125 Church of Cyberology Netherlands 129.61 / 34.95 / 0.00 / 94.66 Gbit/s 10.17% / 5.07% / 0.00% / 21.70% 154 / 0 / 476 1 3
AS60729 Stiftung... Germany 76.51 / 8.54 / 6.46 / 61.50 Gbit/s 6.52% / 1.00% / 5.30% / 16.39% 40 / 21 / 261 4 3
AS198093 Foreningen for... Sweden 21.87 / 0.00 / 0.05 / 21.82 Gbit/s 1.37% / 0.00% / 0.00% / 4.10% 0 / 1 / 148 2 2
AS53667 FranTech Solutions United States of America 25.70 / 4.02 / 0.53 / 21.15 Gbit/s 1.91% / 0.46% / 0.20% / 4.87% 26 / 15 / 135 76 28
AS214503 QuxLabs AB Sweden 31.19 / 6.89 / 0.00 / 24.30 Gbit/s 2.68% / 0.94% / 0.00% / 6.40% 32 / 0 / 124 3 3
AS401401 Unredacted Inc United States of America 9.12 / 0.00 / 0.00 / 9.12 Gbit/s 0.29% / 0.00% / 0.00% / 0.88% 0 / 0 / 123 1 1
AS208323 Foundation for... Austria 41.42 / 16.18 / 0.00 / 25.24 Gbit/s 3.48% / 2.34% / 0.00% / 6.39% 32 / 0 / 120 2 1
AS36352 HostPapa United States of America 12.86 / 1.99 / 1.94 / 8.93 Gbit/s 0.69% / 0.15% / 0.53% / 1.66% 35 / 93 / 107 63 25
AS396507 Emerald Onion United States of America 7.02 / 0.00 / 0.00 / 7.02 Gbit/s 0.25% / 0.00% / 0.00% / 0.74% 0 / 0 / 97 1 1
AS27284 Fourplex Telecom LLC United States of America 9.23 / 0.00 / 0.00 / 9.23 Gbit/s 0.53% / 0.00% / 0.00% / 1.58% 0 / 0 / 73 3 2
AS197540 netcup GmbH Germany 48.64 / 34.29 / 4.98 / 9.36 Gbit/s 3.84% / 4.63% / 4.68% / 2.27% 201 / 54 / 57 179 58
AS63949 Akamai Technologies, Inc. United States of America 9.12 / 2.18 / 2.31 / 4.63 Gbit/s 0.51% / 0.17% / 1.05% / 0.96% 26 / 82 / 54 75 12
AS56655 Gigahost AS Norway 17.76 / 5.67 / 0.54 / 11.55 Gbit/s 1.26% / 0.70% / 0.48% / 2.44% 27 / 3 / 52 15 10
AS200651 FlokiNET ehf Romania 9.36 / 1.84 / 0.13 / 7.39 Gbit/s 0.67% / 0.21% / 0.04% / 1.63% 11 / 7 / 44 22 8
AS211619 MAXKO d.o.o. Hungary 4.68 / 0.83 / 0.38 / 3.47 Gbit/s 0.23% / 0.08% / 0.25% / 0.48% 11 / 3 / 42 17 14
AS41281 KeFF Networks Ltd Sweden 11.57 / 0.00 / 0.00 / 11.57 Gbit/s 1.06% / 0.00% / 0.00% / 3.17% 0 / 0 / 39 1 1
AS51167 Contabo GmbH Germany 5.57 / 2.60 / 1.28 / 1.70 Gbit/s 0.34% / 0.29% / 0.89% / 0.28% 32 / 29 / 32 51 12
AS215659 Aokigahara SRL United States of America 1.86 / 0.11 / 0.09 / 1.67 Gbit/s 0.09% / 0.01% / 0.05% / 0.24% 3 / 3 / 28 9 5
AS141995 Contabo Asia... Singapore 1.18 / 0.00 / 0.08 / 1.11 Gbit/s 0.02% / 0.00% / 0.01% / 0.06% 0 / 9 / 28 10 6
AS60404 The... Netherlands 6.74 / 1.23 / 0.33 / 5.17 Gbit/s 0.57% / 0.16% / 0.24% / 1.38% 10 / 6 / 27 28 7
AS205100 F3 Netze e.V. Germany 11.78 / 0.00 / 0.00 / 11.78 Gbit/s 1.29% / 0.00% / 0.00% / 3.87% 0 / 0 / 24 1 1
AS211507 Julian Achter Bulgaria 4.80 / 1.03 / 1.13 / 2.65 Gbit/s 0.30% / 0.13% / 0.81% / 0.46% 9 / 15 / 24 15 10
AS16276 OVH SAS Italy 154.78 / 147.06 / 5.32 / 2.40 Gbit/s 11.77% / 19.41% / 4.24% / 0.60% 539 / 89 / 17 193 75
AS58087 Florian Kolb Germany 7.26 / 0.90 / 0.20 / 6.16 Gbit/s 0.68% / 0.12% / 0.15% / 1.79% 2 / 3 / 17 7 3
AS47890 UNMANAGED LTD Romania 2.12 / 0.00 / 0.00 / 2.12 Gbit/s 0.13% / 0.00% / 0.00% / 0.39% 0 / 0 / 17 2 2
AS7303 Unknown Argentina 54.78 / 0.00 / 19.80 / 34.98 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 3 / 17 4 0
AS61125 SABOTAGE LLC Netherlands 7.24 / 0.00 / 0.10 / 7.14 Gbit/s 0.80% / 0.00% / 0.00% / 2.41% 0 / 1 / 16 1 0
AS213873 MOJI SAS France 3.51 / 0.00 / 0.00 / 3.51 Gbit/s 0.35% / 0.00% / 0.00% / 1.05% 0 / 0 / 16 1 1
AS29075 IELO-LIAZO SERVICES SAS France 2.13 / 0.00 / 0.00 / 2.13 Gbit/s 0.20% / 0.00% / 0.00% / 0.61% 0 / 0 / 16 1 1
AS400226 StormyCloud Inc United States of America 1.08 / 0.00 / 0.00 / 1.08 Gbit/s 0.05% / 0.00% / 0.00% / 0.15% 0 / 0 / 15 1 1
AS52048 SIA RixHost Latvia 574.16 / 0.00 / 317.24 / 256.92 Mbit/s 0.01% / 0.00% / 0.01% / 0.01% 0 / 8 / 15 9 2
AS44925 1984 ehf Iceland 1.48 / 0.48 / 0.08 / 0.92 Gbit/s 0.07% / 0.04% / 0.02% / 0.14% 8 / 6 / 13 15 6
AS213438 ColocaTel Inc. Netherlands 4.60 / 2.09 / 0.27 / 2.25 Gbit/s 0.33% / 0.27% / 0.21% / 0.45% 9 / 1 / 12 5 3
AS31103 Keyweb AG Germany 1.97 / 1.10 / 0.00 / 0.88 Gbit/s 0.14% / 0.15% / 0.00% / 0.16% 8 / 0 / 12 7 3
AS210731 Forening for DotSrc Denmark 2.46 / 0.00 / 0.00 / 2.46 Gbit/s 0.16% / 0.00% / 0.00% / 0.48% 0 / 0 / 11 2 2
AS33837 Fredrik Holmqvist Sweden 1.58 / 0.00 / 0.00 / 1.58 Gbit/s 0.10% / 0.00% / 0.00% / 0.31% 0 / 0 / 10 2 1
AS210558 1337 Services GmbH United States of America 1.32 / 0.04 / 0.30 / 0.97 Gbit/s 0.09% / 0.00% / 0.24% / 0.19% 1 / 3 / 9 6 4
AS30893 No ACK Group Holding AB Sweden 1.89 / 0.32 / 0.00 / 1.57 Gbit/s 0.13% / 0.04% / 0.00% / 0.31% 2 / 0 / 9 5 4
AS51852 Private Layer INC Switzerland 2.85 / 0.93 / 1.43 / 0.50 Gbit/s 0.17% / 0.09% / 1.04% / 0.08% 17 / 19 / 9 12 5
AS40021 Contabo Inc. United States of America 519.21 / 156.90 / 54.27 / 308.05 Mbit/s 0.01% / 0.01% / 0.01% / 0.02% 1 / 3 / 9 5 2
AS16019 Vodafone Czech... Czechia 1.24 / 0.59 / 0.17 / 0.49 Gbit/s 0.07% / 0.06% / 0.09% / 0.07% 9 / 4 / 9 12 4
AS2027 MilkyWan Association France 2.39 / 0.77 / 0.00 / 1.61 Gbit/s 0.21% / 0.10% / 0.00% / 0.46% 2 / 0 / 8 2 2
AS12876 Scaleway SAS France 18.03 / 15.25 / 1.38 / 1.40 Gbit/s 1.36% / 1.96% / 1.21% / 0.35% 71 / 13 / 8 39 16
AS214094 Davide Silvetti... Italy 1.93 / 0.00 / 0.00 / 1.93 Gbit/s 0.14% / 0.00% / 0.00% / 0.42% 0 / 0 / 8 1 1
AS60781 LeaseWeb Netherlands B.V. Netherlands 3.06 / 1.28 / 0.65 / 1.13 Gbit/s 0.24% / 0.18% / 0.53% / 0.27% 8 / 8 / 8 13 2
AS214996 netcup GmbH Germany 962.64 / 335.91 / 17.34 / 609.39 Mbit/s 0.03% / 0.02% / 0.00% / 0.07% 4 / 1 / 8 6 5
AS48090 TECHOFF SRV LIMITED Netherlands 661.37 / 0.00 / 0.00 / 661.37 Mbit/s 0.02% / 0.00% / 0.00% / 0.07% 0 / 0 / 8 1 1
AS8151 Unknown Mexico 72.55 / 0.00 / 55.05 / 17.50 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 5 / 8 6 1
AS40663 IncogNet LLC United States of America 2.00 / 0.81 / 0.78 / 0.41 Gbit/s 0.10% / 0.06% / 0.55% / 0.06% 8 / 9 / 7 14 9
AS50613 Advania Island ehf Iceland 686.41 / 67.90 / 41.36 / 577.16 Mbit/s 0.04% / 0.01% / 0.02% / 0.10% 1 / 1 / 7 6 1
AS27176 DataWagon LLC United States of America 751.37 / 0.00 / 53.28 / 698.09 Mbit/s 0.03% / 0.00% / 0.02% / 0.09% 0 / 1 / 7 7 2
AS36149 Hawaiian Telcom... United States of America 339.15 / 0.00 / 5.89 / 333.27 Mbit/s 0.01% / 0.00% / 0.00% / 0.02% 0 / 1 / 7 2 1
AS45102 Alibaba (US)... United States of America 92.19 / 0.00 / 84.76 / 7.43 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 22 / 7 1 0
AS9009 M247 Europe SRL Netherlands 4.56 / 2.73 / 1.52 / 0.31 Gbit/s 0.27% / 0.29% / 0.94% / 0.04% 22 / 24 / 6 23 10
AS210083 Privex Inc. Netherlands 796.48 / 31.18 / 0.00 / 765.30 Mbit/s 0.06% / 0.00% / 0.00% / 0.18% 1 / 0 / 6 4 0
AS6718 NAV COMMUNICATIONS SRL Romania 341.71 / 0.00 / 0.00 / 341.71 Mbit/s 0.02% / 0.00% / 0.00% / 0.05% 0 / 0 / 6 1 1
AS22927 Unknown Argentina 53.09 / 0.00 / 4.22 / 48.87 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 6 2 0
AS51396 Pfcloud UG... Netherlands 2.89 / 0.72 / 1.55 / 0.62 Gbit/s 0.27% / 0.13% / 1.73% / 0.13% 2 / 4 / 5 10 2
AS399629 BL Networks United States of America 981.09 / 469.25 / 0.00 / 511.84 Mbit/s 0.04% / 0.03% / 0.00% / 0.07% 2 / 0 / 5 3 0
AS51290 BARTOSZ WASZAK... Poland 934.76 / 0.00 / 0.00 / 934.76 Mbit/s 0.06% / 0.00% / 0.00% / 0.17% 0 / 0 / 5 2 1
AS20473 The Constant Company, LLC France 3.62 / 2.13 / 1.22 / 0.27 Gbit/s 0.20% / 0.26% / 0.48% / 0.02% 17 / 52 / 5 43 7
AS399820 SPARKED HOST LLC United States of America 964.31 / 238.06 / 0.00 / 726.25 Mbit/s 0.07% / 0.04% / 0.00% / 0.16% 1 / 0 / 5 3 1
AS30836 23VNet Kft. Hungary 396.58 / 106.52 / 0.00 / 290.06 Mbit/s 0.02% / 0.01% / 0.00% / 0.04% 3 / 0 / 5 7 2
AS33915 Vodafone Libertel B.V. Netherlands 870.25 / 385.28 / 307.31 / 177.67 Mbit/s 0.05% / 0.04% / 0.18% / 0.03% 7 / 11 / 5 17 1
AS329325 Maxko for Gaming... South Africa 238.25 / 0.00 / 24.74 / 213.51 Mbit/s 0.00% / 0.00% / 0.00% / 0.01% 0 / 2 / 5 5 4
AS8560 IONOS SE France 52.19 / 44.44 / 7.16 / 0.58 Gbit/s 4.05% / 5.97% / 6.37% / 0.12% 206 / 80 / 4 169 60
AS28753 Leaseweb Deutschland GmbH Germany 2.49 / 0.95 / 1.12 / 0.43 Gbit/s 0.19% / 0.12% / 1.00% / 0.09% 4 / 8 / 4 9 2
AS212508 Lowhosting... Germany 1.29 / 0.51 / 0.00 / 0.79 Gbit/s 0.09% / 0.06% / 0.00% / 0.18% 4 / 0 / 4 5 1
AS215540 GLOBAL... Armenia 2.62 / 0.84 / 0.90 / 0.88 Gbit/s 0.17% / 0.10% / 0.63% / 0.16% 6 / 6 / 4 11 1
AS559 SWITCH Switzerland 892.67 / 0.00 / 0.00 / 892.67 Mbit/s 0.05% / 0.00% / 0.00% / 0.15% 0 / 0 / 4 1 1
AS3462 Chunghwa Telecom... Taiwan 498.28 / 0.00 / 144.42 / 353.86 Mbit/s 0.01% / 0.00% / 0.02% / 0.02% 0 / 11 / 4 9 0
AS701 Verizon Business United States of America 1.69 / 1.20 / 0.49 / 0.00 Gbit/s 0.05% / 0.06% / 0.16% / 0.00% 13 / 22 / 4 27 3
AS20766 Association "Gitoyen" France 819.88 / 214.68 / 0.00 / 605.20 Mbit/s 0.07% / 0.03% / 0.00% / 0.15% 1 / 0 / 4 2 1
AS44592 SkyLink Data Center BV Netherlands 606.98 / 0.00 / 0.00 / 606.98 Mbit/s 0.05% / 0.00% / 0.00% / 0.15% 0 / 0 / 4 1 1
AS206804 EstNOC OU Latvia 858.54 / 243.66 / 17.03 / 597.85 Mbit/s 0.05% / 0.03% / 0.01% / 0.11% 2 / 1 / 4 4 0
AS43289 Trabia SRL Moldova, Republic of 1.05 / 0.27 / 0.21 / 0.57 Gbit/s 0.06% / 0.02% / 0.14% / 0.11% 3 / 3 / 4 9 3
AS34224 Neterra Ltd. Bulgaria 793.39 / 393.97 / 9.20 / 390.22 Mbit/s 0.04% / 0.04% / 0.00% / 0.07% 4 / 1 / 4 4 1
AS199950 HJELM ENTERPRISES AB Sweden 2.52 / 1.86 / 0.00 / 0.66 Gbit/s 0.20% / 0.26% / 0.00% / 0.16% 14 / 0 / 4 3 0
AS8283 Netwerkvereniging... Netherlands 1.84 / 1.37 / 0.00 / 0.47 Gbit/s 0.17% / 0.24% / 0.00% / 0.11% 21 / 0 / 4 3 3
AS197422 Tetaneutral.net... France 402.34 / 0.00 / 0.00 / 402.34 Mbit/s 0.03% / 0.00% / 0.00% / 0.08% 0 / 0 / 4 1 1
AS198985 AQUILENET France 471.54 / 0.00 / 0.00 / 471.54 Mbit/s 0.03% / 0.00% / 0.00% / 0.09% 0 / 0 / 4 1 1
AS42237 w1n ltd Sweden 591.31 / 434.50 / 0.00 / 156.80 Mbit/s 0.03% / 0.04% / 0.00% / 0.02% 5 / 0 / 4 4 2
AS12586 GHOSTnet GmbH Germany 446.63 / 173.87 / 16.66 / 256.09 Mbit/s 0.03% / 0.02% / 0.00% / 0.05% 2 / 1 / 4 3 1
AS136052 PT Cloud Hosting... Indonesia 236.08 / 0.00 / 50.06 / 186.02 Mbit/s 0.00% / 0.00% / 0.01% / 0.01% 0 / 4 / 4 6 1
AS55720 Gigabit Hosting Sdn Bhd Malaysia 207.41 / 0.00 / 58.36 / 149.05 Mbit/s 0.00% / 0.00% / 0.01% / 0.01% 0 / 4 / 4 4 1
AS49770 Internetport Sweden AB Sweden 124.25 / 0.00 / 16.84 / 107.41 Mbit/s 0.00% / 0.00% / 0.00% / 0.01% 0 / 1 / 4 3 1
AS28573 Unknown Brazil 52.07 / 0.00 / 45.26 / 6.82 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 6 / 4 5 0
AS26286 MysticDev LLC United States of America 851.57 / 602.05 / 0.00 / 249.52 Mbit/s 0.02% / 0.02% / 0.00% / 0.03% 1 / 0 / 3 3 1
AS57860 Zencurity ApS Denmark 1.11 / 0.00 / 0.00 / 1.11 Gbit/s 0.10% / 0.00% / 0.00% / 0.29% 0 / 0 / 3 1 1
AS6698 Virtual Systems LLC Ukraine 1.13 / 0.26 / 0.18 / 0.68 Gbit/s 0.07% / 0.02% / 0.14% / 0.14% 3 / 2 / 3 7 3
AS35100 Patrik Lagerman Sweden 625.64 / 94.41 / 0.00 / 531.23 Mbit/s 0.04% / 0.01% / 0.00% / 0.10% 1 / 0 / 3 3 1
AS29691 Nine Internet... Switzerland 638.03 / 0.00 / 0.00 / 638.03 Mbit/s 0.04% / 0.00% / 0.00% / 0.12% 0 / 0 / 3 1 1
AS264617 Unknown Switzerland 355.98 / 0.00 / 0.00 / 355.98 Mbit/s 0.02% / 0.00% / 0.00% / 0.06% 0 / 0 / 3 1 0
AS8648 dogado GmbH Czechia 444.20 / 130.80 / 0.00 / 313.40 Mbit/s 0.03% / 0.01% / 0.00% / 0.05% 2 / 0 / 3 2 1
AS5378 Vodafone Limited United Kingdom of Great Britain and Northern Ireland 236.99 / 0.00 / 195.59 / 41.40 Mbit/s 0.01% / 0.00% / 0.13% / 0.00% 0 / 6 / 3 9 0
AS44382 Fiba Cloud... Turkey 271.32 / 0.00 / 94.31 / 177.00 Mbit/s 0.01% / 0.00% / 0.05% / 0.02% 0 / 3 / 3 6 4
AS263812 Unknown Peru 384.62 / 75.61 / 101.18 / 207.84 Mbit/s 0.01% / 0.00% / 0.02% / 0.02% 2 / 5 / 3 8 1
AS133210 EN Technologies Pte Ltd Singapore 320.90 / 0.00 / 122.81 / 198.10 Mbit/s 0.00% / 0.00% / 0.01% / 0.01% 0 / 6 / 3 5 2
AS36850 University of... United States of America 162.84 / 0.00 / 0.00 / 162.84 Mbit/s 0.01% / 0.00% / 0.00% / 0.02% 0 / 0 / 3 1 1
AS328364 Host Africa (Pty) Ltd South Africa 203.70 / 0.00 / 79.87 / 123.84 Mbit/s 0.00% / 0.00% / 0.01% / 0.01% 0 / 7 / 3 4 3
AS207569 I-SERVERS LTD Czechia 0 / 0 / 0 / 0 Kbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 0 / 3 1 0
AS13030 Init7 (Switzerland) Ltd. Switzerland 5.89 / 5.04 / 0.80 / 0.05 Gbit/s 0.50% / 0.74% / 0.75% / 0.00% 17 / 9 / 2 15 7
AS21409 Ikoula Net SAS France 1.19 / 1.06 / 0.00 / 0.12 Gbit/s 0.09% / 0.15% / 0.00% / 0.03% 5 / 0 / 2 5 1
AS212477 RoyaleHosting BV Netherlands 2.18 / 1.57 / 0.38 / 0.23 Gbit/s 0.15% / 0.19% / 0.26% / 0.06% 9 / 11 / 2 13 6
AS8473 Bahnhof AB Sweden 1.53 / 1.20 / 0.03 / 0.31 Gbit/s 0.12% / 0.17% / 0.00% / 0.07% 9 / 1 / 2 11 1
AS206075 Hollander &... Netherlands 790.53 / 0.00 / 0.00 / 790.53 Mbit/s 0.08% / 0.00% / 0.00% / 0.24% 0 / 0 / 2 1 1
AS14061 DigitalOcean, LLC United States of America 8.77 / 3.16 / 5.54 / 0.06 Gbit/s 0.56% / 0.27% / 4.53% / 0.00% 31 / 125 / 2 67 8
AS20860 IOMART CLOUD... United Kingdom of Great Britain and Northern Ireland 3.55 / 3.18 / 0.08 / 0.29 Gbit/s 0.27% / 0.41% / 0.09% / 0.07% 14 / 1 / 2 6 2
AS56322 ServerAstra Kft. Hungary 973.76 / 697.81 / 164.83 / 111.11 Mbit/s 0.05% / 0.06% / 0.07% / 0.01% 6 / 7 / 2 10 3
AS202422 G-Core Labs S.A. Azerbaijan 1.80 / 1.24 / 0.55 / 0.01 Gbit/s 0.11% / 0.15% / 0.33% / 0.00% 11 / 8 / 2 15 4
AS30860 Virtual Systems LLC Ukraine 414.11 / 131.59 / 15.89 / 266.63 Mbit/s 0.03% / 0.01% / 0.01% / 0.06% 2 / 1 / 2 2 1
AS41634 Svea Hosting AB Sweden 210.91 / 0.00 / 0.00 / 210.91 Mbit/s 0.02% / 0.00% / 0.00% / 0.05% 0 / 0 / 2 2 0
AS21859 Zenlayer Inc United States of America 173.51 / 0.00 / 152.38 / 21.13 Mbit/s 0.01% / 0.00% / 0.12% / 0.00% 0 / 1 / 2 3 0
AS213790 Limited Network LTD Germany 233.35 / 0.00 / 0.00 / 233.35 Mbit/s 0.01% / 0.00% / 0.00% / 0.03% 0 / 0 / 2 2 2
AS49447 Nice IT Services... Netherlands 180.00 / 0.00 / 9.31 / 170.69 Mbit/s 0.01% / 0.00% / 0.00% / 0.04% 0 / 1 / 2 3 0
AS924 Cloudie Networks LLC United States of America 611.52 / 306.23 / 108.43 / 196.86 Mbit/s 0.01% / 0.01% / 0.02% / 0.02% 6 / 4 / 2 1 1
AS39405 Eurofiber France SAS France 223.09 / 0.00 / 0.00 / 223.09 Mbit/s 0.02% / 0.00% / 0.00% / 0.05% 0 / 0 / 2 1 1
AS45045 FOP Kazakov... Ukraine 226.64 / 60.46 / 0.00 / 166.19 Mbit/s 0.01% / 0.00% / 0.00% / 0.03% 1 / 0 / 2 1 0
AS213354 INTERNATIONAL... Czechia 194.14 / 0.00 / 0.00 / 194.14 Mbit/s 0.01% / 0.00% / 0.00% / 0.04% 0 / 0 / 2 2 1
AS61138 Zappie Host LLC New Zealand 130.35 / 0.00 / 25.74 / 104.60 Mbit/s 0.00% / 0.00% / 0.00% / 0.01% 0 / 2 / 2 2 1
AS46841 Fork Networking, LLC United States of America 87.69 / 0.00 / 0.00 / 87.69 Mbit/s 0.00% / 0.00% / 0.00% / 0.01% 0 / 0 / 2 2 0
AS44570 Cloudie Networks, LLC. New Zealand 172.26 / 0.00 / 88.80 / 83.46 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 10 / 2 1 1
AS35916 MULTACOM CORPORATION United States of America 79.62 / 0.00 / 0.00 / 79.62 Mbit/s 0.00% / 0.00% / 0.00% / 0.01% 0 / 0 / 2 2 1
AS197648 CLOUDLAYER8 LIMITED Cyprus 130.03 / 72.62 / 0.00 / 57.41 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 2 / 0 / 2 4 1
AS6167 Verizon Business United States of America 13.47 / 0.00 / 13.16 / 0.32 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 2 2 0
AS27747 Unknown Argentina 6.59 / 0.00 / 5.24 / 1.35 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 2 1 0
AS211720 Datashield, Inc. Seychelles 977.15 / 0.00 / 0.00 / 977.15 Mbit/s 0.12% / 0.00% / 0.00% / 0.37% 0 / 0 / 1 1 0
AS55286 B2 Net Solutions Inc. Canada 1.42 / 0.51 / 0.90 / 0.02 Gbit/s 0.10% / 0.03% / 0.96% / 0.00% 1 / 1 / 1 2 1
AS24940 Hetzner Online GmbH Finland 96.13 / 86.77 / 9.36 / 0.00 Gbit/s 8.33% / 13.08% / 8.78% / 0.00% 289 / 109 / 1 289 47
AS30633 Leaseweb USA, Inc. United States of America 2.56 / 2.40 / 0.00 / 0.16 Gbit/s 0.09% / 0.15% / 0.00% / 0.03% 4 / 0 / 1 2 0
AS29802 HIVELOCITY, Inc. United States of America 6.70 / 6.34 / 0.33 / 0.03 Gbit/s 0.17% / 0.28% / 0.08% / 0.00% 25 / 11 / 1 9 4
AS41075 ATW Internet Kft. Hungary 6.17 / 5.46 / 0.10 / 0.61 Gbit/s 0.49% / 0.74% / 0.10% / 0.16% 24 / 1 / 1 11 6
AS680 Verein zur... Germany 1.90 / 1.17 / 0.19 / 0.54 Gbit/s 0.15% / 0.16% / 0.01% / 0.17% 3 / 3 / 1 7 1
AS5410 Bouygues Telecom SA France 1.85 / 0.86 / 0.99 / 0.00 Gbit/s 0.13% / 0.12% / 0.74% / 0.00% 4 / 5 / 1 10 1
AS3 Unknown United States of America 1.84 / 1.56 / 0.09 / 0.19 Gbit/s 0.06% / 0.09% / 0.00% / 0.03% 9 / 2 / 1 6 3
AS59891 FSIT AG Switzerland 476.11 / 0.00 / 0.00 / 476.11 Mbit/s 0.05% / 0.00% / 0.00% / 0.14% 0 / 0 / 1 1 0
AS198189 Throttle Limited Sweden 891.49 / 437.49 / 0.00 / 453.99 Mbit/s 0.07% / 0.06% / 0.00% / 0.12% 1 / 0 / 1 1 1
AS40676 Psychz Networks Canada 879.33 / 757.47 / 74.94 / 46.92 Mbit/s 0.03% / 0.04% / 0.01% / 0.00% 4 / 4 / 1 5 0
AS206996 ZAP-Hosting GmbH Germany 2.30 / 1.56 / 0.68 / 0.06 Gbit/s 0.18% / 0.20% / 0.77% / 0.00% 11 / 7 / 1 6 2
AS12093 University of Waterloo Canada 365.60 / 0.00 / 8.10 / 357.50 Mbit/s 0.02% / 0.00% / 0.00% / 0.05% 0 / 1 / 1 2 1
AS399486 12651980 CANADA INC. United States of America 473.54 / 0.00 / 323.20 / 150.34 Mbit/s 0.04% / 0.00% / 0.31% / 0.03% 0 / 1 / 1 2 0
AS12989 Black HOST Ltd Netherlands 467.27 / 154.25 / 0.00 / 313.02 Mbit/s 0.04% / 0.02% / 0.00% / 0.09% 1 / 0 / 1 2 1
AS215311 Regxa Company... United States of America 496.44 / 496.44 / 0.00 / 0.00 Mbit/s 0.04% / 0.06% / 0.00% / 0.00% 3 / 0 / 1 4 0
AS200912 Joel Krause Netherlands 281.44 / 0.00 / 0.00 / 281.44 Mbit/s 0.02% / 0.00% / 0.00% / 0.07% 0 / 0 / 1 1 1
AS203446 SMARTNET LIMITED Germany 279.81 / 0.00 / 0.00 / 279.81 Mbit/s 0.03% / 0.00% / 0.00% / 0.08% 0 / 2 / 1 2 1
AS197170 TechTies Inc. Netherlands 2.15 / 1.76 / 0.19 / 0.20 Gbit/s 0.19% / 0.26% / 0.24% / 0.05% 8 / 1 / 1 2 2
AS209272 Alviva Holding Limited Ukraine 252.42 / 0.00 / 0.00 / 252.42 Mbit/s 0.02% / 0.00% / 0.00% / 0.06% 0 / 0 / 1 1 0
AS201308 Castlegem SRL United Kingdom of Great Britain and Northern Ireland 229.39 / 0.00 / 0.00 / 229.39 Mbit/s 0.01% / 0.00% / 0.00% / 0.04% 0 / 0 / 1 1 0
AS44716 D-hosting die... Germany 222.07 / 0.00 / 0.00 / 222.07 Mbit/s 0.02% / 0.00% / 0.00% / 0.06% 0 / 0 / 1 1 0
AS43641 SOLLUTIUM EU Sp z.o.o. Netherlands 1.24 / 0.95 / 0.18 / 0.11 Gbit/s 0.10% / 0.12% / 0.17% / 0.04% 5 / 2 / 1 5 2
AS214677 Matteo... Netherlands 2.98 / 1.13 / 1.71 / 0.14 Gbit/s 0.21% / 0.11% / 1.51% / 0.04% 7 / 17 / 1 12 7
AS44679 INVITE Systems SRL Romania 215.87 / 0.00 / 0.00 / 215.87 Mbit/s 0.01% / 0.00% / 0.00% / 0.04% 0 / 0 / 1 1 0
AS213373 IP Connect Inc Netherlands 1.06 / 0.89 / 0.00 / 0.17 Gbit/s 0.08% / 0.11% / 0.00% / 0.04% 6 / 0 / 1 3 0
AS30823 aurologic GmbH Germany 178.30 / 0.00 / 0.00 / 178.30 Mbit/s 0.02% / 0.00% / 0.00% / 0.05% 0 / 0 / 1 1 0
AS10996 Concorde inc. Canada 174.08 / 0.00 / 0.00 / 174.08 Mbit/s 0.01% / 0.00% / 0.00% / 0.03% 0 / 0 / 1 1 0
AS17290 Austin Hadley,... United States of America 168.53 / 0.00 / 0.00 / 168.53 Mbit/s 0.01% / 0.00% / 0.00% / 0.04% 0 / 0 / 1 1 0
AS44133 IPAX GmbH Austria 642.67 / 331.92 / 149.56 / 161.19 Mbit/s 0.05% / 0.05% / 0.08% / 0.04% 3 / 2 / 1 5 2
AS6939 Hurricane Electric LLC United States of America 420.32 / 355.74 / 32.55 / 32.02 Mbit/s 0.01% / 0.01% / 0.01% / 0.00% 6 / 1 / 1 3 1
AS209373 SWISSNET LLC Netherlands 151.27 / 0.00 / 0.00 / 151.27 Mbit/s 0.01% / 0.00% / 0.00% / 0.03% 0 / 0 / 1 1 1
AS9008 Visual Online S.A. Luxembourg 146.37 / 0.00 / 0.00 / 146.37 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 0 / 1 1 0
AS59729 GREEN FLOID LLC Bulgaria 467.67 / 380.64 / 62.23 / 24.80 Mbit/s 0.03% / 0.04% / 0.04% / 0.00% 5 / 1 / 1 5 3
AS210457 Kyonix Networks Limited Germany 138.29 / 0.00 / 0.00 / 138.29 Mbit/s 0.01% / 0.00% / 0.00% / 0.03% 0 / 0 / 1 1 0
