View AS7303 Details

AS7303 network summary:

Last updated: Sat, 13 Jun 2026 04:04:44 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

Nickname AROI Contact BW BW Cap Measured IP Address AS Number AS Name Country Platform Flags First Seen Last Restarted
pulpisdeportes none [email protected] 10.53 Mbit/s Yes 186.124.105.39 AS7303 Unknown Argentina Linux Fast HSDir Running Stable V2Dir Valid 2026-04-06 5d 17h 21m ago
TorHelper01 none [email protected] 8.79 Mbit/s Yes 181.89.239.223 AS7303 Unknown Argentina Linux Fast Running V2Dir Valid 2026-04-06 3w 3d 22h ago
TV4895 none [email protected] 7.32 Mbit/s Yes 152.170.115.219 AS7303 Unknown Argentina Linux Exit Running V2Dir Valid 2026-05-21 2h 29m 55s ago
TV4163 none [email protected] 6.64 Mbit/s Yes 201.252.10.230 AS7303 Unknown Argentina Linux Exit Running V2Dir Valid 2026-06-09 1d 8h 43m ago
TV3859 none [email protected] 6.51 Mbit/s Yes 201.213.235.235 AS7303 Unknown Argentina Linux Exit Running V2Dir Valid 2026-03-31 2mo 1w 2d ago
TV1393 none [email protected] 5.15 Mbit/s No 181.2.84.17 AS7303 Unknown Argentina Linux Exit Running V2Dir Valid 2026-06-08 2d 9h 54m ago
TV7745 none [email protected] 4.50 Mbit/s Yes 201.231.3.11 AS7303 Unknown Argentina Linux Exit Running V2Dir Valid 2026-06-04 1d 19h 56m ago
TV3645 none [email protected] 1.39 Mbit/s No 190.30.17.212 AS7303 Unknown Argentina Linux Exit Running V2Dir Valid 2026-06-09 3d 22h 22m ago
TV5666 none [email protected] 720.90 Kbit/s No 190.31.146.250 AS7303 Unknown Argentina Linux Exit Running V2Dir Valid 2026-03-19 2mo 1w 4d ago
TV8666 none [email protected] 573.44 Kbit/s No 181.4.31.114 AS7303 Unknown Argentina Linux Exit Running V2Dir Valid 2026-03-31 2mo 1w 6d ago
TV5314 none [email protected] 524.29 Kbit/s No 181.231.236.147 AS7303 Unknown Argentina Linux Exit Running V2Dir Valid 2026-06-04 5h 22m 38s ago
TV1504 none [email protected] 516.10 Kbit/s No 190.19.171.158 AS7303 Unknown Argentina Linux Exit Running V2Dir Valid 2026-04-01 2mo 1w 5d ago
TV9781 none [email protected] 491.52 Kbit/s No 181.1.40.244 AS7303 Unknown Argentina Linux Exit Running V2Dir Valid 2026-06-07 2d 34m 46s ago
Entry9794 none [email protected] 475.14 Kbit/s No 190.244.13.68 AS7303 Unknown Argentina Linux Running V2Dir Valid 2026-04-04 3w 2d 2h ago
TV5995 none [email protected] 450.56 Kbit/s No 181.167.93.103 AS7303 Unknown Argentina Linux Exit Running V2Dir Valid 2026-04-04 2mo 1w 2d ago
TV7659 none [email protected] 196.61 Kbit/s No 190.244.92.124 AS7303 Unknown Argentina Linux Exit Running V2Dir Valid 2026-03-18 2mo 1w 6d ago
TV5764 none [email protected] 0.00 Kbit/s No 181.230.61.91 AS7303 Unknown Argentina Linux Exit Running V2Dir Valid 2026-06-08 4d 7h 39s ago
TV8634 none [email protected] 0.00 Kbit/s Yes 181.2.237.212 AS7303 Unknown Argentina Linux Exit Running V2Dir Valid 2026-06-12 7h 48m 54s ago
TV4191 none [email protected] 0.00 Kbit/s No 190.230.39.73 AS7303 Unknown Argentina Linux Exit Running V2Dir Valid 2026-06-13 2h 21m 49s ago
TV7170 none [email protected] 0.00 Kbit/s No 186.153.118.17 AS7303 Unknown Argentina Linux Exit Running V2Dir Valid 2026-06-11 1d 18h 7m ago