View Family F88373683DF18A8CA0229B80CD927FF8091E9568 Details

Relays with effective family member F88373683DF18A8CA0229B80CD927FF8091E9568 summary:

Last updated: Sat, 13 Jun 2026 04:04:44 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

Nickname BW Cap (9.31 Gbit/s) Uptime/Downtime Uptime (1M/6M/1Y/5Y) Flag Uptime (1M/6M/1Y/5Y) IPv4 Flags Country AS Number AS Name Platform First Seen Last Restarted
BaselStadt (42) 364.43 Mbit/s    UP 1w 6d 15h ago 100.0%/100.0%/0.0%/0.0% Match 91.214.191.70 Fast Guard HSDir Running Stable V2Dir Valid Switzerland CH AS29222 Infomaniak Network SA Linux 1mo 3w 4d ago 1w 6d 16h ago
Ticino (42) 355.03 Mbit/s    UP 1mo 2d 21h ago 100.0%/100.0%/0.0%/0.0% Match 91.214.191.60 Fast Guard HSDir Running Stable V2Dir Valid Switzerland CH AS29222 Infomaniak Network SA Linux 1mo 3w 4d ago 1mo 2d 21h ago
Glarus (42) 347.52 Mbit/s    UP 1mo 2d 21h ago 100.0%/100.0%/0.0%/0.0% Match 89.47.51.179 Fast Guard HSDir Running Stable V2Dir Valid Switzerland CH AS29222 Infomaniak Network SA Linux 1mo 3w 4d ago 1mo 2d 22h ago
AppenzellInnerrhod (42) 325.87 Mbit/s    UP 1mo 1d 21h ago 100.0%/100.0%/0.0%/0.0% Match 91.214.191.143 Fast Guard HSDir Running Stable V2Dir Valid Switzerland CH AS29222 Infomaniak Network SA Linux 1mo 3w 4d ago 1mo 1d 22h ago
Obwalden (42) 315.02 Mbit/s    UP 1mo 1d 21h ago 100.0%/100.0%/0.0%/0.0% Match 91.214.191.90 Fast Guard HSDir Running Stable V2Dir Valid Switzerland CH AS29222 Infomaniak Network SA Linux 1mo 3w 4d ago 1mo 1d 21h ago
Zurich (42) 307.27 Mbit/s    UP 1mo 2d 21h ago 100.0%/92.1%/0.0%/0.0% —/58.2%/—/— 83.228.196.41 Fast Guard HSDir Running Stable V2Dir Valid Switzerland CH AS29222 Infomaniak Network SA Linux 2mo 3d 4h ago 1mo 2d 21h ago
Vaud (42) 301.68 Mbit/s    UP 1mo 2d 21h ago 100.0%/100.0%/0.0%/0.0% Match 91.214.191.184 Fast Guard HSDir Running Stable V2Dir Valid Switzerland CH AS29222 Infomaniak Network SA Linux 1mo 3w 4d ago 1mo 2d 21h ago
AppenzellAusserrhod (42) 300.00 Mbit/s    UP 2w 2d 1h ago 100.0%/100.0%/0.0%/0.0% Match 91.214.191.126 Fast Guard HSDir Running Stable V2Dir Valid Switzerland CH AS29222 Infomaniak Network SA Linux 1mo 3w 4d ago 2w 2d 1h ago
Jura (42) 297.80 Mbit/s    UP 1mo 2d 21h ago 100.0%/100.0%/0.0%/0.0% Match 91.214.191.71 Fast Guard HSDir Running Stable V2Dir Valid Switzerland CH AS29222 Infomaniak Network SA Linux 1mo 3w 4d ago 1mo 2d 21h ago
Neuchatel (42) 289.70 Mbit/s    UP 1mo 1d 21h ago 100.0%/100.0%/0.0%/0.0% Match 91.214.191.5 Fast Guard HSDir Running Stable V2Dir Valid Switzerland CH AS29222 Infomaniak Network SA Linux 1mo 3w 4d ago 1mo 1d 22h ago
Luzern (42) 286.41 Mbit/s    UP 1mo 1d 21h ago 100.0%/100.0%/0.0%/0.0% Match 91.214.191.133 Fast Guard HSDir Running Stable V2Dir Valid Switzerland CH AS29222 Infomaniak Network SA Linux 1mo 3w 4d ago 1mo 1d 21h ago
Valais (42) 284.29 Mbit/s    UP 1mo 2d 21h ago 100.0%/100.0%/0.0%/0.0% Match 91.214.191.130 Fast Guard HSDir Running Stable V2Dir Valid Switzerland CH AS29222 Infomaniak Network SA Linux 1mo 3w 4d ago 1mo 2d 22h ago
Bern (42) 277.34 Mbit/s    UP 1mo 1d 21h ago 100.0%/100.0%/0.0%/0.0% Match 89.47.51.219 Fast Guard HSDir Running Stable V2Dir Valid Switzerland CH AS29222 Infomaniak Network SA Linux 1mo 4w 4h ago 1mo 1d 21h ago
Uri (42) 274.64 Mbit/s    UP 1mo 2d 21h ago 100.0%/100.0%/0.0%/0.0% Match 89.47.51.114 Fast Guard HSDir Running Stable V2Dir Valid Switzerland CH AS29222 Infomaniak Network SA Linux 1mo 3w 4d ago 1mo 2d 21h ago
BaselLandschaft (42) 274.46 Mbit/s    UP 1w 3d 4h ago 100.0%/100.0%/0.0%/0.0% Match 91.214.191.66 Fast Guard HSDir Running Stable V2Dir Valid Switzerland CH AS29222 Infomaniak Network SA Linux 1mo 3w 4d ago 1w 3d 4h ago
Zug (42) 274.32 Mbit/s    UP 1mo 2d 21h ago 100.0%/100.0%/0.0%/0.0% Match 83.228.192.133 Fast Guard HSDir Running Stable V2Dir Valid Switzerland CH AS29222 Infomaniak Network SA Linux 1mo 3w 4d ago 1mo 2d 21h ago
Nidwalden (42) 273.60 Mbit/s    UP 1mo 2d 21h ago 100.0%/100.0%/0.0%/0.0% Match 91.214.191.154 Fast Guard HSDir Running Stable V2Dir Valid Switzerland CH AS29222 Infomaniak Network SA Linux 1mo 3w 4d ago 1mo 2d 21h ago
Oberwallis (42) 265.18 Mbit/s    UP 1w 6d 5h ago 100.0%/100.0%/0.0%/0.0% Match 89.47.51.90 Fast Guard HSDir Running Stable V2Dir Valid Switzerland CH AS29222 Infomaniak Network SA Linux 1mo 3w 6d ago 1w 6d 6h ago
Solothurn (42) 264.78 Mbit/s    UP 1mo 2d 21h ago 100.0%/100.0%/0.0%/0.0% Match 91.214.191.139 Fast Guard HSDir Running Stable V2Dir Valid Switzerland CH AS29222 Infomaniak Network SA Linux 1mo 3w 4d ago 1mo 2d 21h ago
Thurgau (42) 260.33 Mbit/s    UP 1mo 2d 21h ago 100.0%/100.0%/0.0%/0.0% Match 91.214.191.24 Fast Guard HSDir Running Stable V2Dir Valid Switzerland CH AS29222 Infomaniak Network SA Linux 1mo 3w 4d ago 1mo 2d 21h ago
Aargau (42) 260.18 Mbit/s    UP 4w 9h 57m ago 100.0%/100.0%/0.0%/0.0% Match 89.47.51.89 Fast Guard HSDir Running Stable V2Dir Valid Switzerland CH AS29222 Infomaniak Network SA Linux 1mo 3w 4d ago 4w 10h 13m ago
Geneve (42) 254.59 Mbit/s    UP 1d 13h 50m ago 100.0%/100.0%/0.0%/0.0% Match 91.214.191.252 Fast Guard Running Stable V2Dir Valid Switzerland CH AS29222 Infomaniak Network SA Linux 1mo 3w 4d ago 1d 14h 6m ago
Grischun (42) 248.62 Mbit/s    UP 2w 1d 10h ago 100.0%/100.0%/0.0%/0.0% Match 89.47.51.79 Fast Guard HSDir Running Stable V2Dir Valid Switzerland CH AS29222 Infomaniak Network SA Linux 1mo 3w 6d ago 2w 1d 10h ago
StGallen (42) 246.66 Mbit/s    UP 1mo 2d 21h ago 100.0%/100.0%/0.0%/0.0% Match 91.214.191.128 Fast Guard HSDir Running Stable V2Dir Valid Switzerland CH AS29222 Infomaniak Network SA Linux 1mo 3w 4d ago 1mo 2d 21h ago
Fribourg (42) 245.17 Mbit/s    UP 1mo 1d 21h ago 100.0%/100.0%/0.0%/0.0% Match 91.214.191.11 Fast Guard HSDir Running Stable V2Dir Valid Switzerland CH AS29222 Infomaniak Network SA Linux 1mo 3w 4d ago 1mo 1d 22h ago
Schaffhausen (42) 188.91 Mbit/s    UP 1mo 2d 21h ago 100.0%/100.0%/0.0%/0.0% Match 91.214.191.80 Fast Guard HSDir Running Stable V2Dir Valid Switzerland CH AS29222 Infomaniak Network SA Linux 1mo 3w 4d ago 1mo 2d 22h ago
Gnagi (42) 188.04 Mbit/s    UP 1mo 2d 21h ago 100.0%/100.0%/0.0%/0.0% Match 83.228.207.206 Fast Guard HSDir Running Stable V2Dir Valid Switzerland CH AS29222 Infomaniak Network SA Linux 2mo 1w 5h ago 1mo 2d 22h ago
Boquerones (42) 185.85 Mbit/s    UP 1mo 7h 26m ago 100.0%/100.0%/0.0%/0.0% —/95.1%/—/— 94.143.141.170 Fast Guard HSDir Running Stable V2Dir Valid Spain ES AS8560 IONOS SE Linux 2mo 1w 5h ago 1mo 7h 42m ago
Oachkatzl (42) 185.53 Mbit/s    UP 1mo 2d 23h ago 100.0%/100.0%/0.0%/0.0% Match 152.53.51.185 Fast Guard HSDir Running Stable V2Dir Valid Germany DE AS197540 netcup GmbH Linux 2mo 1w 5h ago 1mo 2d 23h ago
Schwyz (42) 174.25 Mbit/s    UP 1mo 2d 22h ago 100.0%/100.0%/0.0%/0.0% Match 89.47.51.189 Fast Guard HSDir Running Stable V2Dir Valid Switzerland CH AS29222 Infomaniak Network SA Linux 1mo 3w 5d ago 1mo 2d 22h ago
Pljeskavica (42) 166.23 Mbit/s    UP 3w 2d 20h ago 98.4%/99.0%/0.0%/0.0% 92.3%/86.3%/—/— 185.99.2.126 Fast Guard HSDir Running Stable V2Dir Valid Bosnia and Herzegovina BA AS200698 Globalhost d.o.o. Linux 1mo 2w 6d ago 3w 2d 21h ago
Fondue (42) 161.29 Mbit/s    UP 1mo 2d 21h ago 100.0%/100.0%/0.0%/0.0% Match 83.228.207.53 Fast Guard HSDir Running Stable V2Dir Valid Switzerland CH AS29222 Infomaniak Network SA Linux 2mo 1w 5h ago 1mo 2d 21h ago
Dimitor (42) 136.15 Mbit/s    UP 1mo 2d 21h ago 100.0%/99.9%/0.0%/0.0% Match 5.181.1.134 Fast Guard HSDir Running Stable V2Dir Valid Moldova, Republic of MD AS200019 ALEXHOST SRL Linux 2mo 1w 5h ago 1mo 2d 21h ago
Cevapi (42) 113.63 Mbit/s    UP 3w 2d 20h ago 98.4%/94.1%/0.0%/0.0% 96.5%/71.1%/—/— 185.164.32.146 Fast Guard HSDir Running Stable V2Dir Valid Bosnia and Herzegovina BA AS200698 Globalhost d.o.o. Linux 2mo 1w 5h ago 3w 2d 21h ago
FLIJA (42) 98.47 Mbit/s    UP 3w 5d 1h ago 98.3%/98.9%/0.0%/0.0% —/96.2%/—/— 38.190.150.54 Fast Guard Running Stable V2Dir Valid Serbia RS AS213900 RS Computers L.L.C Linux 1mo 4w 1d ago 3w 5d 2h ago
Znueni (42) 87.98 Mbit/s    UP 1mo 2d 3h ago 100.0%/100.0%/0.0%/0.0% —/99.4%/—/— 83.228.207.154 Fast Guard HSDir Running Stable V2Dir Valid Switzerland CH AS29222 Infomaniak Network SA Linux 2mo 1w 5h ago 1mo 2d 3h ago
CorbasLukom (42) 85.34 Mbit/s    UP 1mo 2d 17h ago 100.0%/100.0%/0.0%/0.0% —/98.0%/—/— 185.99.2.90 Fast Guard HSDir Running Stable V2Dir Valid Bosnia and Herzegovina BA AS200698 Globalhost d.o.o. Linux 2mo 1w 5h ago 1mo 2d 18h ago
Greensky (42) 83.41 Mbit/s    UP 1mo 2d 18h ago 100.0%/93.7%/0.0%/0.0% 96.8%/73.2%/—/— 185.126.115.234 Fast Guard HSDir Running Stable V2Dir Valid Ukraine UA AS3236 SERVER.UA LLC Linux 2mo 1w 5h ago 1mo 2d 18h ago
ROnion (45) 77.42 Mbit/s    UP 1mo 2d 21h ago 99.9%/99.8%/0.0%/0.0% —/94.2%/—/— 81.180.93.167 Fast Guard HSDir Running Stable V2Dir Valid Moldova, Republic of MD AS200019 ALEXHOST SRL Linux 2mo 1w 5h ago 1mo 2d 22h ago
Raclette (42) 69.04 Mbit/s    UP 3w 6d 18h ago 99.3%/79.4%/0.0%/0.0% 48.5%/48.0%/—/— 132.243.162.13 Fast Guard HSDir Running Stable V2Dir Valid Moldova, Republic of MD AS200019 ALEXHOST SRL Linux 1mo 4w 4h ago 3w 6d 19h ago
Albondigas (42) 60.10 Mbit/s    UP 1mo 2d 18h ago 99.6%/97.6%/0.0%/0.0% 7.4%/3.2%/—/— 194.164.167.125 Fast Guard Running Stable V2Dir Valid Spain ES AS8560 IONOS SE Linux 2mo 1w 5h ago 1mo 2d 18h ago
Kalemegdan (42) 54.42 Mbit/s    UP 13h 2m 36s ago 98.0%/67.1%/0.0%/0.0% 5.0%/1.1%/—/— 185.48.250.157 Fast Guard Running Stable V2Dir Valid Serbia RS AS205007 Maxim Azarov... Linux 2mo 1w 5h ago 13h 18m 21s ago