View Family AAE3E83DB1483D40A50E7BE6078F0EDB4D0546BE Details

Relays with effective family member AAE3E83DB1483D40A50E7BE6078F0EDB4D0546BE summary:

Last updated: Sat, 13 Jun 2026 04:04:44 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

Nickname BW Cap (5.44 Gbit/s) Uptime/Downtime Uptime (1M/6M/1Y/5Y) Flag Uptime (1M/6M/1Y/5Y) IPv4 Flags Country AS Number AS Name Platform First Seen Last Restarted
magic848relay (26) 628.92 Mbit/s    UP 6d 22h 17m ago 100.0%/100.0%/99.9%/97.1% —/—/—/99.8% 148.251.33.107 Fast Guard HSDir Running Stable V2Dir Valid Germany DE AS24940 Hetzner Online GmbH Linux 2mo 1w 5h ago 6d 22h 28m ago
RelayUli (25) 368.72 Mbit/s    UP 1w 4h 44m ago 100.0%/99.1%/99.3%/99.4% —/92.3%/95.9%/95.5% 146.59.229.225 Fast Guard HSDir Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 2mo 1w 5h ago 1w 4h 55m ago
magic848relay (26) 323.55 Mbit/s    UP 2w 2d 11h ago 95.7%/89.0%/86.9%/79.8% 73.4%/25.8%/12.5%/4.5% 83.228.241.212 Fast Guard HSDir Running Stable V2Dir Valid Switzerland CH AS29222 Infomaniak Network SA Linux 2mo 1w 5h ago 2w 2d 11h ago
RelayUli (25) 320.81 Mbit/s    UP 1w 4h 44m ago 100.0%/98.9%/99.3%/98.9% —/91.6%/95.7%/97.1% 57.128.228.176 Fast Guard HSDir Running Stable V2Dir Valid Poland PL AS16276 OVH SAS Linux 2mo 1w 5h ago 1w 4h 55m ago
magic848relay (26) 306.71 Mbit/s    UP 6mo 1w 5d ago 100.0%/99.9%/99.9%/99.9% Match 193.108.53.121 Fast Guard HSDir Running Stable V2Dir Valid Switzerland CH AS29222 Infomaniak Network SA Linux 2mo 1w 5h ago 6mo 1w 5d ago
magic848relay (26) 297.16 Mbit/s    UP 3mo 3w 14h ago 100.0%/100.0%/100.0%/97.6% —/—/—/91.6% 146.59.18.128 Fast Guard HSDir Running Stable V2Dir Valid Poland PL AS16276 OVH SAS Linux 2mo 1w 5h ago 3mo 3w 14h ago
RelayUli (25) 272.68 Mbit/s    UP 1w 4h 45m ago 100.0%/99.8%/99.6%/99.4% —/—/—/92.0% 84.234.19.76 Fast Guard HSDir Running Stable V2Dir Valid Switzerland CH AS29222 Infomaniak Network SA Linux 2mo 1w 5h ago 1w 4h 56m ago
magic848relay (26) 243.68 Mbit/s    UP 3w 4d 8h ago 100.0%/100.0%/100.0%/100.0% Match 145.239.1.9 Fast Guard HSDir Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 2mo 1w 5h ago 3w 4d 8h ago
magic848relay (13) 240.28 Mbit/s    UP 6mo 1w 6d ago 100.0%/100.0%/96.0%/0.0% —/—/84.5%/— 51.195.44.230 Fast Guard HSDir Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 2mo 1w 5h ago 6mo 1w 6d ago
RelayUli (25) 229.86 Mbit/s    UP 1w 4h 44m ago 100.0%/99.8%/99.9%/0.0% —/—/94.5%/— 83.228.244.13 Fast Guard HSDir Running Stable V2Dir Valid Switzerland CH AS29222 Infomaniak Network SA Linux 2mo 1w 5h ago 1w 4h 54m ago
RelayUli (25) 206.70 Mbit/s    UP 1w 4h 49m ago 100.0%/99.6%/97.0%/90.3% —/97.8%/82.7%/64.5% 87.106.134.107 Fast Guard HSDir Running Stable V2Dir Valid Germany DE AS8560 IONOS SE Linux 2mo 1w 5h ago 1w 4h 59m ago
RelayUli (25) 186.72 Mbit/s    UP 1w 4h 46m ago 100.0%/99.8%/99.9%/99.9% Match 193.30.123.132 Fast Guard HSDir Running Stable V2Dir Valid Germany DE AS197540 netcup GmbH Linux 2mo 1w 5h ago 1w 4h 56m ago
magic848relay (26) 182.59 Mbit/s    UP 1w 5d 4h ago 79.4%/79.3%/81.8%/74.8% 78.6%/78.9%/81.5%/74.5% 95.216.141.24 Fast Running Stable Valid Finland FI AS24940 Hetzner Online GmbH Linux 2mo 1w 5h ago 1w 5d 4h ago
RelayUli (25) 179.14 Mbit/s    UP 1w 4h 46m ago 98.9%/99.8%/99.9%/99.9% Match 188.68.41.74 Fast Guard HSDir Running Stable V2Dir Valid Germany DE AS197540 netcup GmbH Linux 2mo 1w 5h ago 1w 4h 56m ago
magic848relay (26) 178.34 Mbit/s    UP 6mo 1w 6d ago 100.0%/99.4%/99.5%/99.6% —/84.3%/90.5%/92.5% 87.106.218.58 Fast Guard HSDir Running Stable V2Dir Valid Germany DE AS8560 IONOS SE Linux 2mo 1w 5h ago 6mo 1w 6d ago
RelayUli (25) 174.61 Mbit/s    UP 1w 4h 48m ago 99.7%/99.7%/99.7%/97.9% —/—/98.9%/73.5% 82.165.177.112 Fast Guard HSDir Running Stable V2Dir Valid Germany DE AS8560 IONOS SE Linux 2mo 1w 5h ago 1w 4h 59m ago
RelayUli (25) 172.71 Mbit/s    UP 1w 4h 48m ago 99.7%/99.5%/99.7%/98.9% —/95.5%/97.7%/80.9% 87.106.245.245 Fast Guard HSDir Running Stable V2Dir Valid France FR AS8560 IONOS SE Linux 2mo 1w 5h ago 1w 4h 59m ago
magic848relay (26) 165.43 Mbit/s    UP 6mo 1w 6d ago 99.7%/99.6%/99.7%/99.0% —/92.2%/95.0%/77.6% 85.215.153.202 Fast Guard HSDir Running Stable V2Dir Valid Germany DE AS8560 IONOS SE Linux 2mo 1w 5h ago 6mo 1w 6d ago
magic848relay (26) 146.62 Mbit/s    UP 6mo 1w 6d ago 99.5%/99.6%/99.7%/98.9% —/97.8%/98.8%/64.9% 5.250.186.160 Fast Guard HSDir Running Stable V2Dir Valid Spain ES AS8560 IONOS SE Linux 2mo 1w 5h ago 6mo 1w 6d ago
RelayUli (25) 125.27 Mbit/s    UP 1w 4h 47m ago 100.0%/99.6%/99.8%/99.5% —/—/—/91.7% 77.68.111.120 Fast Guard HSDir Running Stable V2Dir Valid United Kingdom of Great Britain and Northern Ireland GB AS8560 IONOS SE Linux 2mo 1w 5h ago 1w 4h 58m ago
RelayUli (25) 110.14 Mbit/s    UP 1w 4h 47m ago 100.0%/99.8%/99.8%/94.9% —/—/—/78.5% 217.160.98.239 Fast Guard HSDir Running Stable V2Dir Valid France FR AS8560 IONOS SE Linux 2mo 1w 5h ago 1w 4h 57m ago
RelayUli (25) 100.39 Mbit/s    UP 1w 4h 45m ago 99.7%/99.8%/99.9%/99.9% —/—/—/99.6% 87.106.44.40 Fast Guard HSDir Running Stable V2Dir Valid United Kingdom of Great Britain and Northern Ireland GB AS8560 IONOS SE Linux 2mo 1w 5h ago 1w 4h 55m ago
RelayUli (25) 95.00 Mbit/s    UP 1w 4h 46m ago 100.0%/100.0%/100.0%/100.0% Match 217.160.114.102 Fast Guard HSDir Running Stable V2Dir Valid Spain ES AS8560 IONOS SE Linux 2mo 1w 5h ago 1w 4h 57m ago
magic848relay (26) 82.92 Mbit/s    UP 6mo 1w 6d ago 99.7%/99.6%/99.6%/99.5% —/90.1%/94.8%/95.0% 82.165.201.185 Fast Guard HSDir Running Stable V2Dir Valid United Kingdom of Great Britain and Northern Ireland GB AS8560 IONOS SE Linux 2mo 1w 5h ago 6mo 1w 6d ago
magic848relay (26) 50.02 Mbit/s    UP 6mo 1w 6d ago 98.7%/91.4%/93.8%/94.3% Match 140.238.218.248 Fast Running Valid United States of America US AS31898 Oracle Corporation Linux 2mo 1w 5h ago 6mo 1w 6d ago
magic848relay (26) 49.98 Mbit/s    UP 6mo 1w 6d ago 97.7%/92.1%/94.8%/95.5% Match 140.238.220.10 Fast Running Valid United States of America US AS31898 Oracle Corporation Linux 2mo 1w 5h ago 6mo 1w 6d ago